AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

WN

name WAKATSUKI Yurina KUDO Haruka SHIMIZU Mizuki Chen Peng Ju
club JPN / Chuo Univ High School JPN / Chuo Univ High School JPN / Hiroshima OLC TPE / CTOA
result 0:13:04 0:14:04 0:19:40 0:32:24
place 1 2 3 4
* Lap time
S - 1 0:04:24 2 0:03:40 1 0:07:02 3 0:19:57 4
1 - 2 0:01:01 1 0:01:10 2 0:02:19 4 0:01:20 3
2 - 3 0:01:35 1 0:01:46 2 0:02:53 3 0:06:33 4
3 - 4 0:02:13 3 0:02:07 2 0:02:49 4 0:01:52 1
4 - 5 0:02:30 3 0:03:57 4 0:01:52 2 0:01:04 1
5 - 6 0:01:08 1 0:01:11 2 0:02:24 4 0:01:26 3
6 - F 0:00:13 2 0:00:13 2 0:00:21 4 0:00:12 1
name WAKATSUKI Yurina KUDO Haruka SHIMIZU Mizuki Chen Peng Ju
* Elapse time
- 1 0:04:24 2 0:03:40 1 0:07:02 3 0:19:57 4
- 2 0:05:25 2 0:04:50 1 0:09:21 3 0:21:17 4
- 3 0:07:00 2 0:06:36 1 0:12:14 3 0:27:50 4
- 4 0:09:13 2 0:08:43 1 0:15:03 3 0:29:42 4
- 5 0:11:43 1 0:12:40 2 0:16:55 3 0:30:46 4
- 6 0:12:51 1 0:13:51 2 0:19:19 3 0:32:12 4
- F 0:13:04 1 0:14:04 2 0:19:40 3 0:32:24 4
name WAKATSUKI Yurina KUDO Haruka SHIMIZU Mizuki Chen Peng Ju
* Cruising speed index
- 84.5 76.4 132.9 145.0
* Mistake ratio
- 13.2 27.3 10.7 50.0
name WAKATSUKI Yurina KUDO Haruka SHIMIZU Mizuki Chen Peng Ju
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 87.4 72.8 139.7 396.4
1 - 2 86.7 99.5 197.6 113.7
2 - 3 76.2 85.0 138.8 315.2
3 - 4 107.3 102.4 136.3 90.3
4 - 5 138.0 218.1 103.1 58.9
5 - 6 90.7 94.7 192.0 114.7
6 - F 102.6 102.6 165.8 94.7
average 95.9 103.3 144.4 237.8
name WAKATSUKI Yurina KUDO Haruka SHIMIZU Mizuki Chen Peng Ju
* Leg mistake time (negative value=very good)
S - 1 0:00:09 -0:00:11 0:00:21 0:12:39
1 - 2 0:00:02 0:00:16 0:00:46 -0:00:22
2 - 3 -0:00:10 0:00:11 0:00:07 0:03:32
3 - 4 0:00:28 0:00:32 0:00:04 -0:01:08
4 - 5 0:00:58 0:02:34 -0:00:32 -0:01:34
5 - 6 0:00:05 0:00:14 0:00:44 -0:00:23
6 - F 0:00:02 0:00:03 0:00:04 -0:00:06
total 0:01:44 0:03:50 0:02:06 0:16:12
* Ideal finishing time without mistake
- 0:11:20 0:10:14 0:17:34 0:16:12
name WAKATSUKI Yurina KUDO Haruka SHIMIZU Mizuki Chen Peng Ju
club JPN / Chuo Univ High School JPN / Chuo Univ High School JPN / Hiroshima OLC TPE / CTOA
result 0:13:04 0:14:04 0:19:40 0:32:24
place 1 2 3 4

Made with LapCombat Ver.2