AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

WBL

name SHIMIZU Maki YAMADA Megumi SAKAI Chihiro
club JPN / Hiroshima OLC JPN / JPN /
result 0:23:02 1:09:48 1:15:40
place 1 2 3
* Lap time
S - 1 0:04:30 1 0:54:38 3 0:53:53 2
1 - 2 0:03:24 3 0:03:18 2 0:03:01 1
2 - 3 0:02:52 2 0:02:36 1 0:03:11 3
3 - 4 0:03:28 2 0:02:20 1 0:03:56 3
4 - 5 0:01:51 1 0:02:08 2 0:02:22 3
5 - 6 0:02:50 2 0:01:47 1 0:03:37 3
6 - 7 0:01:48 2 0:01:14 1 0:02:53 3
7 - 8 0:02:05 2 0:01:33 1 0:02:31 3
8 - F 0:00:14 1 0:00:14 1 0:00:16 3
name SHIMIZU Maki YAMADA Megumi SAKAI Chihiro
* Elapse time
- 1 0:04:30 1 0:54:38 3 0:53:53 2
- 2 0:07:54 1 0:57:56 3 0:56:54 2
- 3 0:10:46 1 1:00:32 3 1:00:05 2
- 4 0:14:14 1 1:02:52 2 1:04:01 3
- 5 0:16:05 1 1:05:00 2 1:06:23 3
- 6 0:18:55 1 1:06:47 2 1:10:00 3
- 7 0:20:43 1 1:08:01 2 1:12:53 3
- 8 0:22:48 1 1:09:34 2 1:15:24 3
- F 0:23:02 1 1:09:48 2 1:15:40 3
name SHIMIZU Maki YAMADA Megumi SAKAI Chihiro
* Cruising speed index
- 11.9 124.3 134.3
* Mistake ratio
- 70.9 11.2 4.7
name SHIMIZU Maki YAMADA Megumi SAKAI Chihiro
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 11.9 145.0 143.0
1 - 2 105.0 101.9 93.1
2 - 3 99.4 90.2 110.4
3 - 4 106.8 71.9 121.2
4 - 5 87.4 100.8 111.8
5 - 6 103.2 65.0 131.8
6 - 7 91.3 62.5 146.2
7 - 8 101.6 75.6 122.8
8 - F 95.5 95.5 109.1
average 41.0 124.3 134.7
name SHIMIZU Maki YAMADA Megumi SAKAI Chihiro
* Leg mistake time (negative value=very good)
S - 1 0:00:00 0:07:49 0:03:17
1 - 2 0:03:01 -0:00:44 -0:01:20
2 - 3 0:02:31 -0:00:59 -0:00:41
3 - 4 0:03:05 -0:01:42 -0:00:25
4 - 5 0:01:36 -0:00:30 -0:00:29
5 - 6 0:02:30 -0:01:38 -0:00:04
6 - 7 0:01:34 -0:01:13 0:00:14
7 - 8 0:01:50 -0:01:00 -0:00:14
8 - F 0:00:12 -0:00:04 -0:00:04
total 0:16:19 0:07:49 0:03:31
* Ideal finishing time without mistake
- 0:06:43 1:01:59 1:12:09
name SHIMIZU Maki YAMADA Megumi SAKAI Chihiro
club JPN / Hiroshima OLC JPN / JPN /
result 0:23:02 1:09:48 1:15:40
place 1 2 3

Made with LapCombat Ver.2