AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

W70-75

name ISHIDA Miyoko KONAKA Toshie
club JPN / Aichi OLC JPN /
result 0:26:45 0:43:59
place 1 2
* Lap time
S - 1 0:07:10 1 0:08:38 2
1 - 2 0:03:34 1 0:04:04 2
2 - 3 0:02:20 1 0:06:32 2
3 - 4 0:02:41 1 0:10:52 2
4 - 5 0:03:35 1 0:04:22 2
5 - 6 0:01:22 1 0:01:38 2
6 - 7 0:00:48 1 0:01:29 2
7 - 8 0:02:04 1 0:03:40 2
8 - 9 0:02:53 2 0:02:20 1
9 - F 0:00:18 1 0:00:24 2
name ISHIDA Miyoko KONAKA Toshie
* Elapse time
- 1 0:07:10 1 0:08:38 2
- 2 0:10:44 1 0:12:42 2
- 3 0:13:04 1 0:19:14 2
- 4 0:15:45 1 0:30:06 2
- 5 0:19:20 1 0:34:28 2
- 6 0:20:42 1 0:36:06 2
- 7 0:21:30 1 0:37:35 2
- 8 0:23:34 1 0:41:15 2
- 9 0:26:27 1 0:43:35 2
- F 0:26:45 1 0:43:59 2
name ISHIDA Miyoko KONAKA Toshie
* Cruising speed index
- 60.2 106.2
* Mistake ratio
- 26.9 15.6
name ISHIDA Miyoko KONAKA Toshie
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 90.7 109.3
1 - 2 93.4 106.6
2 - 3 52.6 147.4
3 - 4 39.6 160.4
4 - 5 90.1 109.9
5 - 6 91.1 108.9
6 - 7 70.1 129.9
7 - 8 72.1 127.9
8 - 9 110.5 89.5
9 - F 85.7 114.3
average 75.6 124.4
name ISHIDA Miyoko KONAKA Toshie
* Leg mistake time (negative value=very good)
S - 1 0:02:25 0:00:14
1 - 2 0:01:16 0:00:01
2 - 3 -0:00:20 0:01:49
3 - 4 -0:01:24 0:03:40
4 - 5 0:01:11 0:00:09
5 - 6 0:00:28 0:00:02
6 - 7 0:00:07 0:00:16
7 - 8 0:00:20 0:00:37
8 - 9 0:01:19 -0:00:26
9 - F 0:00:05 0:00:02
total 0:07:11 0:06:51
* Ideal finishing time without mistake
- 0:19:34 0:37:08
name ISHIDA Miyoko KONAKA Toshie
club JPN / Aichi OLC JPN /
result 0:26:45 0:43:59
place 1 2

Made with LapCombat Ver.2