AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

W55

name Litvinova lyudmila Gornaya Zoya Pickering Hilary WONG YUK HING YAMAMOTO Yoko Leung Yee May
club KAZ / OC Almaty KAZ / OC Almaty GBR / UK wim oc HKG / OAHK JPN / Tokyo Pref. HKG / HKDY
result 0:20:09 0:23:22 0:24:01 0:24:34 0:28:38 1:03:37
place 1 2 3 4 5
* Lap time
S - 1 0:05:32 2 0:06:10 3 0:06:11 4 0:05:29 1 0:08:25 5 0:08:28 6
1 - 2 0:01:28 1 0:01:50 3 0:01:52 4 0:01:41 2 0:04:13 6 0:02:48 5
2 - 3 0:03:32 2 0:03:27 1 0:04:48 5 0:04:27 4 0:04:23 3 0:28:18 6
3 - 4 0:02:38 1 0:03:47 5 0:03:33 4 0:02:58 2 0:03:22 3 0:06:27 6
4 - 5 0:01:00 3 0:00:49 2 0:00:47 1 0:01:20 5 0:01:13 4 0:06:42 6
5 - 6 0:00:38 1 0:00:43 2 0:00:56 5 0:00:44 3 0:00:54 4 0:01:34 6
6 - 7 0:01:29 2 0:01:53 3 0:02:12 4 0:02:17 5 0:01:28 1 0:02:34 6
7 - 8 0:01:56 2 0:01:50 1 0:01:57 3 0:03:50 6 0:02:09 4 0:02:47 5
8 - 9 0:01:04 3 0:02:02 6 0:00:53 1 0:00:57 2 0:01:13 4 0:01:33 5
9 - 10 0:00:39 2 0:00:38 1 0:00:41 3 0:00:41 3 0:01:05 5 0:02:00 6
10 - F 0:00:13 3 0:00:13 3 0:00:11 2 0:00:10 1 0:00:13 3 0:00:26 6
name Litvinova lyudmila Gornaya Zoya Pickering Hilary WONG YUK HING YAMAMOTO Yoko Leung Yee May
* Elapse time
- 1 0:05:32 2 0:06:10 3 0:06:11 4 0:05:29 1 0:08:25 5 0:08:28 6
- 2 0:07:00 1 0:08:00 3 0:08:03 4 0:07:10 2 0:12:38 6 0:11:16 5
- 3 0:10:32 1 0:11:27 2 0:12:51 4 0:11:37 3 0:17:01 5 0:39:34 6
- 4 0:13:10 1 0:15:14 3 0:16:24 4 0:14:35 2 0:20:23 5 0:46:01 6
- 5 0:14:10 1 0:16:03 3 0:17:11 4 0:15:55 2 0:21:36 5 0:52:43 6
- 6 0:14:48 1 0:16:46 3 0:18:07 4 0:16:39 2 0:22:30 5 0:54:17 6
- 7 0:16:17 1 0:18:39 2 0:20:19 4 0:18:56 3 0:23:58 5 0:56:51 6
- 8 0:18:13 1 0:20:29 2 0:22:16 3 0:22:46 4 0:26:07 5 0:59:38 6
- 9 0:19:17 1 0:22:31 2 0:23:09 3 0:23:43 4 0:27:20 5 1:01:11 6
- 10 0:19:56 1 0:23:09 2 0:23:50 3 0:24:24 4 0:28:25 5 1:03:11 6
- F 0:20:09 1 0:23:22 2 0:24:01 3 0:24:34 4 0:28:38 5 1:03:37 6
name Litvinova lyudmila Gornaya Zoya Pickering Hilary WONG YUK HING YAMAMOTO Yoko Leung Yee May
* Cruising speed index
- 90.7 99.8 104.7 97.5 111.8 153.0
* Mistake ratio
- 5.8 12.1 9.5 16.9 19.0 50.0
name Litvinova lyudmila Gornaya Zoya Pickering Hilary WONG YUK HING YAMAMOTO Yoko Leung Yee May
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 96.6 107.7 108.0 95.7 146.9 147.8
1 - 2 88.3 110.4 112.4 101.3 253.8 168.6
2 - 3 93.3 91.1 126.7 117.4 115.7 746.9
3 - 4 88.1 126.6 118.8 99.3 112.6 215.8
4 - 5 115.4 94.2 90.4 153.8 140.4 773.1
5 - 6 91.2 103.2 134.4 105.6 129.6 225.6
6 - 7 92.1 116.9 136.6 141.7 91.0 159.3
7 - 8 101.5 96.2 102.3 201.2 112.8 146.1
8 - 9 110.3 210.3 91.4 98.3 125.9 160.3
9 - 10 99.2 96.6 104.2 104.2 165.3 305.1
10 - F 114.7 114.7 97.1 88.2 114.7 229.4
average 95.7 111.0 114.1 116.7 136.0 302.1
name Litvinova lyudmila Gornaya Zoya Pickering Hilary WONG YUK HING YAMAMOTO Yoko Leung Yee May
* Leg mistake time (negative value=very good)
S - 1 0:00:20 0:00:27 0:00:11 -0:00:06 0:02:01 -0:00:18
1 - 2 -0:00:02 0:00:10 0:00:08 0:00:04 0:02:22 0:00:15
2 - 3 0:00:06 -0:00:20 0:00:50 0:00:45 0:00:09 0:22:30
3 - 4 -0:00:05 0:00:48 0:00:25 0:00:03 0:00:02 0:01:53
4 - 5 0:00:13 -0:00:03 -0:00:07 0:00:29 0:00:15 0:05:22
5 - 6 0:00:00 0:00:01 0:00:12 0:00:03 0:00:07 0:00:30
6 - 7 0:00:01 0:00:16 0:00:31 0:00:43 -0:00:20 0:00:06
7 - 8 0:00:12 -0:00:04 -0:00:03 0:01:58 0:00:01 -0:00:08
8 - 9 0:00:11 0:01:04 -0:00:08 0:00:00 0:00:08 0:00:04
9 - 10 0:00:03 -0:00:01 0:00:00 0:00:03 0:00:21 0:01:00
10 - F 0:00:03 0:00:02 0:00:01 -0:00:01 0:00:00 0:00:09
total 0:01:10 0:02:49 0:02:17 0:04:09 0:05:26 0:31:50
* Ideal finishing time without mistake
- 0:18:59 0:20:33 0:21:44 0:20:25 0:23:12 0:31:47
name Litvinova lyudmila Gornaya Zoya Pickering Hilary WONG YUK HING YAMAMOTO Yoko Leung Yee May
club KAZ / OC Almaty KAZ / OC Almaty GBR / UK wim oc HKG / OAHK JPN / Tokyo Pref. HKG / HKDY
result 0:20:09 0:23:22 0:24:01 0:24:34 0:28:38 1:03:37
place 1 2 3 4 5

Made with LapCombat Ver.2