AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

W45-50

name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok SAITO Sekiko CHUI LAI KUEN CANDY SANO Chiemi
club KAZ / OC Almaty JPN / Mikawa OLC HKG / OAHK JPN / OLC Kibiji KOR / Seoul KNOUAC JPN / ES Kanto Club HKG / HKOC JPN / Komatsu City OLK
result 0:18:15 0:20:09 0:21:34 0:24:46 0:26:38 0:26:52 0:27:33 0:27:50
place 1 2 3 4 5 6 7 8
* Lap time
S - 1 0:04:47 1 0:05:09 2 0:05:13 3 0:06:28 7 0:06:55 8 0:06:18 6 0:06:12 4 0:06:12 4
1 - 2 0:02:05 4 0:01:57 3 0:01:17 1 0:02:22 5 0:02:36 6 0:01:49 2 0:02:37 7 0:03:43 8
2 - 3 0:03:00 1 0:03:29 2 0:05:15 6 0:04:17 4 0:05:42 7 0:04:38 5 0:06:10 8 0:03:38 3
3 - 4 0:02:19 1 0:02:45 2 0:03:02 4 0:03:28 7 0:03:00 3 0:03:11 5 0:03:18 6 0:03:54 8
4 - 5 0:00:51 2 0:00:57 4 0:00:53 3 0:01:04 5 0:01:19 7 0:00:50 1 0:01:17 6 0:01:28 8
5 - 6 0:00:30 1 0:00:38 4 0:00:35 3 0:00:38 4 0:00:45 7 0:00:34 2 0:00:39 6 0:00:48 8
6 - 7 0:01:13 1 0:01:26 3 0:01:15 2 0:01:55 6 0:01:39 4 0:01:45 5 0:02:46 8 0:02:00 7
7 - 8 0:01:46 1 0:01:55 2 0:02:10 4 0:02:11 5 0:02:17 6 0:05:44 8 0:02:22 7 0:01:55 2
8 - 9 0:00:42 1 0:00:53 2 0:00:53 2 0:01:03 6 0:01:06 8 0:00:58 4 0:01:02 5 0:01:04 7
9 - 10 0:00:51 2 0:00:49 1 0:00:51 2 0:01:07 7 0:01:05 6 0:00:54 4 0:00:58 5 0:02:55 8
10 - F 0:00:11 2 0:00:11 2 0:00:10 1 0:00:13 6 0:00:14 8 0:00:11 2 0:00:12 5 0:00:13 6
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok SAITO Sekiko CHUI LAI KUEN CANDY SANO Chiemi
* Elapse time
- 1 0:04:47 1 0:05:09 2 0:05:13 3 0:06:28 7 0:06:55 8 0:06:18 6 0:06:12 4 0:06:12 4
- 2 0:06:52 2 0:07:06 3 0:06:30 1 0:08:50 6 0:09:31 7 0:08:07 4 0:08:49 5 0:09:55 8
- 3 0:09:52 1 0:10:35 2 0:11:45 3 0:13:07 5 0:15:13 8 0:12:45 4 0:14:59 7 0:13:33 6
- 4 0:12:11 1 0:13:20 2 0:14:47 3 0:16:35 5 0:18:13 7 0:15:56 4 0:18:17 8 0:17:27 6
- 5 0:13:02 1 0:14:17 2 0:15:40 3 0:17:39 5 0:19:32 7 0:16:46 4 0:19:34 8 0:18:55 6
- 6 0:13:32 1 0:14:55 2 0:16:15 3 0:18:17 5 0:20:17 8 0:17:20 4 0:20:13 7 0:19:43 6
- 7 0:14:45 1 0:16:21 2 0:17:30 3 0:20:12 5 0:21:56 7 0:19:05 4 0:22:59 8 0:21:43 6
- 8 0:16:31 1 0:18:16 2 0:19:40 3 0:22:23 4 0:24:13 6 0:24:49 7 0:25:21 8 0:23:38 5
- 9 0:17:13 1 0:19:09 2 0:20:33 3 0:23:26 4 0:25:19 6 0:25:47 7 0:26:23 8 0:24:42 5
- 10 0:18:04 1 0:19:58 2 0:21:24 3 0:24:33 4 0:26:24 5 0:26:41 6 0:27:21 7 0:27:37 8
- F 0:18:15 1 0:20:09 2 0:21:34 3 0:24:46 4 0:26:38 5 0:26:52 6 0:27:33 7 0:27:50 8
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok SAITO Sekiko CHUI LAI KUEN CANDY SANO Chiemi
* Cruising speed index
- 89.6 101.8 97.4 125.3 128.0 116.4 121.9 114.3
* Mistake ratio
- 6.5 3.1 15.0 3.8 9.8 18.5 15.3 22.7
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok SAITO Sekiko CHUI LAI KUEN CANDY SANO Chiemi
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 94.7 102.0 103.3 128.1 137.0 124.8 122.8 122.8
1 - 2 123.8 115.8 76.2 140.6 154.5 107.9 155.4 220.8
2 - 3 89.0 103.3 155.7 127.0 169.0 137.4 182.9 107.7
3 - 4 86.2 102.3 112.8 128.9 111.6 118.4 122.7 145.0
4 - 5 99.4 111.0 103.2 124.7 153.9 97.4 150.0 171.4
5 - 6 90.9 115.2 106.1 115.2 136.4 103.0 118.2 145.5
6 - 7 93.6 110.3 96.2 147.4 126.9 134.6 212.8 153.8
7 - 8 94.6 102.7 116.1 117.0 122.3 307.1 126.8 102.7
8 - 9 85.1 107.4 107.4 127.7 133.8 117.6 125.7 129.7
9 - 10 101.3 97.4 101.3 133.1 129.1 107.3 115.2 347.7
10 - F 103.1 103.1 93.8 121.9 131.3 103.1 112.5 121.9
average 95.0 104.9 112.3 129.0 138.7 139.9 143.4 144.9
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok SAITO Sekiko CHUI LAI KUEN CANDY SANO Chiemi
* Leg mistake time (negative value=very good)
S - 1 0:00:15 0:00:01 0:00:18 0:00:08 0:00:27 0:00:25 0:00:03 0:00:26
1 - 2 0:00:34 0:00:14 -0:00:21 0:00:15 0:00:27 -0:00:09 0:00:34 0:01:48
2 - 3 -0:00:01 0:00:03 0:01:58 0:00:04 0:01:23 0:00:42 0:02:03 -0:00:13
3 - 4 -0:00:06 0:00:01 0:00:25 0:00:06 -0:00:27 0:00:03 0:00:01 0:00:50
4 - 5 0:00:05 0:00:05 0:00:03 0:00:00 0:00:13 -0:00:10 0:00:14 0:00:29
5 - 6 0:00:00 0:00:04 0:00:03 -0:00:03 0:00:03 -0:00:04 -0:00:01 0:00:10
6 - 7 0:00:03 0:00:07 0:00:01 0:00:17 0:00:01 0:00:14 0:01:11 0:00:31
7 - 8 0:00:06 0:00:01 0:00:21 -0:00:09 -0:00:06 0:03:34 0:00:05 -0:00:13
8 - 9 -0:00:02 0:00:03 0:00:05 0:00:01 0:00:03 0:00:01 0:00:02 0:00:08
9 - 10 0:00:06 -0:00:02 0:00:02 0:00:04 0:00:01 -0:00:05 -0:00:03 0:01:57
10 - F 0:00:01 0:00:00 0:00:00 0:00:00 0:00:00 -0:00:01 -0:00:01 0:00:01
total 0:01:11 0:00:38 0:03:14 0:00:56 0:02:37 0:04:59 0:04:13 0:06:19
* Ideal finishing time without mistake
- 0:17:04 0:19:31 0:18:20 0:23:50 0:24:01 0:21:53 0:23:20 0:21:31
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok SAITO Sekiko CHUI LAI KUEN CANDY SANO Chiemi
club KAZ / OC Almaty JPN / Mikawa OLC HKG / OAHK JPN / OLC Kibiji KOR / Seoul KNOUAC JPN / ES Kanto Club HKG / HKOC JPN / Komatsu City OLK
result 0:18:15 0:20:09 0:21:34 0:24:46 0:26:38 0:26:52 0:27:33 0:27:50
place 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2