AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

W20E

name ASHIZAWA Sakiko Wang Sing Wu Szu Ying Lin Chia-Hui
club Japan Chinese Taipei Chinese Taipei Chinese Taipei
result 0:21:31 0:23:01 0:23:32 0:38:07
place 1 2 3 4
* Lap time
S - 1 0:05:59 4 0:05:25 3 0:04:35 1 0:05:16 2
1 - 2 0:00:42 2 0:02:09 4 0:00:58 3 0:00:41 1
2 - 3 0:03:29 1 0:05:01 3 0:05:11 4 0:03:42 2
3 - 4 0:04:39 3 0:03:38 2 0:03:30 1 0:04:48 4
4 - 5 0:01:21 1 0:01:56 3 0:01:45 2 0:07:55 4
5 - 6 0:00:31 3 0:00:23 1 0:00:54 4 0:00:27 2
6 - 7 0:01:01 3 0:00:59 2 0:00:40 1 0:11:40 4
7 - 8 0:02:09 2 0:02:06 1 0:04:51 4 0:02:12 3
8 - 9 0:00:51 4 0:00:46 3 0:00:29 1 0:00:44 2
9 - 10 0:00:40 4 0:00:29 1 0:00:30 2 0:00:33 3
10 - F 0:00:09 1 0:00:09 1 0:00:09 1 0:00:09 1
name ASHIZAWA Sakiko Wang Sing Wu Szu Ying Lin Chia-Hui
* Elapse time
- 1 0:05:59 4 0:05:25 3 0:04:35 1 0:05:16 2
- 2 0:06:41 3 0:07:34 4 0:05:33 1 0:05:57 2
- 3 0:10:10 2 0:12:35 4 0:10:44 3 0:09:39 1
- 4 0:14:49 3 0:16:13 4 0:14:14 1 0:14:27 2
- 5 0:16:10 2 0:18:09 3 0:15:59 1 0:22:22 4
- 6 0:16:41 1 0:18:32 3 0:16:53 2 0:22:49 4
- 7 0:17:42 2 0:19:31 3 0:17:33 1 0:34:29 4
- 8 0:19:51 1 0:21:37 2 0:22:24 3 0:36:41 4
- 9 0:20:42 1 0:22:23 2 0:22:53 3 0:37:25 4
- 10 0:21:22 1 0:22:52 2 0:23:23 3 0:37:58 4
- F 0:21:31 1 0:23:01 2 0:23:32 3 0:38:07 4
name ASHIZAWA Sakiko Wang Sing Wu Szu Ying Lin Chia-Hui
* Cruising speed index
- 100.6 99.1 87.4 98.1
* Mistake ratio
- 9.7 14.0 25.3 48.6
name ASHIZAWA Sakiko Wang Sing Wu Szu Ying Lin Chia-Hui
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 117.6 106.4 90.1 103.5
1 - 2 89.4 274.5 123.4 87.2
2 - 3 85.7 123.4 127.5 91.0
3 - 4 118.4 92.5 89.1 122.2
4 - 5 80.5 115.2 104.3 471.9
5 - 6 114.8 85.2 200.0 100.0
6 - 7 114.4 110.6 75.0 1312.5
7 - 8 100.0 97.7 225.6 102.3
8 - 9 128.6 116.0 73.1 110.9
9 - 10 130.4 94.6 97.8 107.6
10 - F 100.0 100.0 100.0 100.0
average 105.7 113.1 115.6 187.3
name ASHIZAWA Sakiko Wang Sing Wu Szu Ying Lin Chia-Hui
* Leg mistake time (negative value=very good)
S - 1 0:00:52 0:00:22 0:00:08 0:00:16
1 - 2 -0:00:05 0:01:22 0:00:17 -0:00:05
2 - 3 -0:00:37 0:00:59 0:01:38 -0:00:17
3 - 4 0:00:42 -0:00:16 0:00:04 0:00:57
4 - 5 -0:00:20 0:00:16 0:00:17 0:06:16
5 - 6 0:00:04 -0:00:04 0:00:30 0:00:01
6 - 7 0:00:07 0:00:06 -0:00:07 0:10:48
7 - 8 0:00:01 -0:00:02 0:02:58 0:00:05
8 - 9 0:00:11 0:00:07 -0:00:06 0:00:05
9 - 10 0:00:09 -0:00:01 0:00:03 0:00:03
10 - F 0:00:00 0:00:00 0:00:01 0:00:00
total 0:02:05 0:03:13 0:05:57 0:18:31
* Ideal finishing time without mistake
- 0:19:26 0:19:48 0:17:35 0:19:36
name ASHIZAWA Sakiko Wang Sing Wu Szu Ying Lin Chia-Hui
club Japan Chinese Taipei Chinese Taipei Chinese Taipei
result 0:21:31 0:23:01 0:23:32 0:38:07
place 1 2 3 4

Made with LapCombat Ver.2