AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

W20

name TAMURA Kanako
club JPN / UOFJ
result 0:20:57
place 1
* Lap time
S - 1 0:03:26 1
1 - 2 0:01:49 1
2 - 3 0:00:43 1
3 - 4 0:00:49 1
4 - 5 0:03:35 1
5 - 6 0:03:43 1
6 - 7 0:00:47 1
7 - 8 0:00:45 1
8 - 9 0:01:12 1
9 - 10 0:03:13 1
10 - 11 0:00:45 1
11 - F 0:00:10 1
name TAMURA Kanako
* Elapse time
- 1 0:03:26 1
- 2 0:05:15 1
- 3 0:05:58 1
- 4 0:06:47 1
- 5 0:10:22 1
- 6 0:14:05 1
- 7 0:14:52 1
- 8 0:15:37 1
- 9 0:16:49 1
- 10 0:20:02 1
- 11 0:20:47 1
- F 0:20:57 1
name TAMURA Kanako
* Cruising speed index
- 100.0
* Mistake ratio
- -
name TAMURA Kanako
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - 11 100.0
11 - F 100.0
average 100.0
name TAMURA Kanako
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - 11 0:00:00
11 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:20:57
name TAMURA Kanako
club JPN / UOFJ
result 0:20:57
place 1

Made with LapCombat Ver.2