AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

OB

name Tsutsui Masako
club JPN
result 0:21:58
place 1
* Lap time
S - 1 0:04:15 1
1 - 2 0:03:13 1
2 - 3 0:02:32 1
3 - 4 0:04:53 1
4 - 5 0:01:52 1
5 - 6 0:01:56 1
6 - 7 0:01:18 1
7 - 8 0:01:46 1
8 - F 0:00:13 1
name Tsutsui Masako
* Elapse time
- 1 0:04:15 1
- 2 0:07:28 1
- 3 0:10:00 1
- 4 0:14:53 1
- 5 0:16:45 1
- 6 0:18:41 1
- 7 0:19:59 1
- 8 0:21:45 1
- F 0:21:58 1
name Tsutsui Masako
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Tsutsui Masako
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - F 100.0
average 100.0
name Tsutsui Masako
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:21:58
name Tsutsui Masako
club JPN
result 0:21:58
place 1

Made with LapCombat Ver.2