AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

MBL

name KOIZUMI Shigeyuki DOI Yohei TSUCHIYA Takeshi OKAZAKI Hiroyuki OKADA Kunihiko
club JPN / Tokiwa Sorinkai JPN / Ota JPN / Aichi OLC JPN / Chuo Univ High School JPN / Aichi OLC
result 0:11:25 0:15:16 0:16:15 0:18:09 0:27:00
place 1 2 3 4 5
* Lap time
S - 1 0:02:37 1 0:03:17 3 0:03:08 2 0:03:22 4 0:03:48 5
1 - 2 0:01:48 1 0:02:46 3 0:02:19 2 0:02:53 4 0:02:58 5
2 - 3 0:01:23 1 0:01:52 3 0:01:45 2 0:03:06 4 0:08:04 5
3 - 4 0:01:22 1 0:01:48 2 0:04:26 4 0:02:41 3 0:05:46 5
4 - 5 0:00:48 1 0:01:32 3 0:00:57 2 0:01:32 3 0:01:35 5
5 - 6 0:01:13 1 0:01:32 3 0:01:21 2 0:01:39 5 0:01:37 4
6 - 7 0:00:47 1 0:01:02 3 0:00:59 2 0:01:09 4 0:01:24 5
7 - 8 0:01:16 2 0:01:16 2 0:01:11 1 0:01:36 5 0:01:32 4
8 - F 0:00:11 2 0:00:11 2 0:00:09 1 0:00:11 2 0:00:16 5
name KOIZUMI Shigeyuki DOI Yohei TSUCHIYA Takeshi OKAZAKI Hiroyuki OKADA Kunihiko
* Elapse time
- 1 0:02:37 1 0:03:17 3 0:03:08 2 0:03:22 4 0:03:48 5
- 2 0:04:25 1 0:06:03 3 0:05:27 2 0:06:15 4 0:06:46 5
- 3 0:05:48 1 0:07:55 3 0:07:12 2 0:09:21 4 0:14:50 5
- 4 0:07:10 1 0:09:43 2 0:11:38 3 0:12:02 4 0:20:36 5
- 5 0:07:58 1 0:11:15 2 0:12:35 3 0:13:34 4 0:22:11 5
- 6 0:09:11 1 0:12:47 2 0:13:56 3 0:15:13 4 0:23:48 5
- 7 0:09:58 1 0:13:49 2 0:14:55 3 0:16:22 4 0:25:12 5
- 8 0:11:14 1 0:15:05 2 0:16:06 3 0:17:58 4 0:26:44 5
- F 0:11:25 1 0:15:16 2 0:16:15 3 0:18:09 4 0:27:00 5
name KOIZUMI Shigeyuki DOI Yohei TSUCHIYA Takeshi OKAZAKI Hiroyuki OKADA Kunihiko
* Cruising speed index
- 76.4 103.6 99.0 118.7 125.4
* Mistake ratio
- 9.6 8.4 17.6 11.5 36.7
name KOIZUMI Shigeyuki DOI Yohei TSUCHIYA Takeshi OKAZAKI Hiroyuki OKADA Kunihiko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 86.9 109.0 104.1 111.8 126.2
1 - 2 78.5 120.6 101.0 125.7 129.3
2 - 3 83.0 112.0 105.0 186.0 484.0
3 - 4 70.1 92.3 227.4 137.6 295.7
4 - 5 73.1 140.1 86.8 140.1 144.7
5 - 6 89.0 112.2 98.8 120.7 118.3
6 - 7 83.9 110.7 105.4 123.2 150.0
7 - 8 102.2 102.2 95.5 129.1 123.8
8 - F 106.5 106.5 87.1 106.5 154.8
average 83.2 111.2 118.4 132.2 196.7
name KOIZUMI Shigeyuki DOI Yohei TSUCHIYA Takeshi OKAZAKI Hiroyuki OKADA Kunihiko
* Leg mistake time (negative value=very good)
S - 1 0:00:19 0:00:10 0:00:09 -0:00:12 0:00:02
1 - 2 0:00:03 0:00:23 0:00:03 0:00:10 0:00:05
2 - 3 0:00:07 0:00:08 0:00:06 0:01:07 0:05:59
3 - 4 -0:00:07 -0:00:13 0:02:30 0:00:22 0:03:19
4 - 5 -0:00:02 0:00:24 -0:00:08 0:00:14 0:00:13
5 - 6 0:00:10 0:00:07 0:00:00 0:00:02 -0:00:06
6 - 7 0:00:04 0:00:04 0:00:04 0:00:03 0:00:14
7 - 8 0:00:19 0:00:01 -0:00:03 0:00:08 -0:00:01
8 - F 0:00:03 0:00:00 -0:00:01 -0:00:01 0:00:03
total 0:01:05 0:01:17 0:02:52 0:02:05 0:09:54
* Ideal finishing time without mistake
- 0:10:20 0:13:59 0:13:23 0:16:04 0:17:06
name KOIZUMI Shigeyuki DOI Yohei TSUCHIYA Takeshi OKAZAKI Hiroyuki OKADA Kunihiko
club JPN / Tokiwa Sorinkai JPN / Ota JPN / Aichi OLC JPN / Chuo Univ High School JPN / Aichi OLC
result 0:11:25 0:15:16 0:16:15 0:18:09 0:27:00
place 1 2 3 4 5

Made with LapCombat Ver.2