AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

M20E

name Li Xiang HOTTA Ryo MIYANISHI Yutaro FUKADA Wataru KONDO Yasumitsu MITANI Yosuke He Hao HASHIMOTO Tomohiro Zenin Alexsandr Yu Chieh-Lin HAKOYAMA Kota SATO Yutaro OSAKI Hirokazu ISHIGURO Hiromasa Liu Cheng Shun MITSUKAWA Ryo Tsai Hung-Ying mo ye xiong
club China Japan Japan Japan Japan Japan China Japan Kazakhstan Chinese Taipei Japan Japan Japan Japan Chinese Taipei Japan Chinese Taipei China
result 0:14:20 0:14:24 0:15:27 0:16:36 0:16:45 0:17:18 0:17:21 0:17:23 0:18:32 0:18:40 0:19:01 0:19:42 0:20:07 0:20:32 0:21:02 0:22:41 0:22:55 0:35:17
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
* Lap time
S - 1 0:02:39 1 0:02:40 3 0:02:54 11 0:02:45 5 0:02:43 4 0:03:03 13 0:02:51 8 0:02:53 10 0:03:26 14 0:03:39 16 0:02:56 12 0:04:53 18 0:02:51 8 0:02:39 1 0:02:48 6 0:03:31 15 0:02:48 6 0:04:42 17
1 - 2 0:01:27 3 0:01:39 7 0:01:37 6 0:01:46 10 0:01:54 14 0:01:46 10 0:01:32 5 0:01:39 7 0:01:23 1 0:02:00 15 0:01:49 13 0:01:26 2 0:01:30 4 0:01:47 12 0:02:12 16 0:01:44 9 0:02:55 18 0:02:33 17
2 - 3 0:00:19 3 0:00:19 3 0:00:16 1 0:00:19 3 0:00:21 6 0:00:24 10 0:00:18 2 0:00:23 8 0:00:25 13 0:00:23 8 0:00:28 16 0:00:21 6 0:00:24 10 0:00:24 10 0:00:26 15 0:00:30 17 0:00:25 13 0:00:38 18
3 - 4 0:00:42 1 0:00:45 4 0:00:59 10 0:00:56 9 0:01:04 12 0:00:44 3 0:00:42 1 0:00:52 7 0:01:05 13 0:00:52 7 0:01:10 14 0:00:45 4 0:01:38 16 0:01:11 15 0:01:03 11 0:02:50 17 0:00:50 6 0:04:31 18
4 - 5 0:03:50 3 0:03:33 1 0:04:00 4 0:04:12 5 0:04:52 11 0:05:52 14 0:05:12 13 0:04:21 7 0:04:14 6 0:04:37 9 0:04:53 12 0:04:30 8 0:06:03 15 0:03:47 2 0:07:14 16 0:04:51 10 0:08:09 17 0:09:36 18
5 - 6 0:01:06 1 0:01:12 3 0:01:13 4 0:01:18 10 0:01:15 5 0:01:11 2 0:01:17 9 0:01:39 16 0:01:24 13 0:01:23 12 0:01:15 5 0:01:16 8 0:01:25 14 0:01:25 14 0:01:19 11 0:01:45 17 0:01:15 5 0:04:44 18
6 - 7 0:00:15 1 0:00:15 1 0:00:17 4 0:00:18 7 0:00:18 7 0:00:16 3 0:00:17 4 0:00:18 7 0:00:17 4 0:00:18 7 0:00:22 16 0:00:31 18 0:00:19 13 0:00:19 13 0:00:19 13 0:00:18 7 0:00:18 7 0:00:28 17
7 - 8 0:00:20 1 0:00:21 3 0:00:20 1 0:00:24 7 0:00:27 13 0:00:21 3 0:00:23 5 0:00:23 5 0:00:28 15 0:00:30 16 0:01:30 18 0:00:26 11 0:00:27 13 0:00:24 7 0:00:26 11 0:00:25 10 0:00:24 7 0:00:32 17
8 - 9 0:00:26 3 0:00:23 1 0:00:24 2 0:00:28 7 0:00:29 11 0:00:26 3 0:00:27 5 0:00:28 7 0:00:27 5 0:00:54 17 0:00:42 16 0:00:34 14 0:00:36 15 0:00:28 7 0:00:28 7 0:01:01 18 0:00:33 13 0:00:32 12
9 - 10 0:01:51 1 0:02:05 4 0:02:17 7 0:02:12 6 0:02:00 3 0:02:06 5 0:01:58 2 0:02:17 7 0:02:41 14 0:02:40 12 0:02:22 9 0:02:26 10 0:03:32 15 0:05:21 18 0:02:40 12 0:02:29 11 0:04:03 16 0:04:57 17
10 - 11 0:00:54 9 0:00:36 2 0:00:33 1 0:01:24 10 0:00:40 4 0:00:38 3 0:01:53 14 0:01:41 13 0:02:10 16 0:00:43 6 0:00:52 8 0:01:58 15 0:00:40 4 0:02:11 17 0:01:39 12 0:02:48 18 0:00:43 6 0:01:31 11
11 - 12 0:00:23 4 0:00:29 13 0:00:30 14 0:00:25 8 0:00:34 16 0:00:24 6 0:00:24 6 0:00:22 2 0:00:23 4 0:00:33 15 0:00:34 16 0:00:27 12 0:00:34 16 0:00:26 11 0:00:22 2 0:00:20 1 0:00:25 8 0:00:25 8
12 - F 0:00:08 8 0:00:07 2 0:00:07 2 0:00:09 14 0:00:08 8 0:00:07 2 0:00:07 2 0:00:07 2 0:00:09 14 0:00:08 8 0:00:08 8 0:00:09 14 0:00:08 8 0:00:10 18 0:00:06 1 0:00:09 14 0:00:07 2 0:00:08 8
name Li Xiang HOTTA Ryo MIYANISHI Yutaro FUKADA Wataru KONDO Yasumitsu MITANI Yosuke He Hao HASHIMOTO Tomohiro Zenin Alexsandr Yu Chieh-Lin HAKOYAMA Kota SATO Yutaro OSAKI Hirokazu ISHIGURO Hiromasa Liu Cheng Shun MITSUKAWA Ryo Tsai Hung-Ying mo ye xiong
* Elapse time
- 1 0:02:39 1 0:02:40 3 0:02:54 11 0:02:45 5 0:02:43 4 0:03:03 13 0:02:51 8 0:02:53 10 0:03:26 14 0:03:39 16 0:02:56 12 0:04:53 18 0:02:51 8 0:02:39 1 0:02:48 6 0:03:31 15 0:02:48 6 0:04:42 17
- 2 0:04:06 1 0:04:19 2 0:04:31 6 0:04:31 6 0:04:37 9 0:04:49 11 0:04:23 4 0:04:32 8 0:04:49 11 0:05:39 15 0:04:45 10 0:06:19 17 0:04:21 3 0:04:26 5 0:05:00 13 0:05:15 14 0:05:43 16 0:07:15 18
- 3 0:04:25 1 0:04:38 2 0:04:47 5 0:04:50 6 0:04:58 9 0:05:13 11 0:04:41 3 0:04:55 8 0:05:14 12 0:06:02 15 0:05:13 10 0:06:40 17 0:04:45 4 0:04:50 7 0:05:26 13 0:05:45 14 0:06:08 16 0:07:53 18
- 4 0:05:07 1 0:05:23 2 0:05:46 5 0:05:46 4 0:06:02 9 0:05:57 7 0:05:23 3 0:05:47 6 0:06:19 10 0:06:54 14 0:06:23 11 0:07:25 16 0:06:23 12 0:06:01 8 0:06:29 13 0:08:35 17 0:06:58 15 0:12:24 18
- 5 0:08:57 2 0:08:56 1 0:09:46 3 0:09:58 5 0:10:54 9 0:11:49 12 0:10:35 8 0:10:08 6 0:10:33 7 0:11:31 11 0:11:16 10 0:11:55 13 0:12:26 14 0:09:48 4 0:13:43 16 0:13:26 15 0:15:07 17 0:22:00 18
- 6 0:10:03 1 0:10:08 2 0:10:59 3 0:11:16 5 0:12:09 9 0:13:00 12 0:11:52 7 0:11:47 6 0:11:57 8 0:12:54 11 0:12:31 10 0:13:11 13 0:13:51 14 0:11:13 4 0:15:02 15 0:15:11 16 0:16:22 17 0:26:44 18
- 7 0:10:18 1 0:10:23 2 0:11:16 3 0:11:34 5 0:12:27 9 0:13:16 12 0:12:09 7 0:12:05 6 0:12:14 8 0:13:12 11 0:12:53 10 0:13:42 13 0:14:10 14 0:11:32 4 0:15:21 15 0:15:29 16 0:16:40 17 0:27:12 18
- 8 0:10:38 1 0:10:44 2 0:11:36 3 0:11:58 5 0:12:54 9 0:13:37 10 0:12:32 7 0:12:28 6 0:12:42 8 0:13:42 11 0:14:23 13 0:14:08 12 0:14:37 14 0:11:56 4 0:15:47 15 0:15:54 16 0:17:04 17 0:27:44 18
- 9 0:11:04 1 0:11:07 2 0:12:00 3 0:12:26 5 0:13:23 9 0:14:03 10 0:12:59 7 0:12:56 6 0:13:09 8 0:14:36 11 0:15:05 13 0:14:42 12 0:15:13 14 0:12:24 4 0:16:15 15 0:16:55 16 0:17:37 17 0:28:16 18
- 10 0:12:55 1 0:13:12 2 0:14:17 3 0:14:38 4 0:15:23 7 0:16:09 9 0:14:57 5 0:15:13 6 0:15:50 8 0:17:16 11 0:17:27 12 0:17:08 10 0:18:45 14 0:17:45 13 0:18:55 15 0:19:24 16 0:21:40 17 0:33:13 18
- 11 0:13:49 2 0:13:48 1 0:14:50 3 0:16:02 4 0:16:03 5 0:16:47 6 0:16:50 7 0:16:54 8 0:18:00 10 0:17:59 9 0:18:19 11 0:19:06 12 0:19:25 13 0:19:56 14 0:20:34 15 0:22:12 16 0:22:23 17 0:34:44 18
- 12 0:14:12 1 0:14:17 2 0:15:20 3 0:16:27 4 0:16:37 5 0:17:11 6 0:17:14 7 0:17:16 8 0:18:23 9 0:18:32 10 0:18:53 11 0:19:33 12 0:19:59 13 0:20:22 14 0:20:56 15 0:22:32 16 0:22:48 17 0:35:09 18
- F 0:14:20 1 0:14:24 2 0:15:27 3 0:16:36 4 0:16:45 5 0:17:18 6 0:17:21 7 0:17:23 8 0:18:32 9 0:18:40 10 0:19:01 11 0:19:42 12 0:20:07 13 0:20:32 14 0:21:02 15 0:22:41 16 0:22:55 17 0:35:17 18
name Li Xiang HOTTA Ryo MIYANISHI Yutaro FUKADA Wataru KONDO Yasumitsu MITANI Yosuke He Hao HASHIMOTO Tomohiro Zenin Alexsandr Yu Chieh-Lin HAKOYAMA Kota SATO Yutaro OSAKI Hirokazu ISHIGURO Hiromasa Liu Cheng Shun MITSUKAWA Ryo Tsai Hung-Ying mo ye xiong
* Cruising speed index
- 97.5 97.3 105.4 109.4 106.3 108.7 104.7 113.4 111.1 126.8 116.6 113.5 115.1 102.5 117.2 125.9 129.0 196.3
* Mistake ratio
- 5.5 6.2 5.9 8.9 12.4 13.3 16.4 9.9 17.4 6.7 15.8 21.0 21.9 30.8 24.3 23.4 26.4 26.7
name Li Xiang HOTTA Ryo MIYANISHI Yutaro FUKADA Wataru KONDO Yasumitsu MITANI Yosuke He Hao HASHIMOTO Tomohiro Zenin Alexsandr Yu Chieh-Lin HAKOYAMA Kota SATO Yutaro OSAKI Hirokazu ISHIGURO Hiromasa Liu Cheng Shun MITSUKAWA Ryo Tsai Hung-Ying mo ye xiong
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 99.8 100.4 109.2 103.6 102.3 114.9 107.3 108.6 129.3 137.4 110.5 183.9 107.3 99.8 105.4 132.4 105.4 177.0
1 - 2 102.0 116.0 113.7 124.2 133.6 124.2 107.8 116.0 97.3 140.6 127.7 100.8 105.5 125.4 154.7 121.9 205.1 179.3
2 - 3 107.5 107.5 90.6 107.5 118.9 135.8 101.9 130.2 141.5 130.2 158.5 118.9 135.8 135.8 147.2 169.8 141.5 215.1
3 - 4 98.4 105.5 138.3 131.3 150.0 103.1 98.4 121.9 152.3 121.9 164.1 105.5 229.7 166.4 147.7 398.4 117.2 635.2
4 - 5 103.0 95.4 107.5 112.8 130.7 157.6 139.7 116.9 113.7 124.0 131.2 120.9 162.5 101.6 194.3 130.3 219.0 257.9
5 - 6 94.7 103.3 104.8 112.0 107.7 101.9 110.5 142.1 120.6 119.1 107.7 109.1 122.0 122.0 113.4 150.7 107.7 407.7
6 - 7 97.8 97.8 110.9 117.4 117.4 104.3 110.9 117.4 110.9 117.4 143.5 202.2 123.9 123.9 123.9 117.4 117.4 182.6
7 - 8 98.4 103.3 98.4 118.0 132.8 103.3 113.1 113.1 137.7 147.5 442.6 127.9 132.8 118.0 127.9 123.0 118.0 157.4
8 - 9 106.8 94.5 98.6 115.1 119.2 106.8 111.0 115.1 111.0 221.9 172.6 139.7 147.9 115.1 115.1 250.7 135.6 131.5
9 - 10 95.4 107.4 117.8 113.5 103.2 108.3 101.4 117.8 138.4 137.5 122.1 125.5 182.2 275.9 137.5 128.1 208.9 255.3
10 - 11 151.4 100.9 92.5 235.5 112.1 106.5 316.8 283.2 364.5 120.6 145.8 330.8 112.1 367.3 277.6 471.0 120.6 255.1
11 - 12 107.8 135.9 140.6 117.2 159.4 112.5 112.5 103.1 107.8 154.7 159.4 126.6 159.4 121.9 103.1 93.8 117.2 117.2
12 - F 120.0 105.0 105.0 135.0 120.0 105.0 105.0 105.0 135.0 120.0 120.0 135.0 120.0 150.0 90.0 135.0 105.0 120.0
average 102.6 103.1 110.6 118.9 119.9 123.9 124.2 124.5 132.7 133.7 136.2 141.1 144.0 147.0 150.6 162.4 164.1 252.6
name Li Xiang HOTTA Ryo MIYANISHI Yutaro FUKADA Wataru KONDO Yasumitsu MITANI Yosuke He Hao HASHIMOTO Tomohiro Zenin Alexsandr Yu Chieh-Lin HAKOYAMA Kota SATO Yutaro OSAKI Hirokazu ISHIGURO Hiromasa Liu Cheng Shun MITSUKAWA Ryo Tsai Hung-Ying mo ye xiong
* Leg mistake time (negative value=very good)
S - 1 0:00:04 0:00:05 0:00:06 -0:00:09 -0:00:06 0:00:10 0:00:04 -0:00:08 0:00:29 0:00:17 -0:00:10 0:01:52 -0:00:12 -0:00:04 -0:00:19 0:00:10 -0:00:38 -0:00:31
1 - 2 0:00:04 0:00:16 0:00:07 0:00:13 0:00:23 0:00:13 0:00:03 0:00:02 -0:00:12 0:00:12 0:00:09 -0:00:11 -0:00:08 0:00:20 0:00:32 -0:00:03 0:01:05 -0:00:14
2 - 3 0:00:02 0:00:02 -0:00:03 0:00:00 0:00:02 0:00:05 0:00:00 0:00:03 0:00:05 0:00:01 0:00:07 0:00:01 0:00:04 0:00:06 0:00:05 0:00:08 0:00:02 0:00:03
3 - 4 0:00:00 0:00:03 0:00:14 0:00:09 0:00:19 -0:00:02 -0:00:03 0:00:04 0:00:18 -0:00:02 0:00:20 -0:00:03 0:00:49 0:00:27 0:00:13 0:01:56 -0:00:05 0:03:07
4 - 5 0:00:12 -0:00:04 0:00:05 0:00:08 0:00:55 0:01:49 0:01:18 0:00:08 0:00:06 -0:00:06 0:00:33 0:00:16 0:01:46 -0:00:02 0:02:52 0:00:10 0:03:21 0:02:18
5 - 6 -0:00:02 0:00:04 0:00:00 0:00:02 0:00:01 -0:00:05 0:00:04 0:00:20 0:00:07 -0:00:05 -0:00:06 -0:00:03 0:00:05 0:00:14 -0:00:03 0:00:17 -0:00:15 0:02:27
6 - 7 0:00:00 0:00:00 0:00:01 0:00:01 0:00:02 0:00:01 0:00:01 0:00:01 0:00:00 -0:00:01 0:00:04 0:00:14 0:00:01 0:00:03 0:00:01 -0:00:01 -0:00:02 -0:00:02
7 - 8 0:00:00 0:00:01 -0:00:01 0:00:02 0:00:05 -0:00:01 0:00:02 0:00:00 0:00:05 0:00:04 0:01:06 0:00:03 0:00:04 0:00:03 0:00:02 0:00:01 -0:00:02 -0:00:08
8 - 9 0:00:02 0:00:01 -0:00:02 0:00:01 0:00:03 0:00:00 0:00:02 0:00:00 0:00:00 0:00:23 0:00:14 0:00:06 0:00:08 0:00:03 0:00:01 0:00:30 0:00:02 -0:00:16
9 - 10 -0:00:02 0:00:12 0:00:14 0:00:05 -0:00:04 0:00:00 -0:00:04 0:00:05 0:00:32 0:00:13 0:00:06 0:00:14 0:01:18 0:03:22 0:00:24 0:00:02 0:01:33 0:01:09
10 - 11 0:00:19 0:00:01 -0:00:05 0:00:45 0:00:02 0:00:01 0:01:16 0:01:01 0:01:30 -0:00:02 0:00:10 0:01:18 -0:00:01 0:01:34 0:00:57 0:02:03 -0:00:03 0:00:21
11 - 12 0:00:02 0:00:08 0:00:08 0:00:02 0:00:11 0:00:01 0:00:02 -0:00:02 0:00:01 0:00:06 0:00:09 0:00:03 0:00:09 0:00:04 -0:00:03 -0:00:07 -0:00:03 -0:00:17
12 - F 0:00:02 0:00:01 0:00:00 0:00:02 0:00:01 0:00:00 0:00:00 0:00:01 0:00:02 0:00:00 0:00:00 0:00:01 0:00:00 0:00:03 -0:00:02 0:00:01 -0:00:02 -0:00:05
total 0:00:47 0:00:54 0:00:55 0:01:29 0:02:04 0:02:18 0:02:51 0:01:43 0:03:14 0:01:15 0:03:00 0:04:08 0:04:24 0:06:19 0:05:06 0:05:18 0:06:02 0:09:25
* Ideal finishing time without mistake
- 0:13:33 0:13:30 0:14:32 0:15:07 0:14:41 0:15:00 0:14:30 0:15:40 0:15:18 0:17:25 0:16:01 0:15:34 0:15:43 0:14:13 0:15:56 0:17:23 0:16:53 0:25:52
name Li Xiang HOTTA Ryo MIYANISHI Yutaro FUKADA Wataru KONDO Yasumitsu MITANI Yosuke He Hao HASHIMOTO Tomohiro Zenin Alexsandr Yu Chieh-Lin HAKOYAMA Kota SATO Yutaro OSAKI Hirokazu ISHIGURO Hiromasa Liu Cheng Shun MITSUKAWA Ryo Tsai Hung-Ying mo ye xiong
club China Japan Japan Japan Japan Japan China Japan Kazakhstan Chinese Taipei Japan Japan Japan Japan Chinese Taipei Japan Chinese Taipei China
result 0:14:20 0:14:24 0:15:27 0:16:36 0:16:45 0:17:18 0:17:21 0:17:23 0:18:32 0:18:40 0:19:01 0:19:42 0:20:07 0:20:32 0:21:02 0:22:41 0:22:55 0:35:17
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Made with LapCombat Ver.2