AsOC2010 Sprint
2010/05/01
Nenoue, Gifu

M20

name Yuan Wei Wu Yongguang AIBAT MAULENIN IWAKIRI Yasuo KAMAI Keita IKEDA Masaki BANNO Shoya TOLEGEN SULEIMENOV KAGA Shunsuke KAWAI Yosuke Yang Fan ASAI Hayama YERBOL SAMATOV KASAMA Yusuke NUMATA Masaya Zou Wensheng
club CHN / ningxiang 10th middle school CHN / China University Of Geosciences KAZ / KPTC ME RK JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School KAZ / KPTC ME RK JPN / UOFJ JPN / Tokai High School CHN / Mingde middle school JPN / Tokai High School KAZ / KPTC ME RK JPN / Tokai High School JPN / Tokai High School CHN / Mingde middle school
result 0:14:23 0:16:44 0:17:31 0:17:34 0:18:04 0:20:02 0:20:39 0:20:50 0:22:06 0:22:51 0:22:59 0:22:59 0:24:18 0:25:44 0:27:34 DISQ
place 1 2 3 4 5 6 7 8 9 10 11 11 13 14 15
* Lap time
S - 1 0:03:17 2 0:03:11 1 0:04:42 13 0:03:52 6 0:03:36 4 0:03:52 6 0:04:02 8 0:04:55 15 0:04:48 14 0:03:50 5 0:03:28 3 0:04:08 10 0:04:11 11 0:05:19 16 0:04:40 12 0:04:07 9
1 - 2 0:00:32 2 0:00:36 4 0:00:28 1 0:00:37 5 0:00:47 8 0:00:55 12 0:00:32 2 0:02:35 15 0:00:48 10 0:02:32 14 0:01:04 13 0:00:40 7 0:00:39 6 0:00:51 11 0:00:47 8 0:02:36 16
2 - 3 0:00:45 1 0:00:46 2 0:01:25 12 0:00:59 5 0:01:01 6 0:01:20 11 0:01:06 8 0:01:13 9 0:01:02 7 0:01:17 10 0:01:31 13 0:00:56 4 0:03:02 16 0:02:20 15 0:02:02 14 0:00:53 3
3 - 4 0:02:26 3 0:02:13 1 0:03:17 10 0:02:20 2 0:03:37 12 0:03:08 8 0:04:31 14 0:02:51 5 0:03:27 11 0:03:15 9 0:05:32 16 0:03:01 6 0:05:17 15 0:03:04 7 0:04:06 13 0:02:31 4
4 - 5 0:02:13 2 0:04:24 16 0:02:18 3 0:02:55 8 0:02:40 4 0:03:38 14 0:02:43 6 0:02:40 4 0:03:27 12 0:03:21 11 0:03:58 15 0:02:49 7 0:02:55 8 0:03:11 10 0:03:31 13 0:02:12 1
5 - 6 0:00:21 1 0:00:22 3 0:00:24 4 0:00:25 5 0:00:29 9 0:00:29 9 0:00:26 6 0:00:29 9 0:00:31 12 0:00:34 13 0:00:27 7 0:01:26 16 0:00:43 15 0:00:27 7 0:00:41 14 0:00:21 1
6 - 7 0:00:19 5 0:00:18 2 0:00:20 7 0:00:18 2 0:00:23 10 0:00:18 2 0:00:22 9 0:00:19 5 0:00:29 15 0:00:25 11 0:00:25 11 0:00:26 13 0:00:15 1 0:00:26 13 0:00:40 16 0:00:21 8
7 - 8 0:00:30 4 0:00:36 8 0:00:28 2 0:00:32 5 0:00:33 6 0:01:18 15 0:00:38 10 0:00:27 1 0:00:51 13 0:00:36 8 0:00:40 12 0:03:19 16 0:00:38 10 0:00:34 7 0:00:59 14 0:00:29 3
8 - 9 0:01:02 1 0:01:12 5 0:01:04 3 0:01:13 6 0:01:25 10 0:01:25 10 0:01:42 13 0:01:11 4 0:01:43 14 0:01:15 7 0:01:30 12 0:01:22 9 0:01:18 8 0:04:59 16 0:02:21 15 0:01:02 1
9 - 10 0:01:46 1 0:01:48 2 0:01:51 4 0:02:53 10 0:02:03 5 0:02:07 7 0:02:42 8 0:02:42 8 0:03:11 13 0:03:44 15 0:03:10 12 0:03:00 11 0:03:27 14 0:02:05 6 0:04:22 16 0:01:48 2
10 - 11 0:00:39 3 0:00:39 3 0:00:37 2 0:00:39 3 0:00:51 9 0:00:45 7 0:01:00 12 0:00:43 6 0:01:01 13 0:00:59 11 0:00:35 1 0:00:50 8 0:00:52 10 0:01:52 14 0:02:29 15 X -
11 - 12 0:00:26 1 0:00:31 4 0:00:29 3 0:00:42 10 0:00:31 4 0:00:40 9 0:00:47 11 0:00:35 7 0:00:38 8 0:00:52 14 0:00:31 4 0:00:53 15 0:00:51 13 0:00:28 2 0:00:47 11 0:01:10 -
12 - F 0:00:07 1 0:00:08 3 0:00:08 3 0:00:09 9 0:00:08 3 0:00:07 1 0:00:08 3 0:00:10 13 0:00:10 13 0:00:11 16 0:00:08 3 0:00:09 9 0:00:10 13 0:00:08 3 0:00:09 9 0:00:09 9
name Yuan Wei Wu Yongguang AIBAT MAULENIN IWAKIRI Yasuo KAMAI Keita IKEDA Masaki BANNO Shoya TOLEGEN SULEIMENOV KAGA Shunsuke KAWAI Yosuke Yang Fan ASAI Hayama YERBOL SAMATOV KASAMA Yusuke NUMATA Masaya Zou Wensheng
* Elapse time
- 1 0:03:17 2 0:03:11 1 0:04:42 13 0:03:52 6 0:03:36 4 0:03:52 6 0:04:02 8 0:04:55 15 0:04:48 14 0:03:50 5 0:03:28 3 0:04:08 10 0:04:11 11 0:05:19 16 0:04:40 12 0:04:07 9
- 2 0:03:49 2 0:03:47 1 0:05:10 10 0:04:29 4 0:04:23 3 0:04:47 7 0:04:34 6 0:07:30 16 0:05:36 12 0:06:22 14 0:04:32 5 0:04:48 8 0:04:50 9 0:06:10 13 0:05:27 11 0:06:43 15
- 3 0:04:34 2 0:04:33 1 0:06:35 9 0:05:28 4 0:05:24 3 0:06:07 8 0:05:40 5 0:08:43 16 0:06:38 10 0:07:39 13 0:06:03 7 0:05:44 6 0:07:52 14 0:08:30 15 0:07:29 11 0:07:36 12
- 4 0:07:00 2 0:06:46 1 0:09:52 7 0:07:48 3 0:09:01 5 0:09:15 6 0:10:11 10 0:11:34 12 0:10:05 8 0:10:54 11 0:11:35 14 0:08:45 4 0:13:09 16 0:11:34 12 0:11:35 14 0:10:07 9
- 5 0:09:13 1 0:11:10 3 0:12:10 6 0:10:43 2 0:11:41 5 0:12:53 8 0:12:54 9 0:14:14 11 0:13:32 10 0:14:15 12 0:15:33 15 0:11:34 4 0:16:04 16 0:14:45 13 0:15:06 14 0:12:19 7
- 6 0:09:34 1 0:11:32 3 0:12:34 5 0:11:08 2 0:12:10 4 0:13:22 9 0:13:20 8 0:14:43 11 0:14:03 10 0:14:49 12 0:16:00 15 0:13:00 7 0:16:47 16 0:15:12 13 0:15:47 14 0:12:40 6
- 7 0:09:53 1 0:11:50 3 0:12:54 5 0:11:26 2 0:12:33 4 0:13:40 8 0:13:42 9 0:15:02 11 0:14:32 10 0:15:14 12 0:16:25 14 0:13:26 7 0:17:02 16 0:15:38 13 0:16:27 15 0:13:01 6
- 8 0:10:23 1 0:12:26 3 0:13:22 5 0:11:58 2 0:13:06 4 0:14:58 8 0:14:20 7 0:15:29 10 0:15:23 9 0:15:50 11 0:17:05 14 0:16:45 13 0:17:40 16 0:16:12 12 0:17:26 15 0:13:30 6
- 9 0:11:25 1 0:13:38 3 0:14:26 4 0:13:11 2 0:14:31 5 0:16:23 8 0:16:02 7 0:16:40 9 0:17:06 11 0:17:05 10 0:18:35 13 0:18:07 12 0:18:58 14 0:21:11 16 0:19:47 15 0:14:32 6
- 10 0:13:11 1 0:15:26 2 0:16:17 4 0:16:04 3 0:16:34 6 0:18:30 7 0:18:44 8 0:19:22 9 0:20:17 10 0:20:49 11 0:21:45 13 0:21:07 12 0:22:25 14 0:23:16 15 0:24:09 16 0:16:20 5
- 11 0:13:50 1 0:16:05 2 0:16:54 4 0:16:43 3 0:17:25 5 0:19:15 6 0:19:44 7 0:20:05 8 0:21:18 9 0:21:48 10 0:22:20 12 0:21:57 11 0:23:17 13 0:25:08 14 0:26:38 15 X -
- 12 0:14:16 1 0:16:36 2 0:17:23 3 0:17:25 4 0:17:56 5 0:19:55 6 0:20:31 7 0:20:40 8 0:21:56 9 0:22:40 10 0:22:51 12 0:22:50 11 0:24:08 13 0:25:36 14 0:27:25 15 0:17:30 -
- F 0:14:23 1 0:16:44 2 0:17:31 3 0:17:34 4 0:18:04 5 0:20:02 6 0:20:39 7 0:20:50 8 0:22:06 9 0:22:51 10 0:22:59 11 0:22:59 12 0:24:18 13 0:25:44 14 0:27:34 15 0:17:39 -
name Yuan Wei Wu Yongguang AIBAT MAULENIN IWAKIRI Yasuo KAMAI Keita IKEDA Masaki BANNO Shoya TOLEGEN SULEIMENOV KAGA Shunsuke KAWAI Yosuke Yang Fan ASAI Hayama YERBOL SAMATOV KASAMA Yusuke NUMATA Masaya Zou Wensheng
* Cruising speed index
- 98.3 96.8 101.8 110.6 113.4 121.7 121.4 117.8 143.7 125.8 129.0 125.6 125.9 128.2 156.0 102.0
* Mistake ratio
- 2.5 17.5 17.1 11.4 11.0 14.5 16.3 19.8 7.6 22.9 24.5 22.2 26.3 30.2 20.9 -
name Yuan Wei Wu Yongguang AIBAT MAULENIN IWAKIRI Yasuo KAMAI Keita IKEDA Masaki BANNO Shoya TOLEGEN SULEIMENOV KAGA Shunsuke KAWAI Yosuke Yang Fan ASAI Hayama YERBOL SAMATOV KASAMA Yusuke NUMATA Masaya Zou Wensheng
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 99.2 96.1 141.9 116.8 108.7 116.8 121.8 148.5 145.0 115.8 104.7 124.8 126.3 160.6 140.9 124.3
1 - 2 104.3 117.4 91.3 120.7 153.3 179.3 104.3 505.4 156.5 495.7 208.7 130.4 127.2 166.3 153.3 508.7
2 - 3 93.8 95.8 177.1 122.9 127.1 166.7 137.5 152.1 129.2 160.4 189.6 116.7 379.2 291.7 254.2 110.4
3 - 4 104.5 95.2 141.1 100.2 155.4 134.6 194.0 122.4 148.2 139.6 237.7 129.6 227.0 131.7 176.1 108.1
4 - 5 99.0 196.5 102.7 130.3 119.1 162.3 121.3 119.1 154.1 149.6 177.2 125.8 130.3 142.2 157.1 98.3
5 - 6 98.4 103.1 112.5 117.2 135.9 135.9 121.9 135.9 145.3 159.4 126.6 403.1 201.6 126.6 192.2 98.4
6 - 7 111.8 105.9 117.6 105.9 135.3 105.9 129.4 111.8 170.6 147.1 147.1 152.9 88.2 152.9 235.3 123.5
7 - 8 107.1 128.6 100.0 114.3 117.9 278.6 135.7 96.4 182.1 128.6 142.9 710.7 135.7 121.4 210.7 103.6
8 - 9 98.9 114.9 102.1 116.5 135.6 135.6 162.8 113.3 164.4 119.7 143.6 130.9 124.5 477.1 225.0 98.9
9 - 10 98.8 100.6 103.4 161.2 114.6 118.3 150.9 150.9 178.0 208.7 177.0 167.7 192.9 116.5 244.1 100.6
10 - 11 105.4 105.4 100.0 105.4 137.8 121.6 162.2 116.2 164.9 159.5 94.6 135.1 140.5 302.7 402.7 -
11 - 12 94.0 112.0 104.8 151.8 112.0 144.6 169.9 126.5 137.3 188.0 112.0 191.6 184.3 101.2 169.9 -
12 - F 95.5 109.1 109.1 122.7 109.1 95.5 109.1 136.4 136.4 150.0 109.1 122.7 136.4 109.1 122.7 122.7
average 100.4 116.8 122.3 122.6 126.1 139.8 144.1 145.4 154.2 159.5 160.4 160.4 169.6 179.6 192.4 -
name Yuan Wei Wu Yongguang AIBAT MAULENIN IWAKIRI Yasuo KAMAI Keita IKEDA Masaki BANNO Shoya TOLEGEN SULEIMENOV KAGA Shunsuke KAWAI Yosuke Yang Fan ASAI Hayama YERBOL SAMATOV KASAMA Yusuke NUMATA Masaya Zou Wensheng
* Leg mistake time (negative value=very good)
S - 1 0:00:02 -0:00:01 0:01:20 0:00:12 -0:00:09 -0:00:10 0:00:01 0:01:01 0:00:03 -0:00:20 -0:00:48 -0:00:01 0:00:01 0:01:04 -0:00:30 0:00:44
1 - 2 0:00:02 0:00:06 -0:00:03 0:00:03 0:00:12 0:00:18 -0:00:05 0:01:59 0:00:04 0:01:53 0:00:24 0:00:01 0:00:00 0:00:12 0:00:01 0:02:05
2 - 3 -0:00:02 0:00:00 0:00:36 0:00:06 0:00:07 0:00:22 0:00:08 0:00:16 -0:00:07 0:00:17 0:00:29 -0:00:04 0:02:02 0:01:18 0:00:47 0:00:04
3 - 4 0:00:09 -0:00:02 0:00:55 -0:00:14 0:00:59 0:00:18 0:01:41 0:00:06 0:00:06 0:00:19 0:02:32 0:00:06 0:02:21 0:00:05 0:00:28 0:00:09
4 - 5 0:00:01 0:02:14 0:00:01 0:00:26 0:00:08 0:00:55 0:00:00 0:00:02 0:00:14 0:00:32 0:01:05 0:00:00 0:00:06 0:00:19 0:00:01 -0:00:05
5 - 6 0:00:00 0:00:01 0:00:02 0:00:01 0:00:05 0:00:03 0:00:00 0:00:04 0:00:00 0:00:07 0:00:01 0:00:59 0:00:16 0:00:00 0:00:08 0:00:01
6 - 7 0:00:02 0:00:02 0:00:03 0:00:01 0:00:04 -0:00:03 0:00:01 -0:00:01 0:00:05 0:00:04 0:00:03 0:00:05 -0:00:06 0:00:04 0:00:13 0:00:04
7 - 8 0:00:02 0:00:09 0:00:01 0:00:01 0:00:01 0:00:44 0:00:04 -0:00:06 0:00:11 0:00:01 0:00:04 0:02:44 0:00:03 -0:00:02 0:00:15 0:00:00
8 - 9 0:00:00 0:00:11 0:00:00 0:00:04 0:00:14 0:00:09 0:00:26 -0:00:03 0:00:13 -0:00:04 0:00:09 0:00:03 0:00:01 0:03:39 0:00:43 -0:00:02
9 - 10 0:00:00 0:00:04 0:00:02 0:00:54 0:00:01 -0:00:04 0:00:32 0:00:36 0:00:37 0:01:29 0:00:52 0:00:45 0:01:12 -0:00:13 0:01:35 -0:00:01
10 - 11 0:00:03 0:00:03 0:00:01 -0:00:02 0:00:09 0:00:00 0:00:15 0:00:01 0:00:08 0:00:12 -0:00:13 0:00:04 0:00:05 0:01:05 0:01:31 -
11 - 12 -0:00:01 0:00:04 0:00:01 0:00:11 0:00:00 0:00:06 0:00:13 0:00:02 -0:00:02 0:00:17 -0:00:05 0:00:18 0:00:16 -0:00:07 0:00:04 -
12 - F 0:00:00 0:00:01 0:00:01 0:00:01 0:00:00 -0:00:02 0:00:01 0:00:01 0:00:01 0:00:02 -0:00:01 0:00:00 0:00:01 -0:00:01 -0:00:02 0:00:02
total 0:00:22 0:02:56 0:03:00 0:02:01 0:01:59 0:02:54 0:03:21 0:04:07 0:01:40 0:05:13 0:05:38 0:05:05 0:06:23 0:07:46 0:05:46 -
* Ideal finishing time without mistake
- 0:14:01 0:13:48 0:14:31 0:15:33 0:16:05 0:17:08 0:17:18 0:16:43 0:20:26 0:17:38 0:17:21 0:17:54 0:17:55 0:17:58 0:21:48 -
name Yuan Wei Wu Yongguang AIBAT MAULENIN IWAKIRI Yasuo KAMAI Keita IKEDA Masaki BANNO Shoya TOLEGEN SULEIMENOV KAGA Shunsuke KAWAI Yosuke Yang Fan ASAI Hayama YERBOL SAMATOV KASAMA Yusuke NUMATA Masaya Zou Wensheng
club CHN / ningxiang 10th middle school CHN / China University Of Geosciences KAZ / KPTC ME RK JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School KAZ / KPTC ME RK JPN / UOFJ JPN / Tokai High School CHN / Mingde middle school JPN / Tokai High School KAZ / KPTC ME RK JPN / Tokai High School JPN / Tokai High School CHN / Mingde middle school
result 0:14:23 0:16:44 0:17:31 0:17:34 0:18:04 0:20:02 0:20:39 0:20:50 0:22:06 0:22:51 0:22:59 0:22:59 0:24:18 0:25:44 0:27:34 DISQ
place 1 2 3 4 5 6 7 8 9 10 11 11 13 14 15

Made with LapCombat Ver.2