AsOC2010 Middle Distance (Normal Class)
2010/05/02
Hananoko, Gifu

WBL

name SAKAI Chihiro ONO Masumi Chen Peng Ju YAMADA Megumi SAKAMOTO Mieko
club JPN / JPN / T&M's TPE / CTOA JPN / JPN / Kyoto OLC
result 0:37:55 0:49:06 0:51:35 1:11:02 2:47:53
place 1 2 3 4
* Lap time
S - 1 0:01:57 1 0:03:21 3 0:04:16 4 0:02:28 2 0:08:11 5
1 - 2 0:03:07 2 0:03:47 3 0:02:59 1 0:04:19 4 0:27:26 5
2 - 3 0:06:01 2 0:05:56 1 0:06:45 3 0:12:11 4 0:20:04 5
3 - 4 0:08:06 1 0:16:38 3 0:15:20 2 0:23:04 4 1:06:51 5
4 - 5 0:04:13 3 0:03:18 1 0:03:33 2 0:06:54 5 0:06:49 4
5 - 6 0:02:42 1 0:02:46 2 0:03:05 3 0:04:21 5 0:03:51 4
6 - 7 0:01:58 1 0:02:24 2 0:03:17 4 0:03:08 3 0:06:02 5
7 - 8 0:05:46 2 0:05:34 1 0:06:18 3 0:07:10 4 0:16:59 5
8 - 9 0:02:56 1 0:03:56 2 0:04:34 3 0:06:02 4 0:09:12 5
9 - F 0:01:09 1 0:01:26 3 0:01:28 4 0:01:25 2 0:02:28 5
name SAKAI Chihiro ONO Masumi Chen Peng Ju YAMADA Megumi SAKAMOTO Mieko
* Elapse time
- 1 0:01:57 1 0:03:21 3 0:04:16 4 0:02:28 2 0:08:11 5
- 2 0:05:04 1 0:07:08 3 0:07:15 4 0:06:47 2 0:35:37 5
- 3 0:11:05 1 0:13:04 2 0:14:00 3 0:18:58 4 0:55:41 5
- 4 0:19:11 1 0:29:42 3 0:29:20 2 0:42:02 4 2:02:32 5
- 5 0:23:24 1 0:33:00 3 0:32:53 2 0:48:56 4 2:09:21 5
- 6 0:26:06 1 0:35:46 2 0:35:58 3 0:53:17 4 2:13:12 5
- 7 0:28:04 1 0:38:10 2 0:39:15 3 0:56:25 4 2:19:14 5
- 8 0:33:50 1 0:43:44 2 0:45:33 3 1:03:35 4 2:36:13 5
- 9 0:36:46 1 0:47:40 2 0:50:07 3 1:09:37 4 2:45:25 5
- F 0:37:55 1 0:49:06 2 0:51:35 3 1:11:02 4 2:47:53 5
name SAKAI Chihiro ONO Masumi Chen Peng Ju YAMADA Megumi SAKAMOTO Mieko
* Cruising speed index
- 68.3 95.7 103.7 145.9 254.8
* Mistake ratio
- 20.7 11.9 9.9 12.5 35.5
name SAKAI Chihiro ONO Masumi Chen Peng Ju YAMADA Megumi SAKAMOTO Mieko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 75.3 129.4 164.8 95.3 316.1
1 - 2 94.6 114.8 90.6 131.0 832.7
2 - 3 96.5 95.2 108.3 195.5 321.9
3 - 4 60.6 124.5 114.8 172.7 500.5
4 - 5 114.3 89.5 96.2 187.0 184.8
5 - 6 94.7 97.1 108.2 152.6 135.1
6 - 7 78.7 96.0 131.3 125.3 241.3
7 - 8 98.1 94.7 107.2 121.9 288.9
8 - 9 77.0 103.2 119.8 158.3 241.4
9 - F 86.3 107.5 110.0 106.3 185.0
average 83.3 107.8 113.3 156.0 368.7
name SAKAI Chihiro ONO Masumi Chen Peng Ju YAMADA Megumi SAKAMOTO Mieko
* Leg mistake time (negative value=very good)
S - 1 0:00:11 0:00:52 0:01:35 -0:01:19 0:01:35
1 - 2 0:00:52 0:00:38 -0:00:26 -0:00:29 0:19:02
2 - 3 0:01:46 -0:00:02 0:00:17 0:03:05 0:04:11
3 - 4 -0:01:01 0:03:51 0:01:29 0:03:35 0:32:49
4 - 5 0:01:42 -0:00:14 -0:00:16 0:01:31 -0:02:35
5 - 6 0:00:45 0:00:02 0:00:08 0:00:12 -0:03:25
6 - 7 0:00:16 0:00:00 0:00:41 -0:00:31 -0:00:20
7 - 8 0:01:45 -0:00:04 0:00:12 -0:01:24 0:02:00
8 - 9 0:00:20 0:00:17 0:00:37 0:00:28 -0:00:31
9 - F 0:00:14 0:00:09 0:00:05 -0:00:32 -0:00:56
total 0:07:51 0:05:50 0:05:05 0:08:51 0:59:38
* Ideal finishing time without mistake
- 0:30:04 0:43:16 0:46:30 1:02:11 1:48:15
name SAKAI Chihiro ONO Masumi Chen Peng Ju YAMADA Megumi SAKAMOTO Mieko
club JPN / JPN / T&M's TPE / CTOA JPN / JPN / Kyoto OLC
result 0:37:55 0:49:06 0:51:35 1:11:02 2:47:53
place 1 2 3 4

Made with LapCombat Ver.2