AsOC2010 Middle Distance (Normal Class)
2010/05/02
Hananoko, Gifu

W55

name Gornaya Zoya WONG YUK HING Litvinova lyudmila NAGASE Tomoko YAMAMOTO Yoko Pickering Hilary Leung Yee May
club KAZ / OC Almaty HKG / OAHK KAZ / OC Almaty JPN / Tsurumai OLC JPN / Tokyo Pref. GBR / UK wim oc HKG / HKDY
result 0:51:41 1:09:53 1:11:32 1:38:44 1:45:08 1:56:51 DISQ
place 1 2 3 4 5 6
* Lap time
S - 1 0:04:37 1 0:08:27 5 0:07:53 4 0:05:03 3 0:15:28 7 0:04:39 2 0:09:23 6
1 - 2 0:06:03 1 0:08:37 2 0:12:34 5 0:12:20 4 0:09:53 3 0:28:20 7 0:17:21 6
2 - 3 0:08:46 4 0:07:21 3 0:06:28 2 0:05:55 1 0:13:06 5 0:13:12 6 X -
3 - 4 0:05:26 4 0:06:52 5 0:02:44 1 0:07:39 6 0:03:46 3 0:02:44 1 X -
4 - 5 0:03:15 1 0:05:50 3 0:03:27 2 0:15:43 6 0:06:39 5 0:06:00 4 X -
5 - 6 0:03:00 1 0:04:28 3 0:03:35 2 0:19:41 6 0:04:42 4 0:18:30 5 X -
6 - 7 0:07:35 1 0:11:15 2 0:13:15 4 0:12:13 3 0:21:58 6 0:18:49 5 X -
7 - 8 0:03:13 1 0:04:11 2 0:07:54 6 0:04:49 3 0:04:58 4 0:05:21 5 X -
8 - 9 0:05:35 1 0:07:15 2 0:09:37 4 0:08:51 3 0:18:42 6 0:13:53 5 X -
9 - 10 0:02:33 2 0:04:14 4 0:02:32 1 0:04:57 6 0:04:24 5 0:03:40 3 1:55:11 -
10 - F 0:01:38 5 0:01:23 1 0:01:33 3 0:01:33 3 0:01:32 2 0:01:43 6 0:03:13 7
name Gornaya Zoya WONG YUK HING Litvinova lyudmila NAGASE Tomoko YAMAMOTO Yoko Pickering Hilary Leung Yee May
* Elapse time
- 1 0:04:37 1 0:08:27 5 0:07:53 4 0:05:03 3 0:15:28 7 0:04:39 2 0:09:23 6
- 2 0:10:40 1 0:17:04 2 0:20:27 4 0:17:23 3 0:25:21 5 0:32:59 7 0:26:44 6
- 3 0:19:26 1 0:24:25 3 0:26:55 4 0:23:18 2 0:38:27 5 0:46:11 6 X -
- 4 0:24:52 1 0:31:17 4 0:29:39 2 0:30:57 3 0:42:13 5 0:48:55 6 X -
- 5 0:28:07 1 0:37:07 3 0:33:06 2 0:46:40 4 0:48:52 5 0:54:55 6 X -
- 6 0:31:07 1 0:41:35 3 0:36:41 2 1:06:21 5 0:53:34 4 1:13:25 6 X -
- 7 0:38:42 1 0:52:50 3 0:49:56 2 1:18:34 5 1:15:32 4 1:32:14 6 X -
- 8 0:41:55 1 0:57:01 2 0:57:50 3 1:23:23 5 1:20:30 4 1:37:35 6 X -
- 9 0:47:30 1 1:04:16 2 1:07:27 3 1:32:14 4 1:39:12 5 1:51:28 6 X -
- 10 0:50:03 1 1:08:30 2 1:09:59 3 1:37:11 4 1:43:36 5 1:55:08 6 2:21:55 -
- F 0:51:41 1 1:09:53 2 1:11:32 3 1:38:44 4 1:45:08 5 1:56:51 6 2:25:08 -
name Gornaya Zoya WONG YUK HING Litvinova lyudmila NAGASE Tomoko YAMAMOTO Yoko Pickering Hilary Leung Yee May
* Cruising speed index
- 75.0 104.3 104.0 111.3 143.4 139.1 207.3
* Mistake ratio
- 18.5 16.4 21.3 38.1 27.2 36.6 -
name Gornaya Zoya WONG YUK HING Litvinova lyudmila NAGASE Tomoko YAMAMOTO Yoko Pickering Hilary Leung Yee May
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 96.7 177.1 165.2 105.8 324.1 97.4 196.6
1 - 2 73.9 105.3 153.6 150.7 120.8 346.2 212.0
2 - 3 133.3 111.7 98.3 89.9 199.2 200.7 -
3 - 4 176.5 223.1 88.8 248.6 122.4 88.8 -
4 - 5 77.8 139.6 82.6 376.2 159.2 143.6 -
5 - 6 81.4 121.3 97.3 534.4 127.6 502.3 -
6 - 7 73.3 108.7 128.0 118.0 212.2 181.8 -
7 - 8 79.0 102.7 194.0 118.3 122.0 131.4 -
8 - 9 77.2 100.3 133.1 122.4 258.7 192.1 -
9 - 10 87.4 145.1 86.9 169.7 150.9 125.7 -
10 - F 109.7 92.9 104.1 104.1 103.0 115.3 216.0
average 91.4 123.6 126.5 174.7 186.0 206.7 -
name Gornaya Zoya WONG YUK HING Litvinova lyudmila NAGASE Tomoko YAMAMOTO Yoko Pickering Hilary Leung Yee May
* Leg mistake time (negative value=very good)
S - 1 0:01:02 0:03:28 0:02:55 -0:00:16 0:08:37 -0:01:59 -0:00:31
1 - 2 -0:00:05 0:00:05 0:04:03 0:03:13 -0:01:51 0:16:57 0:00:23
2 - 3 0:03:50 0:00:29 -0:00:22 -0:01:24 0:03:40 0:04:03 -
3 - 4 0:03:07 0:03:39 -0:00:28 0:04:13 -0:00:39 -0:01:33 -
4 - 5 0:00:07 0:01:28 -0:00:54 0:11:04 0:00:40 0:00:11 -
5 - 6 0:00:14 0:00:37 -0:00:15 0:15:35 -0:00:35 0:13:22 -
6 - 7 -0:00:11 0:00:27 0:02:29 0:00:42 0:07:08 0:04:25 -
7 - 8 0:00:10 -0:00:04 0:03:40 0:00:17 -0:00:52 -0:00:19 -
8 - 9 0:00:10 -0:00:18 0:02:06 0:00:48 0:08:20 0:03:50 -
9 - 10 0:00:22 0:01:11 -0:00:30 0:01:42 0:00:13 -0:00:24 -
10 - F 0:00:31 -0:00:10 0:00:00 -0:00:06 -0:00:36 -0:00:21 0:00:08
total 0:09:32 0:11:26 0:15:13 0:37:34 0:28:38 0:42:48 -
* Ideal finishing time without mistake
- 0:42:09 0:58:27 0:56:19 1:01:10 1:16:30 1:14:03 -
name Gornaya Zoya WONG YUK HING Litvinova lyudmila NAGASE Tomoko YAMAMOTO Yoko Pickering Hilary Leung Yee May
club KAZ / OC Almaty HKG / OAHK KAZ / OC Almaty JPN / Tsurumai OLC JPN / Tokyo Pref. GBR / UK wim oc HKG / HKDY
result 0:51:41 1:09:53 1:11:32 1:38:44 1:45:08 1:56:51 DISQ
place 1 2 3 4 5 6

Made with LapCombat Ver.2