AsOC2010 Middle Distance (Normal Class)
2010/05/02
Hananoko, Gifu

W45-50

name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok TAKAHASHI Akemi NAKAJIMA Mari CHUI LAI KUEN CANDY SANO Chiemi
club KAZ / Astana JPN / Mikawa OLC HKG / OAHK JPN / OLC Kibiji KOR / Seoul KNOUAC JPN / OLC SANS SOUCI JPN / Shizuoka OLC HKG / HKOC JPN / Komatsu City OLK
result 0:41:49 0:51:34 0:59:16 1:15:55 1:24:19 1:35:57 1:50:30 2:46:02 DISQ
place 1 2 3 4 5
* Lap time
S - 1 0:03:48 3 0:03:47 1 0:03:47 1 0:08:33 7 0:11:22 8 0:05:26 4 0:06:31 5 0:14:59 9 0:06:58 6
1 - 2 0:05:02 1 0:06:10 3 0:05:21 2 0:11:15 6 0:08:35 4 0:10:09 5 0:13:50 7 0:17:43 8 0:27:02 9
2 - 3 0:05:20 2 0:05:46 3 0:06:12 4 0:04:14 1 0:08:53 7 0:06:14 5 0:07:21 6 0:48:36 8 X -
3 - 4 0:01:59 1 0:02:19 2 0:05:59 7 0:02:45 3 0:03:56 6 0:03:34 5 0:21:29 8 0:03:28 4 X -
4 - 5 0:02:52 1 0:03:34 3 0:03:26 2 0:07:06 7 0:06:00 4 0:06:29 5 0:06:40 6 0:25:11 8 X -
5 - 6 0:02:37 1 0:07:03 6 0:03:19 2 0:04:09 3 0:08:39 8 0:07:32 7 0:05:38 5 0:05:24 4 X -
6 - 7 0:06:31 1 0:08:23 2 0:16:47 6 0:15:55 4 0:16:14 5 0:38:18 8 0:20:08 7 0:12:04 3 X -
7 - 8 0:03:40 2 0:03:56 3 0:03:38 1 0:08:00 8 0:04:35 5 0:04:11 4 0:05:25 7 0:04:55 6 X -
8 - 9 0:06:38 2 0:06:07 1 0:06:54 3 0:08:57 5 0:11:37 7 0:08:44 4 0:10:22 6 0:16:06 8 0:50:53 -
9 - 10 0:02:10 1 0:03:00 3 0:02:26 2 0:03:02 4 0:03:08 5 0:03:46 6 0:11:34 8 0:15:22 9 0:05:27 7
10 - F 0:01:12 1 0:01:29 4 0:01:27 3 0:01:59 8 0:01:20 2 0:01:34 7 0:01:32 6 0:02:14 9 0:01:31 5
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok TAKAHASHI Akemi NAKAJIMA Mari CHUI LAI KUEN CANDY SANO Chiemi
* Elapse time
- 1 0:03:48 3 0:03:47 1 0:03:47 1 0:08:33 7 0:11:22 8 0:05:26 4 0:06:31 5 0:14:59 9 0:06:58 6
- 2 0:08:50 1 0:09:57 3 0:09:08 2 0:19:48 5 0:19:57 6 0:15:35 4 0:20:21 7 0:32:42 8 0:34:00 9
- 3 0:14:10 1 0:15:43 3 0:15:20 2 0:24:02 5 0:28:50 7 0:21:49 4 0:27:42 6 1:21:18 8 X -
- 4 0:16:09 1 0:18:02 2 0:21:19 3 0:26:47 5 0:32:46 6 0:25:23 4 0:49:11 7 1:24:46 8 X -
- 5 0:19:01 1 0:21:36 2 0:24:45 3 0:33:53 5 0:38:46 6 0:31:52 4 0:55:51 7 1:49:57 8 X -
- 6 0:21:38 1 0:28:39 3 0:28:04 2 0:38:02 4 0:47:25 6 0:39:24 5 1:01:29 7 1:55:21 8 X -
- 7 0:28:09 1 0:37:02 2 0:44:51 3 0:53:57 4 1:03:39 5 1:17:42 6 1:21:37 7 2:07:25 8 X -
- 8 0:31:49 1 0:40:58 2 0:48:29 3 1:01:57 4 1:08:14 5 1:21:53 6 1:27:02 7 2:12:20 8 X -
- 9 0:38:27 1 0:47:05 2 0:55:23 3 1:10:54 4 1:19:51 5 1:30:37 6 1:37:24 7 2:28:26 8 1:24:53 -
- 10 0:40:37 1 0:50:05 2 0:57:49 3 1:13:56 4 1:22:59 5 1:34:23 6 1:48:58 7 2:43:48 8 1:30:20 -
- F 0:41:49 1 0:51:34 2 0:59:16 3 1:15:55 4 1:24:19 5 1:35:57 6 1:50:30 7 2:46:02 8 1:31:51 -
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok TAKAHASHI Akemi NAKAJIMA Mari CHUI LAI KUEN CANDY SANO Chiemi
* Cruising speed index
- 81.8 96.5 100.2 135.7 155.0 131.8 154.2 167.9 311.1
* Mistake ratio
- 11.2 13.8 22.1 22.0 17.6 37.5 36.3 56.0 -
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok TAKAHASHI Akemi NAKAJIMA Mari CHUI LAI KUEN CANDY SANO Chiemi
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.3 99.9 99.9 225.7 300.0 143.4 172.0 395.5 183.9
1 - 2 91.2 111.8 97.0 203.9 155.6 184.0 250.8 321.1 490.0
2 - 3 104.3 112.8 121.3 82.8 173.8 122.0 143.8 950.9 -
3 - 4 84.4 98.6 254.6 117.0 167.4 151.8 914.2 147.5 -
4 - 5 87.2 108.4 104.4 215.9 182.4 197.1 202.7 765.7 -
5 - 6 77.9 209.8 98.7 123.5 257.4 224.1 167.6 160.7 -
6 - 7 72.5 93.3 186.7 177.1 180.6 426.1 224.0 134.2 -
7 - 8 97.9 105.0 97.0 213.6 122.4 111.7 144.7 131.3 -
8 - 9 101.3 93.4 105.3 136.6 177.4 133.3 158.3 245.8 -
9 - 10 85.5 118.4 96.1 119.7 123.7 148.7 456.6 606.6 215.1
10 - F 90.4 111.7 109.2 149.4 100.4 118.0 115.5 168.2 114.2
average 89.8 110.8 127.3 163.0 181.1 206.1 237.3 356.6 -
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok TAKAHASHI Akemi NAKAJIMA Mari CHUI LAI KUEN CANDY SANO Chiemi
* Leg mistake time (negative value=very good)
S - 1 0:00:42 0:00:08 0:00:01 0:03:24 0:05:30 0:00:26 0:00:41 0:08:37 -0:04:49
1 - 2 0:00:31 0:00:51 -0:00:11 0:03:46 0:00:02 0:02:53 0:05:20 0:08:27 0:09:52
2 - 3 0:01:09 0:00:50 0:01:05 -0:02:42 0:00:58 -0:00:30 -0:00:32 0:40:01 -
3 - 4 0:00:04 0:00:03 0:03:38 -0:00:26 0:00:17 0:00:28 0:17:52 -0:00:29 -
4 - 5 0:00:11 0:00:24 0:00:08 0:02:38 0:00:54 0:02:09 0:01:36 0:19:40 -
5 - 6 -0:00:08 0:03:48 -0:00:03 -0:00:25 0:03:26 0:03:06 0:00:27 -0:00:15 -
6 - 7 -0:00:50 -0:00:17 0:07:46 0:03:43 0:02:18 0:26:27 0:06:17 -0:03:01 -
7 - 8 0:00:36 0:00:19 -0:00:07 0:02:55 -0:01:13 -0:00:45 -0:00:21 -0:01:22 -
8 - 9 0:01:17 -0:00:12 0:00:20 0:00:04 0:01:28 0:00:06 0:00:16 0:05:06 -
9 - 10 0:00:06 0:00:33 -0:00:06 -0:00:24 -0:00:48 0:00:26 0:07:40 0:11:07 -0:02:26
10 - F 0:00:07 0:00:12 0:00:07 0:00:11 -0:00:44 -0:00:11 -0:00:31 0:00:00 -0:02:37
total 0:04:42 0:07:08 0:13:04 0:16:41 0:14:52 0:36:01 0:40:07 1:32:59 -
* Ideal finishing time without mistake
- 0:37:07 0:44:26 0:46:12 0:59:14 1:09:27 0:59:56 1:10:23 1:13:03 -
name Kornilova Galina MITSUI Yumi WONG WAI CHING VICKIE YOSHIOKA Yasuko Choi Hyang Ok TAKAHASHI Akemi NAKAJIMA Mari CHUI LAI KUEN CANDY SANO Chiemi
club KAZ / Astana JPN / Mikawa OLC HKG / OAHK JPN / OLC Kibiji KOR / Seoul KNOUAC JPN / OLC SANS SOUCI JPN / Shizuoka OLC HKG / HKOC JPN / Komatsu City OLK
result 0:41:49 0:51:34 0:59:16 1:15:55 1:24:19 1:35:57 1:50:30 2:46:02 DISQ
place 1 2 3 4 5

Made with LapCombat Ver.2