AsOC2010 Middle Distance
2010/05/02
Hananoko, Gifu

W21E

name Li Fei Hao Shuangyan BAMBA Yoko Zhu Mingyue KANO Naoko HOTOGE Shuko LI Ji SAITO Sanae INABA Akane SHIMURA Naoko TERASHIMA Kimie WATANABE Madoka TAKANO Yuki Khassanova Riana Wen Shenhuan Wang Yingwei SEKIYA Marie TAM KAR BIK MINAGAWA Mikiko IDE Eriko TAJIMA Rika Sie Wan Jyun Moldasheva Elmira LUI WAI LAN IRIS Vlassova Mariya Chen Chieh Tsai Shu Chen
club China China Japan China Japan Japan China Japan Japan Japan Japan Japan Japan Kazakhstan China China Japan Hong Kong Japan Japan Japan Chinese Taipei Kazakhstan Hong Kong Kazakhstan Chinese Taipei Chinese Taipei
result 0:33:36 0:34:34 0:34:49 0:36:40 0:37:15 0:40:15 0:40:56 0:45:00 0:45:03 0:46:03 0:46:23 0:46:52 0:46:58 0:48:28 0:48:46 0:49:56 0:50:32 0:50:58 0:51:17 0:51:37 0:52:44 0:54:53 0:55:46 0:56:24 0:58:55 1:22:07 2:13:39
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
* Lap time
S - 1 0:01:54 15 0:01:51 12 0:02:20 21 0:02:15 19 0:01:28 5 0:02:16 20 0:01:53 14 0:01:34 6 0:01:35 7 0:02:59 24 0:02:11 18 0:01:24 1 0:01:52 13 0:01:45 10 0:01:38 8 0:01:27 4 0:01:26 3 0:02:02 16 0:01:25 2 0:02:25 22 0:04:08 25 0:01:42 9 0:05:32 27 0:01:45 10 0:02:25 22 0:02:06 17 0:04:55 26
1 - 2 0:07:22 4 0:06:40 2 0:07:13 3 0:08:13 6 0:08:03 5 0:08:40 7 0:06:31 1 0:11:25 17 0:08:48 8 0:09:49 11 0:10:44 15 0:09:02 10 0:10:10 12 0:14:46 23 0:13:28 20 0:08:51 9 0:17:59 25 0:14:28 22 0:12:43 19 0:14:02 21 0:16:58 24 0:11:12 16 0:10:36 14 0:10:20 13 0:11:32 18 0:36:56 27 0:23:33 26
2 - 3 0:02:04 3 0:04:17 24 0:02:05 5 0:02:04 3 0:02:03 1 0:02:14 6 0:03:45 21 0:02:33 10 0:02:47 16 0:02:51 18 0:05:05 26 0:02:35 12 0:02:38 14 0:03:31 20 0:02:32 8 0:04:41 25 0:02:34 11 0:02:39 15 0:02:03 1 0:02:32 8 0:02:20 7 0:04:13 23 0:02:37 13 0:04:00 22 0:03:01 19 0:02:47 16 0:10:07 27
3 - 4 0:00:48 12 0:00:38 3 0:00:34 1 0:00:45 10 0:00:44 9 0:00:51 14 0:01:34 25 0:00:40 4 0:00:43 8 0:01:00 18 0:01:04 19 0:01:48 26 0:01:07 21 0:01:06 20 0:00:37 2 0:01:07 21 0:00:49 13 0:01:22 24 0:00:42 6 0:00:54 16 0:00:41 5 0:01:13 23 0:00:46 11 0:00:59 17 0:00:42 6 0:00:53 15 0:08:51 27
4 - 5 0:01:47 2 0:02:02 3 0:02:13 6 0:02:22 9 0:02:23 10 0:02:15 7 0:01:45 1 0:03:10 20 0:02:44 12 0:04:18 23 0:02:58 19 0:02:18 8 0:04:47 25 0:02:52 18 0:03:27 21 0:02:50 17 0:02:37 11 0:02:49 16 0:02:07 4 0:02:48 15 0:03:33 22 0:07:01 27 0:02:45 13 0:02:45 13 0:02:12 5 0:04:27 24 0:06:01 26
5 - 6 0:04:41 2 0:04:28 1 0:04:45 3 0:06:33 11 0:05:37 5 0:08:42 18 0:11:00 21 0:08:01 17 0:07:02 14 0:05:23 4 0:05:53 7 0:11:54 22 0:06:59 13 0:05:52 6 0:07:36 16 0:05:56 8 0:06:31 10 0:07:26 15 0:14:34 25 0:08:57 19 0:06:13 9 0:06:47 12 0:12:26 23 0:13:23 24 0:18:11 26 0:10:24 20 0:31:23 27
6 - 7 0:02:12 1 0:02:39 5 0:02:49 7 0:02:24 3 0:03:36 19 0:02:25 4 0:02:23 2 0:03:07 13 0:02:59 11 0:02:49 7 0:03:40 22 0:03:19 17 0:03:09 14 0:03:39 21 0:03:18 16 0:09:59 26 0:02:51 9 0:03:29 18 0:02:45 6 0:03:03 12 0:03:38 20 0:05:46 25 0:02:53 10 0:05:37 24 0:03:09 14 0:05:10 23 0:20:32 27
7 - 8 0:03:00 6 0:02:34 1 0:02:41 4 0:02:35 2 0:03:29 13 0:02:38 3 0:02:43 5 0:03:21 9 0:03:43 21 0:04:03 23 0:03:24 10 0:03:29 13 0:03:42 20 0:03:36 18 0:03:26 11 0:03:11 7 0:03:26 11 0:03:46 22 0:03:15 8 0:03:29 13 0:03:39 19 0:03:29 13 0:04:12 24 0:03:32 17 0:04:52 26 0:04:14 25 0:07:45 27
8 - 9 0:02:27 15 0:02:07 11 0:01:56 2 0:01:58 4 0:01:58 4 0:02:19 13 0:01:57 3 0:02:01 7 0:02:42 19 0:02:44 20 0:02:01 7 0:02:01 7 0:02:25 14 0:01:59 6 0:02:32 18 0:03:01 21 0:02:29 16 0:03:23 23 0:01:52 1 0:02:10 12 0:02:02 10 0:03:51 25 0:03:15 22 0:04:09 27 0:02:31 17 0:03:59 26 0:03:37 24
9 - 10 0:01:24 3 0:01:21 2 0:01:28 6 0:01:26 4 0:01:28 6 0:01:26 4 0:01:16 1 0:01:37 12 0:01:52 19 0:01:39 15 0:01:32 8 0:01:37 12 0:01:52 19 0:01:35 9 0:02:10 26 0:01:46 17 0:01:37 12 0:01:57 23 0:01:35 9 0:01:35 9 0:01:43 16 0:01:56 22 0:02:01 24 0:01:53 21 0:01:49 18 0:02:05 25 0:03:34 27
10 - 11 0:01:08 2 0:01:07 1 0:01:16 7 0:01:11 5 0:01:16 7 0:01:11 5 0:01:08 2 0:01:23 16 0:01:37 26 0:01:20 12 0:01:22 14 0:01:17 9 0:01:36 25 0:01:25 19 0:01:18 10 0:01:08 2 0:01:24 18 0:01:20 12 0:01:19 11 0:01:28 20 0:01:23 16 0:01:22 14 0:01:35 24 0:01:34 22 0:01:34 22 0:01:43 27 0:01:29 21
11 - 12 0:02:42 3 0:02:39 2 0:03:02 8 0:02:43 4 0:02:57 7 0:02:55 6 0:02:36 1 0:03:30 19 0:03:25 17 0:03:18 11 0:03:30 19 0:03:14 10 0:03:48 25 0:03:41 24 0:03:18 11 0:02:45 5 0:03:19 14 0:03:36 22 0:03:09 9 0:03:27 18 0:03:18 11 0:03:24 16 0:03:39 23 0:03:34 21 0:03:53 26 0:03:58 27 0:03:20 15
12 - 13 0:01:13 2 0:01:16 4 0:01:17 5 0:01:13 2 0:01:12 1 0:01:23 6 0:01:27 10 0:01:26 8 0:03:59 26 0:02:32 23 0:01:46 14 0:01:47 15 0:01:40 12 0:01:26 8 0:02:21 21 0:02:10 19 0:02:22 22 0:01:38 11 0:02:43 24 0:03:39 25 0:01:57 17 0:01:55 16 0:02:14 20 0:01:41 13 0:01:24 7 0:02:00 18 0:07:25 27
13 - 14 0:00:22 1 0:00:24 2 0:00:31 17 0:00:24 2 0:00:25 5 0:00:25 5 0:00:25 5 0:00:28 11 0:00:27 10 0:00:37 25 0:00:34 23 0:00:26 9 0:00:29 15 0:00:34 23 0:00:30 16 0:00:28 11 0:00:33 21 0:00:28 11 0:00:25 5 0:00:32 18 0:00:32 18 0:00:24 2 0:00:33 21 0:00:32 18 0:00:53 27 0:00:39 26 0:00:28 11
14 - F 0:00:32 2 0:00:31 1 0:00:39 13 0:00:34 4 0:00:36 9 0:00:35 5 0:00:33 3 0:00:44 24 0:00:40 17 0:00:41 20 0:00:39 13 0:00:41 20 0:00:44 24 0:00:41 20 0:00:35 5 0:00:36 9 0:00:35 5 0:00:35 5 0:00:40 17 0:00:36 9 0:00:39 13 0:00:38 12 0:00:42 23 0:00:40 17 0:00:47 27 0:00:46 26 0:00:39 13
name Li Fei Hao Shuangyan BAMBA Yoko Zhu Mingyue KANO Naoko HOTOGE Shuko LI Ji SAITO Sanae INABA Akane SHIMURA Naoko TERASHIMA Kimie WATANABE Madoka TAKANO Yuki Khassanova Riana Wen Shenhuan Wang Yingwei SEKIYA Marie TAM KAR BIK MINAGAWA Mikiko IDE Eriko TAJIMA Rika Sie Wan Jyun Moldasheva Elmira LUI WAI LAN IRIS Vlassova Mariya Chen Chieh Tsai Shu Chen
* Elapse time
- 1 0:01:54 15 0:01:51 12 0:02:20 21 0:02:15 19 0:01:28 5 0:02:16 20 0:01:53 14 0:01:34 6 0:01:35 7 0:02:59 24 0:02:11 18 0:01:24 1 0:01:52 13 0:01:45 10 0:01:38 8 0:01:27 4 0:01:26 3 0:02:02 16 0:01:25 2 0:02:25 22 0:04:08 25 0:01:42 9 0:05:32 27 0:01:45 10 0:02:25 22 0:02:06 17 0:04:55 26
- 2 0:09:16 3 0:08:31 2 0:09:33 5 0:10:28 9 0:09:31 4 0:10:56 10 0:08:24 1 0:12:59 16 0:10:23 7 0:12:48 13 0:12:55 15 0:10:26 8 0:12:02 11 0:16:31 23 0:15:06 19 0:10:18 6 0:19:25 24 0:16:30 22 0:14:08 18 0:16:27 21 0:21:06 25 0:12:54 14 0:16:08 20 0:12:05 12 0:13:57 17 0:39:02 27 0:28:28 26
- 3 0:11:20 1 0:12:48 6 0:11:38 3 0:12:32 5 0:11:34 2 0:13:10 8 0:12:09 4 0:15:32 12 0:13:10 9 0:15:39 13 0:18:00 19 0:13:01 7 0:14:40 10 0:20:02 23 0:17:38 18 0:14:59 11 0:21:59 24 0:19:09 22 0:16:11 15 0:18:59 21 0:23:26 25 0:17:07 17 0:18:45 20 0:16:05 14 0:16:58 16 0:41:49 27 0:38:35 26
- 4 0:12:08 1 0:13:26 5 0:12:12 2 0:13:17 4 0:12:18 3 0:14:01 8 0:13:43 6 0:16:12 12 0:13:53 7 0:16:39 13 0:19:04 19 0:14:49 9 0:15:47 10 0:21:08 23 0:18:15 17 0:16:06 11 0:22:48 24 0:20:31 22 0:16:53 14 0:19:53 21 0:24:07 25 0:18:20 18 0:19:31 20 0:17:04 15 0:17:40 16 0:42:42 26 0:47:26 27
- 5 0:13:55 1 0:15:28 5 0:14:25 2 0:15:39 6 0:14:41 3 0:16:16 7 0:15:28 4 0:19:22 12 0:16:37 8 0:20:57 16 0:22:02 18 0:17:07 9 0:20:34 15 0:24:00 22 0:21:42 17 0:18:56 10 0:25:25 24 0:23:20 21 0:19:00 11 0:22:41 20 0:27:40 25 0:25:21 23 0:22:16 19 0:19:49 13 0:19:52 14 0:47:09 26 0:53:27 27
- 6 0:18:36 1 0:19:56 3 0:19:10 2 0:22:12 5 0:20:18 4 0:24:58 8 0:26:28 10 0:27:23 11 0:23:39 6 0:26:20 9 0:27:55 13 0:29:01 14 0:27:33 12 0:29:52 16 0:29:18 15 0:24:52 7 0:31:56 19 0:30:46 17 0:33:34 22 0:31:38 18 0:33:53 23 0:32:08 20 0:34:42 24 0:33:12 21 0:38:03 25 0:57:33 26 1:24:50 27
- 7 0:20:48 1 0:22:35 3 0:21:59 2 0:24:36 5 0:23:54 4 0:27:23 7 0:28:51 8 0:30:30 10 0:26:38 6 0:29:09 9 0:31:35 12 0:32:20 13 0:30:42 11 0:33:31 15 0:32:36 14 0:34:51 19 0:34:47 18 0:34:15 16 0:36:19 20 0:34:41 17 0:37:31 21 0:37:54 23 0:37:35 22 0:38:49 24 0:41:12 25 1:02:43 26 1:45:22 27
- 8 0:23:48 1 0:25:09 3 0:24:40 2 0:27:11 4 0:27:23 5 0:30:01 6 0:31:34 8 0:33:51 10 0:30:21 7 0:33:12 9 0:34:59 12 0:35:49 13 0:34:24 11 0:37:07 15 0:36:02 14 0:38:02 17 0:38:13 19 0:38:01 16 0:39:34 20 0:38:10 18 0:41:10 21 0:41:23 22 0:41:47 23 0:42:21 24 0:46:04 25 1:06:57 26 1:53:07 27
- 9 0:26:15 1 0:27:16 3 0:26:36 2 0:29:09 4 0:29:21 5 0:32:20 6 0:33:31 8 0:35:52 9 0:33:03 7 0:35:56 10 0:37:00 12 0:37:50 13 0:36:49 11 0:39:06 15 0:38:34 14 0:41:03 18 0:40:42 17 0:41:24 19 0:41:26 20 0:40:20 16 0:43:12 21 0:45:14 23 0:45:02 22 0:46:30 24 0:48:35 25 1:10:56 26 1:56:44 27
- 10 0:27:39 1 0:28:37 3 0:28:04 2 0:30:35 4 0:30:49 5 0:33:46 6 0:34:47 7 0:37:29 9 0:34:55 8 0:37:35 10 0:38:32 11 0:39:27 13 0:38:41 12 0:40:41 14 0:40:44 15 0:42:49 18 0:42:19 17 0:43:21 20 0:43:01 19 0:41:55 16 0:44:55 21 0:47:10 23 0:47:03 22 0:48:23 24 0:50:24 25 1:13:01 26 2:00:18 27
- 11 0:28:47 1 0:29:44 3 0:29:20 2 0:31:46 4 0:32:05 5 0:34:57 6 0:35:55 7 0:38:52 9 0:36:32 8 0:38:55 10 0:39:54 11 0:40:44 13 0:40:17 12 0:42:06 15 0:42:02 14 0:43:57 18 0:43:43 17 0:44:41 20 0:44:20 19 0:43:23 16 0:46:18 21 0:48:32 22 0:48:38 23 0:49:57 24 0:51:58 25 1:14:44 26 2:01:47 27
- 12 0:31:29 1 0:32:23 3 0:32:22 2 0:34:29 4 0:35:02 5 0:37:52 6 0:38:31 7 0:42:22 10 0:39:57 8 0:42:13 9 0:43:24 11 0:43:58 12 0:44:05 13 0:45:47 15 0:45:20 14 0:46:42 16 0:47:02 18 0:48:17 20 0:47:29 19 0:46:50 17 0:49:36 21 0:51:56 22 0:52:17 23 0:53:31 24 0:55:51 25 1:18:42 26 2:05:07 27
- 13 0:32:42 1 0:33:39 2 0:33:39 2 0:35:42 4 0:36:14 5 0:39:15 6 0:39:58 7 0:43:48 8 0:43:56 9 0:44:45 10 0:45:10 11 0:45:45 12 0:45:45 12 0:47:13 14 0:47:41 15 0:48:52 16 0:49:24 17 0:49:55 18 0:50:12 19 0:50:29 20 0:51:33 21 0:53:51 22 0:54:31 23 0:55:12 24 0:57:15 25 1:20:42 26 2:12:32 27
- 14 0:33:04 1 0:34:03 2 0:34:10 3 0:36:06 4 0:36:39 5 0:39:40 6 0:40:23 7 0:44:16 8 0:44:23 9 0:45:22 10 0:45:44 11 0:46:11 12 0:46:14 13 0:47:47 14 0:48:11 15 0:49:20 16 0:49:57 17 0:50:23 18 0:50:37 19 0:51:01 20 0:52:05 21 0:54:15 22 0:55:04 23 0:55:44 24 0:58:08 25 1:21:21 26 2:13:00 27
- F 0:33:36 1 0:34:34 2 0:34:49 3 0:36:40 4 0:37:15 5 0:40:15 6 0:40:56 7 0:45:00 8 0:45:03 9 0:46:03 10 0:46:23 11 0:46:52 12 0:46:58 13 0:48:28 14 0:48:46 15 0:49:56 16 0:50:32 17 0:50:58 18 0:51:17 19 0:51:37 20 0:52:44 21 0:54:53 22 0:55:46 23 0:56:24 24 0:58:55 25 1:22:07 26 2:13:39 27
name Li Fei Hao Shuangyan BAMBA Yoko Zhu Mingyue KANO Naoko HOTOGE Shuko LI Ji SAITO Sanae INABA Akane SHIMURA Naoko TERASHIMA Kimie WATANABE Madoka TAKANO Yuki Khassanova Riana Wen Shenhuan Wang Yingwei SEKIYA Marie TAM KAR BIK MINAGAWA Mikiko IDE Eriko TAJIMA Rika Sie Wan Jyun Moldasheva Elmira LUI WAI LAN IRIS Vlassova Mariya Chen Chieh Tsai Shu Chen
* Cruising speed index
- 99.4 98.1 103.5 102.4 110.3 108.5 97.7 122.9 127.5 125.1 126.2 122.4 136.2 126.3 129.2 121.0 123.3 139.0 111.2 129.7 126.1 136.0 142.8 141.9 145.2 158.9 262.6
* Mistake ratio
- 7.5 11.0 7.1 12.5 8.5 16.1 25.5 15.6 11.7 15.9 15.8 19.6 9.8 19.5 18.5 25.8 24.1 15.8 33.1 22.3 26.4 23.6 21.4 22.3 25.4 40.5 44.1
name Li Fei Hao Shuangyan BAMBA Yoko Zhu Mingyue KANO Naoko HOTOGE Shuko LI Ji SAITO Sanae INABA Akane SHIMURA Naoko TERASHIMA Kimie WATANABE Madoka TAKANO Yuki Khassanova Riana Wen Shenhuan Wang Yingwei SEKIYA Marie TAM KAR BIK MINAGAWA Mikiko IDE Eriko TAJIMA Rika Sie Wan Jyun Moldasheva Elmira LUI WAI LAN IRIS Vlassova Mariya Chen Chieh Tsai Shu Chen
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 134.1 130.6 164.7 158.8 103.5 160.0 132.9 110.6 111.8 210.6 154.1 98.8 131.8 123.5 115.3 102.4 101.2 143.5 100.0 170.6 291.8 120.0 390.6 123.5 170.6 148.2 347.1
1 - 2 108.3 98.0 106.1 120.8 118.4 127.5 95.8 167.9 129.4 144.4 157.8 132.8 149.5 217.2 198.0 130.1 264.5 212.7 187.0 206.4 249.5 164.7 155.9 152.0 169.6 543.1 346.3
2 - 3 100.5 208.4 101.4 100.5 99.7 108.6 182.4 124.1 135.4 138.6 247.3 125.7 128.1 171.1 123.2 227.8 124.9 128.9 99.7 123.2 113.5 205.1 127.3 194.6 146.8 135.4 492.2
3 - 4 132.1 104.6 93.6 123.9 121.1 140.4 258.7 110.1 118.3 165.1 176.1 297.2 184.4 181.7 101.8 184.4 134.9 225.7 115.6 148.6 112.8 200.9 126.6 162.4 115.6 145.9 1461.5
4 - 5 96.1 109.6 119.5 127.5 128.4 121.3 94.3 170.7 147.3 231.7 159.9 124.0 257.8 154.5 185.9 152.7 141.0 151.8 114.1 150.9 191.3 378.1 148.2 148.2 118.6 239.8 324.3
5 - 6 101.1 96.4 102.5 141.4 121.2 187.8 237.4 173.0 151.8 116.2 127.0 256.8 150.7 126.6 164.0 128.1 140.6 160.4 314.4 193.2 134.2 146.4 268.3 288.8 392.4 224.5 677.3
6 - 7 94.5 113.8 121.0 103.1 154.7 103.8 102.4 133.9 128.2 121.0 157.5 142.5 135.3 156.8 141.8 428.9 122.4 149.6 118.1 131.0 156.1 247.7 123.9 241.3 135.3 222.0 882.1
7 - 8 115.6 98.9 103.4 99.6 134.3 101.5 104.7 129.1 143.3 156.1 131.0 134.3 142.6 138.8 132.3 122.7 132.3 145.2 125.3 134.3 140.7 134.3 161.9 136.2 187.6 163.2 298.7
8 - 9 127.8 110.4 100.9 102.6 102.6 120.9 101.7 105.2 140.9 142.6 105.2 105.2 126.1 103.5 132.2 157.4 129.6 176.5 97.4 113.0 106.1 200.9 169.6 216.5 131.3 207.8 188.7
9 - 10 104.6 100.8 109.5 107.1 109.5 107.1 94.6 120.7 139.4 123.2 114.5 120.7 139.4 118.3 161.8 132.0 120.7 145.6 118.3 118.3 128.2 144.4 150.6 140.7 135.7 155.6 266.4
10 - 11 100.5 99.0 112.3 104.9 112.3 104.9 100.5 122.7 143.3 118.2 121.2 113.8 141.9 125.6 115.3 100.5 124.1 118.2 116.7 130.0 122.7 121.2 140.4 138.9 138.9 152.2 131.5
11 - 12 101.9 100.0 114.5 102.5 111.3 110.1 98.1 132.1 128.9 124.5 132.1 122.0 143.4 139.0 124.5 103.8 125.2 135.8 118.9 130.2 124.5 128.3 137.7 134.6 146.5 149.7 125.8
12 - 13 100.5 104.6 106.0 100.5 99.1 114.2 119.7 118.3 328.9 209.2 145.9 147.2 137.6 118.3 194.0 178.9 195.4 134.9 224.3 301.4 161.0 158.3 184.4 139.0 115.6 165.1 612.4
13 - 14 94.3 102.9 132.9 102.9 107.1 107.1 107.1 120.0 115.7 158.6 145.7 111.4 124.3 145.7 128.6 120.0 141.4 120.0 107.1 137.1 137.1 102.9 141.4 137.1 227.1 167.1 120.0
14 - F 100.0 96.9 121.9 106.3 112.5 109.4 103.1 137.5 125.0 128.1 121.9 128.1 137.5 128.1 109.4 112.5 109.4 109.4 125.0 112.5 121.9 118.8 131.3 125.0 146.9 143.8 121.9
average 106.8 109.9 110.7 116.6 118.4 128.0 130.1 143.1 143.2 146.4 147.5 149.0 149.3 154.1 155.0 158.7 160.6 162.0 163.0 164.1 167.6 174.5 177.3 179.3 187.3 261.1 424.9
name Li Fei Hao Shuangyan BAMBA Yoko Zhu Mingyue KANO Naoko HOTOGE Shuko LI Ji SAITO Sanae INABA Akane SHIMURA Naoko TERASHIMA Kimie WATANABE Madoka TAKANO Yuki Khassanova Riana Wen Shenhuan Wang Yingwei SEKIYA Marie TAM KAR BIK MINAGAWA Mikiko IDE Eriko TAJIMA Rika Sie Wan Jyun Moldasheva Elmira LUI WAI LAN IRIS Vlassova Mariya Chen Chieh Tsai Shu Chen
* Leg mistake time (negative value=very good)
S - 1 0:00:30 0:00:28 0:00:52 0:00:48 -0:00:06 0:00:44 0:00:30 -0:00:10 -0:00:13 0:01:13 0:00:24 -0:00:20 -0:00:04 -0:00:02 -0:00:12 -0:00:16 -0:00:19 0:00:04 -0:00:10 0:00:35 0:02:21 -0:00:14 0:03:31 -0:00:16 0:00:22 -0:00:09 0:01:12
1 - 2 0:00:36 0:00:00 0:00:11 0:01:15 0:00:33 0:01:17 -0:00:08 0:03:04 0:00:08 0:01:18 0:02:09 0:00:43 0:00:54 0:06:11 0:04:41 0:00:37 0:09:36 0:05:01 0:05:09 0:05:13 0:08:24 0:01:57 0:00:53 0:00:41 0:01:39 0:26:08 0:05:42
2 - 3 0:00:01 0:02:16 -0:00:03 -0:00:02 -0:00:13 0:00:00 0:01:45 0:00:01 0:00:10 0:00:17 0:02:29 0:00:04 -0:00:10 0:00:55 -0:00:07 0:02:12 0:00:02 -0:00:12 -0:00:14 -0:00:08 -0:00:16 0:01:25 -0:00:19 0:01:05 0:00:02 -0:00:29 0:04:43
3 - 4 0:00:12 0:00:02 -0:00:04 0:00:08 0:00:04 0:00:12 0:00:59 -0:00:05 -0:00:03 0:00:15 0:00:18 0:01:04 0:00:18 0:00:20 -0:00:10 0:00:23 0:00:04 0:00:32 0:00:02 0:00:07 -0:00:05 0:00:24 -0:00:06 0:00:07 -0:00:11 -0:00:05 0:07:16
4 - 5 -0:00:04 0:00:13 0:00:18 0:00:28 0:00:20 0:00:14 -0:00:04 0:00:53 0:00:22 0:01:59 0:00:38 0:00:02 0:02:15 0:00:31 0:01:03 0:00:35 0:00:20 0:00:14 0:00:03 0:00:24 0:01:13 0:04:30 0:00:06 0:00:07 -0:00:30 0:01:30 0:01:09
5 - 6 0:00:05 -0:00:05 -0:00:03 0:01:48 0:00:30 0:03:40 0:06:28 0:02:19 0:01:07 -0:00:25 0:00:02 0:06:14 0:00:40 0:00:01 0:01:37 0:00:20 0:00:48 0:01:00 0:09:25 0:02:56 0:00:22 0:00:29 0:05:49 0:06:48 0:11:27 0:03:02 0:19:13
6 - 7 -0:00:07 0:00:22 0:00:24 0:00:01 0:01:02 -0:00:07 0:00:07 0:00:15 0:00:01 -0:00:06 0:00:44 0:00:28 -0:00:01 0:00:43 0:00:18 0:07:10 -0:00:01 0:00:15 0:00:10 0:00:02 0:00:42 0:02:36 -0:00:27 0:02:19 -0:00:14 0:01:28 0:14:25
7 - 8 0:00:25 0:00:01 0:00:00 -0:00:04 0:00:37 -0:00:11 0:00:11 0:00:10 0:00:24 0:00:48 0:00:08 0:00:18 0:00:10 0:00:19 0:00:05 0:00:03 0:00:14 0:00:10 0:00:22 0:00:07 0:00:23 -0:00:03 0:00:30 -0:00:09 0:01:06 0:00:07 0:00:56
8 - 9 0:00:33 0:00:14 -0:00:03 0:00:00 -0:00:09 0:00:14 0:00:05 -0:00:20 0:00:15 0:00:20 -0:00:24 -0:00:20 -0:00:12 -0:00:26 0:00:03 0:00:42 0:00:07 0:00:43 -0:00:16 -0:00:19 -0:00:23 0:01:15 0:00:31 0:01:26 -0:00:16 0:00:56 -0:01:25
9 - 10 0:00:04 0:00:02 0:00:05 0:00:04 0:00:01 -0:00:01 -0:00:02 -0:00:02 0:00:10 -0:00:02 -0:00:09 -0:00:01 0:00:03 -0:00:06 0:00:26 0:00:09 -0:00:02 0:00:05 0:00:06 -0:00:09 0:00:02 0:00:07 0:00:06 -0:00:01 -0:00:08 -0:00:03 0:00:03
10 - 11 0:00:01 0:00:01 0:00:06 0:00:02 0:00:01 -0:00:02 0:00:02 0:00:00 0:00:11 -0:00:05 -0:00:03 -0:00:06 0:00:04 0:00:00 -0:00:09 -0:00:14 0:00:01 -0:00:14 0:00:04 0:00:00 -0:00:02 -0:00:10 -0:00:02 -0:00:02 -0:00:04 -0:00:05 -0:01:29
11 - 12 0:00:04 0:00:03 0:00:17 0:00:00 0:00:02 0:00:02 0:00:01 0:00:15 0:00:02 0:00:01 0:00:09 0:00:01 0:00:11 0:00:20 -0:00:07 -0:00:27 0:00:03 -0:00:05 0:00:12 0:00:01 -0:00:02 -0:00:12 -0:00:08 -0:00:12 0:00:02 -0:00:15 -0:03:38
12 - 13 0:00:01 0:00:05 0:00:02 -0:00:01 -0:00:08 0:00:04 0:00:16 -0:00:03 0:02:26 0:01:01 0:00:14 0:00:18 0:00:01 -0:00:06 0:00:47 0:00:42 0:00:52 -0:00:03 0:01:22 0:02:05 0:00:25 0:00:16 0:00:30 -0:00:02 -0:00:22 0:00:05 0:04:14
13 - 14 -0:00:01 0:00:01 0:00:07 0:00:00 0:00:01 0:00:00 0:00:02 0:00:01 -0:00:03 0:00:08 0:00:05 -0:00:03 -0:00:03 0:00:05 0:00:00 0:00:00 0:00:04 -0:00:04 0:00:01 0:00:02 0:00:03 -0:00:08 0:00:00 -0:00:01 0:00:19 0:00:02 -0:00:33
14 - F 0:00:00 0:00:00 0:00:06 0:00:01 0:00:01 0:00:00 0:00:02 0:00:05 0:00:01 0:00:01 -0:00:01 0:00:02 0:00:00 0:00:01 -0:00:06 -0:00:03 -0:00:04 -0:00:09 0:00:04 -0:00:06 -0:00:01 -0:00:06 -0:00:04 -0:00:05 0:00:01 -0:00:05 -0:00:45
total 0:02:32 0:03:48 0:02:27 0:04:35 0:03:11 0:06:29 0:10:26 0:07:02 0:05:16 0:07:19 0:07:20 0:09:12 0:04:37 0:09:26 0:09:01 0:12:53 0:12:11 0:08:04 0:16:59 0:11:30 0:13:54 0:12:58 0:11:55 0:12:33 0:14:58 0:33:18 0:58:52
* Ideal finishing time without mistake
- 0:31:04 0:30:46 0:32:22 0:32:05 0:34:04 0:33:46 0:30:30 0:37:58 0:39:47 0:38:44 0:39:03 0:37:40 0:42:21 0:39:02 0:39:45 0:37:03 0:38:21 0:42:54 0:34:18 0:40:07 0:38:50 0:41:55 0:43:51 0:43:51 0:43:57 0:48:49 1:14:47
name Li Fei Hao Shuangyan BAMBA Yoko Zhu Mingyue KANO Naoko HOTOGE Shuko LI Ji SAITO Sanae INABA Akane SHIMURA Naoko TERASHIMA Kimie WATANABE Madoka TAKANO Yuki Khassanova Riana Wen Shenhuan Wang Yingwei SEKIYA Marie TAM KAR BIK MINAGAWA Mikiko IDE Eriko TAJIMA Rika Sie Wan Jyun Moldasheva Elmira LUI WAI LAN IRIS Vlassova Mariya Chen Chieh Tsai Shu Chen
club China China Japan China Japan Japan China Japan Japan Japan Japan Japan Japan Kazakhstan China China Japan Hong Kong Japan Japan Japan Chinese Taipei Kazakhstan Hong Kong Kazakhstan Chinese Taipei Chinese Taipei
result 0:33:36 0:34:34 0:34:49 0:36:40 0:37:15 0:40:15 0:40:56 0:45:00 0:45:03 0:46:03 0:46:23 0:46:52 0:46:58 0:48:28 0:48:46 0:49:56 0:50:32 0:50:58 0:51:17 0:51:37 0:52:44 0:54:53 0:55:46 0:56:24 0:58:55 1:22:07 2:13:39
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

Made with LapCombat Ver.2