AsOC2010 Middle Distance
2010/05/02
Hananoko, Gifu

W20E

name HOSHINO Tomoko MIYAKAWA Saho EGUCHI Saaya KOYANAGI Yuki ASHIZAWA Sakiko Wang Sing Lin Chia-Hui Wu Szu Ying
club Japan Japan Japan Japan Japan Chinese Taipei Chinese Taipei Chinese Taipei
result 0:47:57 0:49:27 0:55:38 1:11:01 1:13:19 1:31:05 2:15:31 DISQ
place 1 2 3 4 5
* Lap time
S - 1 0:03:35 1 0:06:55 3 0:06:24 2 0:09:38 4 0:10:08 5 0:15:29 6 0:19:13 7 0:26:53 8
1 - 2 0:06:31 1 0:07:40 2 0:10:15 4 0:09:10 3 0:28:27 8 0:12:39 6 0:13:06 7 0:11:08 5
2 - 3 0:01:56 1 0:04:47 8 0:04:39 7 0:04:20 5 0:03:32 3 0:04:22 6 0:02:49 2 0:03:53 4
3 - 4 0:09:00 7 0:01:52 1 0:02:11 2 0:02:41 3 0:02:42 4 0:06:09 6 0:32:16 8 0:03:50 5
4 - 5 0:05:33 1 0:06:33 2 0:07:39 4 0:15:18 5 0:06:51 3 0:21:22 8 0:17:02 6 0:17:20 7
5 - 6 0:02:29 1 0:03:34 3 0:04:12 4 0:05:02 5 0:03:33 2 0:07:41 6 0:11:24 7 0:12:31 8
6 - 7 0:05:26 4 0:04:24 1 0:05:18 3 0:06:41 5 0:04:50 2 0:07:37 7 0:07:27 6 0:08:50 8
7 - 8 0:02:09 2 0:01:52 1 0:02:49 4 0:03:28 6 0:02:29 3 0:03:05 5 0:03:45 7 0:05:00 8
8 - 9 0:03:33 6 0:02:01 1 0:02:09 4 0:03:44 7 0:02:05 2 0:02:38 5 0:09:04 8 0:02:05 2
9 - 10 0:01:20 1 0:01:41 3 0:01:42 4 0:01:51 6 0:01:36 2 0:01:43 5 0:03:41 8 0:02:01 7
10 - 11 0:03:31 1 0:04:13 6 0:04:34 8 0:04:31 7 0:03:32 2 0:03:36 3 0:03:36 3 0:03:54 5
11 - 12 0:01:42 1 0:02:25 6 0:02:08 5 0:03:13 7 0:02:00 2 0:02:01 3 0:10:46 8 0:02:07 4
12 - 13 0:00:38 1 0:00:45 3 0:00:53 5 0:00:43 2 0:00:54 6 0:02:06 7 0:00:45 3 X -
13 - F 0:00:34 1 0:00:45 6 0:00:45 6 0:00:41 5 0:00:40 4 0:00:37 2 0:00:37 2 0:01:06 -
name HOSHINO Tomoko MIYAKAWA Saho EGUCHI Saaya KOYANAGI Yuki ASHIZAWA Sakiko Wang Sing Lin Chia-Hui Wu Szu Ying
* Elapse time
- 1 0:03:35 1 0:06:55 3 0:06:24 2 0:09:38 4 0:10:08 5 0:15:29 6 0:19:13 7 0:26:53 8
- 2 0:10:06 1 0:14:35 2 0:16:39 3 0:18:48 4 0:38:35 8 0:28:08 5 0:32:19 6 0:38:01 7
- 3 0:12:02 1 0:19:22 2 0:21:18 3 0:23:08 4 0:42:07 8 0:32:30 5 0:35:08 6 0:41:54 7
- 4 0:21:02 1 0:21:14 2 0:23:29 3 0:25:49 4 0:44:49 6 0:38:39 5 1:07:24 8 0:45:44 7
- 5 0:26:35 1 0:27:47 2 0:31:08 3 0:41:07 4 0:51:40 5 1:00:01 6 1:24:26 8 1:03:04 7
- 6 0:29:04 1 0:31:21 2 0:35:20 3 0:46:09 4 0:55:13 5 1:07:42 6 1:35:50 8 1:15:35 7
- 7 0:34:30 1 0:35:45 2 0:40:38 3 0:52:50 4 1:00:03 5 1:15:19 6 1:43:17 8 1:24:25 7
- 8 0:36:39 1 0:37:37 2 0:43:27 3 0:56:18 4 1:02:32 5 1:18:24 6 1:47:02 8 1:29:25 7
- 9 0:40:12 2 0:39:38 1 0:45:36 3 1:00:02 4 1:04:37 5 1:21:02 6 1:56:06 8 1:31:30 7
- 10 0:41:32 2 0:41:19 1 0:47:18 3 1:01:53 4 1:06:13 5 1:22:45 6 1:59:47 8 1:33:31 7
- 11 0:45:03 1 0:45:32 2 0:51:52 3 1:06:24 4 1:09:45 5 1:26:21 6 2:03:23 8 1:37:25 7
- 12 0:46:45 1 0:47:57 2 0:54:00 3 1:09:37 4 1:11:45 5 1:28:22 6 2:14:09 8 1:39:32 7
- 13 0:47:23 1 0:48:42 2 0:54:53 3 1:10:20 4 1:12:39 5 1:30:28 6 2:14:54 7 X -
- F 0:47:57 1 0:49:27 2 0:55:38 3 1:11:01 4 1:13:19 5 1:31:05 6 2:15:31 7 1:40:38 -
name HOSHINO Tomoko MIYAKAWA Saho EGUCHI Saaya KOYANAGI Yuki ASHIZAWA Sakiko Wang Sing Lin Chia-Hui Wu Szu Ying
* Cruising speed index
- 78.6 95.9 112.1 127.5 104.4 140.8 149.4 141.6
* Mistake ratio
- 28.1 13.7 9.9 20.5 36.1 33.3 52.7 -
name HOSHINO Tomoko MIYAKAWA Saho EGUCHI Saaya KOYANAGI Yuki ASHIZAWA Sakiko Wang Sing Lin Chia-Hui Wu Szu Ying
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 63.6 122.8 113.6 171.0 179.9 274.9 341.1 477.2
1 - 2 83.7 98.5 131.7 117.8 365.5 162.5 168.3 143.0
2 - 3 70.0 173.2 168.4 156.9 128.0 158.1 102.0 140.6
3 - 4 401.0 83.2 97.3 119.6 120.3 274.0 1437.6 170.8
4 - 5 87.9 103.7 121.1 242.2 108.4 338.3 269.7 274.4
5 - 6 77.6 111.5 131.3 157.3 110.9 240.1 356.3 391.1
6 - 7 112.2 90.8 109.4 138.0 99.8 157.2 153.8 182.3
7 - 8 99.2 86.2 130.0 160.0 114.6 142.3 173.1 230.8
8 - 9 172.2 97.8 104.3 181.1 101.1 127.8 439.9 101.1
9 - 10 86.6 109.4 110.5 120.2 104.0 111.6 239.4 131.0
10 - 11 99.1 118.8 128.6 127.2 99.5 101.4 101.4 109.9
11 - 12 89.2 126.8 112.0 168.8 105.0 105.8 565.0 111.1
12 - 13 90.5 107.1 126.2 102.4 128.6 300.0 107.1 -
13 - F 94.4 125.0 125.0 113.9 111.1 102.8 102.8 -
average 105.8 109.1 122.8 156.8 161.8 201.0 299.1 -
name HOSHINO Tomoko MIYAKAWA Saho EGUCHI Saaya KOYANAGI Yuki ASHIZAWA Sakiko Wang Sing Lin Chia-Hui Wu Szu Ying
* Leg mistake time (negative value=very good)
S - 1 -0:00:51 0:01:31 0:00:05 0:02:27 0:04:15 0:07:33 0:10:48 0:18:54
1 - 2 0:00:24 0:00:12 0:01:31 -0:00:46 0:20:19 0:01:42 0:01:28 0:00:07
2 - 3 -0:00:14 0:02:08 0:01:33 0:00:49 0:00:39 0:00:29 -0:01:18 -0:00:02
3 - 4 0:07:14 -0:00:17 -0:00:20 -0:00:11 0:00:21 0:02:59 0:28:55 0:00:39
4 - 5 0:00:35 0:00:30 0:00:34 0:07:15 0:00:15 0:12:29 0:07:36 0:08:23
5 - 6 -0:00:02 0:00:30 0:00:37 0:00:57 0:00:13 0:03:11 0:06:37 0:07:59
6 - 7 0:01:38 -0:00:15 -0:00:08 0:00:30 -0:00:13 0:00:48 0:00:13 0:01:58
7 - 8 0:00:27 -0:00:13 0:00:23 0:00:42 0:00:13 0:00:02 0:00:31 0:01:56
8 - 9 0:01:56 0:00:02 -0:00:10 0:01:06 -0:00:04 -0:00:16 0:05:59 -0:00:50
9 - 10 0:00:07 0:00:12 -0:00:02 -0:00:07 0:00:00 -0:00:27 0:01:23 -0:00:10
10 - 11 0:00:44 0:00:49 0:00:35 0:00:01 -0:00:10 -0:01:24 -0:01:42 -0:01:08
11 - 12 0:00:12 0:00:35 0:00:00 0:00:47 0:00:01 -0:00:40 0:07:55 -0:00:35
12 - 13 0:00:05 0:00:05 0:00:06 -0:00:11 0:00:10 0:01:07 -0:00:18 -
13 - F 0:00:06 0:00:10 0:00:05 -0:00:05 0:00:02 -0:00:14 -0:00:17 -
total 0:13:28 0:06:45 0:05:30 0:14:34 0:26:29 0:30:19 1:11:26 -
* Ideal finishing time without mistake
- 0:34:29 0:42:42 0:50:08 0:56:27 0:46:50 1:00:46 1:04:05 -
name HOSHINO Tomoko MIYAKAWA Saho EGUCHI Saaya KOYANAGI Yuki ASHIZAWA Sakiko Wang Sing Lin Chia-Hui Wu Szu Ying
club Japan Japan Japan Japan Japan Chinese Taipei Chinese Taipei Chinese Taipei
result 0:47:57 0:49:27 0:55:38 1:11:01 1:13:19 1:31:05 2:15:31 DISQ
place 1 2 3 4 5

Made with LapCombat Ver.2