AsOC2010 Middle Distance (Normal Class)
2010/05/02
Hananoko, Gifu

W20

name TOTSUKA Natsuki TAMURA Kanako
club JPN / Nagoya Univ. JPN / UOFJ
result 1:29:12 1:52:08
place 1
* Lap time
S - 1 0:04:19 1 0:36:55 2
1 - 2 0:22:44 1 0:24:05 2
2 - 3 0:01:24 1 0:01:59 2
3 - 4 0:24:40 2 0:07:41 1
4 - 5 0:04:17 2 0:03:59 1
5 - 6 0:06:02 1 0:11:09 2
6 - 7 0:11:52 1 0:12:57 2
7 - 8 0:08:15 2 0:07:39 1
8 - 9 0:04:24 2 0:04:20 1
9 - F 0:01:15 1 0:01:24 2
name TOTSUKA Natsuki TAMURA Kanako
* Elapse time
- 1 0:04:19 1 0:36:55 2
- 2 0:27:03 1 1:01:00 2
- 3 0:28:27 1 1:02:59 2
- 4 0:53:07 1 1:10:40 2
- 5 0:57:24 1 1:14:39 2
- 6 1:03:26 1 1:25:48 2
- 7 1:15:18 1 1:38:45 2
- 8 1:23:33 1 1:46:24 2
- 9 1:27:57 1 1:50:44 2
- F 1:29:12 1 1:52:08 2
name TOTSUKA Natsuki TAMURA Kanako
* Cruising speed index
- 70.0 85.2
* Mistake ratio
- 32.4 29.0
name TOTSUKA Natsuki TAMURA Kanako
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 20.9 179.1
1 - 2 97.1 102.9
2 - 3 82.8 117.2
3 - 4 152.5 47.5
4 - 5 103.6 96.4
5 - 6 70.2 129.8
6 - 7 95.6 104.4
7 - 8 103.8 96.2
8 - 9 100.8 99.2
9 - F 94.3 105.7
average 88.6 111.4
name TOTSUKA Natsuki TAMURA Kanako
* Leg mistake time (negative value=very good)
S - 1 -0:10:06 0:19:21
1 - 2 0:06:21 0:04:09
2 - 3 0:00:13 0:00:33
3 - 4 0:13:21 -0:06:06
4 - 5 0:01:24 0:00:28
5 - 6 0:00:01 0:03:50
6 - 7 0:03:11 0:02:23
7 - 8 0:02:41 0:00:53
8 - 9 0:01:21 0:00:37
9 - F 0:00:19 0:00:16
total 0:28:53 0:32:28
* Ideal finishing time without mistake
- 1:00:19 1:19:40
name TOTSUKA Natsuki TAMURA Kanako
club JPN / Nagoya Univ. JPN / UOFJ
result 1:29:12 1:52:08
place 1

Made with LapCombat Ver.2