AsOC2010 Middle Distance (Normal Class)
2010/05/02
Hananoko, Gifu

MBL

name IKEGAYA Etsuro DOI Yohei OKAZAKI Hiroyuki OKADA Kunihiko TSUCHIYA Takeshi IOKURA Tsutomu
club JPN / Waseda Univ. OC Kotobuki-kai JPN / Ota JPN / Chuo Univ High School JPN / Aichi OLC JPN / Aichi OLC JPN / Osaka OLC
result 0:50:26 0:55:41 1:11:05 1:35:49 1:40:19 1:43:04
place 1 2 3
* Lap time
S - 1 0:03:31 1 0:03:35 2 0:05:33 5 0:07:25 6 0:04:20 3 0:04:42 4
1 - 2 0:10:35 1 0:11:40 2 0:13:30 4 0:29:07 6 0:13:21 3 0:27:40 5
2 - 3 0:02:00 3 0:01:33 1 0:01:43 2 0:02:54 4 0:05:18 6 0:03:28 5
3 - 4 0:04:26 3 0:03:34 1 0:03:53 2 0:05:46 5 0:11:28 6 0:04:54 4
4 - 5 0:03:15 1 0:03:42 2 0:09:22 5 0:09:25 6 0:07:40 4 0:03:58 3
5 - 6 0:05:07 1 0:08:35 5 0:05:28 2 0:06:33 4 0:05:55 3 0:12:51 6
6 - 7 0:08:47 1 0:10:51 2 0:15:15 4 0:14:58 3 0:39:50 6 0:30:43 5
7 - 8 0:09:11 4 0:07:02 1 0:09:04 3 0:13:25 6 0:08:13 2 0:09:18 5
8 - 9 0:02:27 1 0:03:44 3 0:05:46 6 0:04:41 5 0:03:11 2 0:03:59 4
9 - F 0:01:07 2 0:01:25 3 0:01:31 4 0:01:35 6 0:01:03 1 0:01:31 4
name IKEGAYA Etsuro DOI Yohei OKAZAKI Hiroyuki OKADA Kunihiko TSUCHIYA Takeshi IOKURA Tsutomu
* Elapse time
- 1 0:03:31 1 0:03:35 2 0:05:33 5 0:07:25 6 0:04:20 3 0:04:42 4
- 2 0:14:06 1 0:15:15 2 0:19:03 4 0:36:32 6 0:17:41 3 0:32:22 5
- 3 0:16:06 1 0:16:48 2 0:20:46 3 0:39:26 6 0:22:59 4 0:35:50 5
- 4 0:20:32 2 0:20:22 1 0:24:39 3 0:45:12 6 0:34:27 4 0:40:44 5
- 5 0:23:47 1 0:24:04 2 0:34:01 3 0:54:37 6 0:42:07 4 0:44:42 5
- 6 0:28:54 1 0:32:39 2 0:39:29 3 1:01:10 6 0:48:02 4 0:57:33 5
- 7 0:37:41 1 0:43:30 2 0:54:44 3 1:16:08 4 1:27:52 5 1:28:16 6
- 8 0:46:52 1 0:50:32 2 1:03:48 3 1:29:33 4 1:36:05 5 1:37:34 6
- 9 0:49:19 1 0:54:16 2 1:09:34 3 1:34:14 4 1:39:16 5 1:41:33 6
- F 0:50:26 1 0:55:41 2 1:11:05 3 1:35:49 4 1:40:19 5 1:43:04 6
name IKEGAYA Etsuro DOI Yohei OKAZAKI Hiroyuki OKADA Kunihiko TSUCHIYA Takeshi IOKURA Tsutomu
* Cruising speed index
- 83.1 91.1 107.8 141.8 106.5 158.9
* Mistake ratio
- 12.1 11.6 18.8 22.2 42.9 25.2
name IKEGAYA Etsuro DOI Yohei OKAZAKI Hiroyuki OKADA Kunihiko TSUCHIYA Takeshi IOKURA Tsutomu
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 92.3 94.0 145.6 194.6 113.7 123.3
1 - 2 89.2 98.3 113.8 245.4 112.5 233.1
2 - 3 113.9 88.3 97.8 165.2 301.9 197.5
3 - 4 111.9 90.0 98.0 145.6 289.5 123.7
4 - 5 89.3 101.7 257.4 258.8 210.7 109.0
5 - 6 93.0 156.1 99.4 119.1 107.6 233.6
6 - 7 76.2 94.1 132.2 129.8 345.4 266.3
7 - 8 113.3 86.8 111.9 165.5 101.4 114.7
8 - 9 78.5 119.6 184.7 150.0 102.0 127.6
9 - F 93.5 118.6 127.0 132.6 87.9 127.0
average 92.6 102.2 130.5 175.8 184.1 189.2
name IKEGAYA Etsuro DOI Yohei OKAZAKI Hiroyuki OKADA Kunihiko TSUCHIYA Takeshi IOKURA Tsutomu
* Leg mistake time (negative value=very good)
S - 1 0:00:21 0:00:07 0:01:26 0:02:01 0:00:17 -0:01:21
1 - 2 0:00:43 0:00:51 0:00:42 0:12:18 0:00:43 0:08:49
2 - 3 0:00:32 -0:00:03 -0:00:11 0:00:25 0:03:26 0:00:41
3 - 4 0:01:08 -0:00:03 -0:00:23 0:00:09 0:07:15 -0:01:24
4 - 5 0:00:14 0:00:23 0:05:27 0:04:15 0:03:48 -0:01:49
5 - 6 0:00:33 0:03:34 -0:00:28 -0:01:15 0:00:04 0:04:07
6 - 7 -0:00:48 0:00:20 0:02:49 -0:01:23 0:27:33 0:12:24
7 - 8 0:02:27 -0:00:21 0:00:20 0:01:55 -0:00:25 -0:03:35
8 - 9 -0:00:09 0:00:53 0:02:24 0:00:15 -0:00:08 -0:00:59
9 - F 0:00:07 0:00:20 0:00:14 -0:00:07 -0:00:13 -0:00:23
total 0:06:06 0:06:28 0:13:21 0:21:18 0:43:05 0:26:00
* Ideal finishing time without mistake
- 0:44:20 0:49:13 0:57:44 1:14:31 0:57:14 1:17:04
name IKEGAYA Etsuro DOI Yohei OKAZAKI Hiroyuki OKADA Kunihiko TSUCHIYA Takeshi IOKURA Tsutomu
club JPN / Waseda Univ. OC Kotobuki-kai JPN / Ota JPN / Chuo Univ High School JPN / Aichi OLC JPN / Aichi OLC JPN / Osaka OLC
result 0:50:26 0:55:41 1:11:05 1:35:49 1:40:19 1:43:04
place 1 2 3

Made with LapCombat Ver.2