AsOC2010 Middle Distance
2010/05/02
Hananoko, Gifu

M20E

name Li Xiang OSAKI Hirokazu Zenin Alexsandr FUKADA Wataru NAKAI Tomonori IOKURA Daisuke HASHIMOTO Tomohiro YU TSZ WAI MITANI Yosuke MIYANISHI Yutaro ENDO Takeshi OKAMURA Shinnosuke SUITO Takuto HAKOYAMA Kota SATO Yutaro SHINMI Kensuke WATANABE Takuya KONDO Yasumitsu ISHIGURO Hiromasa AIBAT MAULENIN Yu Chieh-Lin Liu Cheng Shun Tsai Hung-Ying HOTTA Ryo MITSUKAWA Ryo BAN Tsuyoshi mo ye xiong
club China Japan Kazakhstan Japan (NonAsOC) Tohoku Univ. OLC Japan Japan Hong Kong Japan Japan Japan Japan (NonAsOC) Kyoto Univ. OLC Japan Japan (NonAsOC) Tohoku Univ. OLC (NonAsOC) Kyoto Univ. OLC Japan Japan Kazakhstan Chinese Taipei Chinese Taipei Chinese Taipei Japan Japan (NonAsOC) Kyoto Univ. OLC China
result 0:38:35 0:39:29 0:39:34 0:39:48 0:42:27 0:46:31 0:48:16 0:49:38 0:50:17 0:50:36 0:50:51 0:52:34 0:54:27 0:55:54 0:56:23 0:57:52 0:58:58 1:02:02 1:02:29 1:03:47 1:05:48 1:07:03 1:11:08 1:12:32 1:32:02 DISQ DISQ
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
* Lap time
S - 1 0:02:09 3 0:02:03 2 0:02:19 8 0:02:39 14 0:01:57 1 0:02:21 10 0:02:14 5 0:02:33 12 0:02:19 8 0:03:56 23 0:02:49 16 0:02:15 6 0:03:45 22 0:03:26 21 0:03:01 17 0:02:41 15 0:02:26 11 0:02:38 13 0:03:20 20 0:11:44 26 0:03:19 19 0:03:02 18 0:11:10 25 0:02:09 3 0:05:00 24 0:02:15 6 0:22:05 27
1 - 2 0:06:13 9 0:05:14 3 0:06:06 7 0:04:48 1 0:06:17 10 0:09:09 19 0:08:18 17 0:07:01 12 0:12:01 23 0:06:05 6 0:06:06 7 0:08:01 16 0:12:13 24 0:06:27 11 0:19:56 25 0:05:36 4 0:07:16 13 0:05:46 5 0:09:52 20 0:08:32 18 0:07:45 14 0:10:43 22 0:10:18 21 0:04:56 2 0:36:06 26 0:07:47 15 X -
2 - 3 0:01:01 1 0:01:15 7 0:01:04 3 0:01:23 11 0:01:15 7 0:01:26 13 0:01:03 2 0:01:28 14 0:01:22 10 0:03:59 22 0:01:36 18 0:01:08 6 0:01:28 14 0:01:31 16 0:01:05 4 0:06:55 24 0:07:36 25 0:02:59 21 0:02:35 20 0:01:24 12 0:09:31 26 0:01:35 17 0:01:38 19 0:01:05 4 0:04:32 23 0:01:16 9 X -
3 - 4 0:03:51 1 0:04:08 5 0:04:08 5 0:04:21 9 0:04:07 4 0:04:34 13 0:04:29 10 0:06:36 22 0:04:18 8 0:04:06 3 0:05:33 21 0:04:37 14 0:04:46 15 0:09:05 26 0:04:29 10 0:04:46 15 0:04:52 18 0:04:29 10 0:07:19 23 0:04:58 19 0:05:02 20 0:04:48 17 0:07:36 24 0:03:52 2 0:08:46 25 0:04:13 7 X -
4 - 5 0:01:51 11 0:02:47 17 0:01:14 2 0:02:37 16 0:01:30 6 0:01:37 8 0:02:05 12 0:02:56 19 0:01:10 1 0:04:19 21 0:02:33 15 0:04:45 23 0:04:14 20 0:02:32 13 0:01:21 4 0:01:22 5 0:04:27 22 0:01:20 3 0:12:58 25 0:01:43 9 0:01:31 7 0:09:42 24 0:01:46 10 0:02:47 17 0:02:32 13 X - X -
5 - 6 0:06:16 1 0:07:07 2 0:09:21 10 0:07:10 3 0:11:15 15 0:07:54 4 0:12:12 17 0:09:15 9 0:09:06 7 0:08:21 6 0:10:03 14 0:09:56 13 0:09:10 8 0:14:11 20 0:09:47 11 0:18:34 24 0:14:03 19 0:27:21 25 0:09:50 12 0:12:33 18 0:11:50 16 0:17:26 23 0:17:22 22 0:08:17 5 0:14:19 21 0:11:06 - X -
6 - 7 0:01:57 1 0:02:16 8 0:02:13 6 0:03:36 24 0:02:23 10 0:02:58 19 0:02:13 6 0:04:23 26 0:02:11 5 0:02:08 4 0:02:49 18 0:02:22 9 0:02:45 15 0:03:00 20 0:02:39 14 0:02:02 2 0:03:25 22 0:02:46 16 0:02:38 13 0:03:13 21 0:03:43 25 0:02:48 17 0:02:25 11 0:02:26 12 0:03:28 23 0:02:03 3 X -
7 - 8 0:04:09 21 0:02:08 4 0:01:48 1 0:02:05 2 0:02:08 4 0:03:56 20 0:02:11 7 0:02:22 9 0:03:35 18 0:05:04 24 0:04:33 23 0:06:40 25 0:02:56 14 0:03:06 16 0:02:25 10 0:03:41 19 0:02:27 11 0:02:39 13 0:02:12 8 0:03:19 17 0:07:28 26 0:04:10 22 0:02:38 12 0:02:06 3 0:03:04 15 0:02:08 4 X -
8 - 9 0:02:56 1 0:03:05 3 0:03:05 3 0:03:05 3 0:03:01 2 0:04:20 19 0:03:38 8 0:04:19 18 0:04:17 17 0:04:01 13 0:05:28 23 0:04:05 14 0:03:41 9 0:04:11 15 0:03:52 11 0:03:23 7 0:04:21 20 0:04:12 16 0:03:43 10 0:03:52 11 0:06:09 24 0:04:31 21 0:06:23 25 0:36:37 26 0:04:48 22 0:03:17 6 0:34:04 -
9 - 10 0:01:24 8 0:01:35 22 0:01:29 13 0:01:22 5 0:01:23 6 0:01:26 9 0:01:29 13 0:01:30 15 0:01:51 25 0:01:34 19 0:01:42 24 0:01:34 19 0:01:27 11 0:01:23 6 0:01:17 2 0:01:26 9 0:01:38 23 0:01:20 3 0:01:28 12 0:04:51 26 0:01:33 18 0:01:30 15 0:01:34 19 0:01:31 17 0:01:20 3 0:01:16 1 X -
10 - 11 0:01:00 1 0:01:21 22 0:01:11 7 0:01:16 14 0:01:14 11 0:01:11 7 0:01:17 15 0:01:19 18 0:01:19 18 0:01:17 15 0:01:17 15 0:01:13 10 0:01:19 18 0:01:14 11 0:01:06 2 0:01:12 9 0:01:06 2 0:01:09 5 0:01:07 4 0:01:20 21 0:01:31 25 0:01:24 24 0:02:40 26 0:01:23 23 0:01:14 11 0:01:10 6 X -
11 - 12 0:02:30 1 0:03:18 21 0:02:44 3 0:03:00 12 0:03:16 20 0:03:11 15 0:02:59 11 0:03:19 23 0:02:50 7 0:03:01 13 0:03:18 21 0:03:13 17 0:03:14 19 0:03:10 14 0:02:55 8 0:03:26 24 0:02:36 2 0:02:57 10 0:02:49 6 0:03:11 15 0:03:26 24 0:02:46 5 0:03:13 17 0:02:56 9 0:03:28 26 0:02:45 4 X -
12 - 13 0:02:11 23 0:01:51 19 0:01:38 17 0:01:20 1 0:01:29 9 0:01:22 5 0:02:49 25 0:01:32 14 0:02:52 26 0:01:31 13 0:01:49 18 0:01:30 10 0:02:08 22 0:01:20 1 0:01:30 10 0:01:30 10 0:01:26 8 0:01:24 6 0:01:33 15 0:01:53 21 0:01:51 19 0:01:20 1 0:01:24 6 0:01:20 1 0:02:16 24 0:01:35 16 X -
13 - 14 0:00:35 6 0:00:41 17 0:00:40 15 0:00:35 6 0:00:34 5 0:00:36 10 0:00:44 23 0:00:33 2 0:00:39 13 0:00:41 17 0:00:36 10 0:00:41 17 0:00:39 13 0:00:42 20 0:00:33 2 0:00:40 15 0:00:50 25 0:00:29 1 0:00:35 6 0:00:42 20 0:00:37 12 0:00:47 24 0:00:33 2 0:00:35 6 0:00:42 20 0:01:28 26 X -
14 - F 0:00:32 10 0:00:40 24 0:00:34 17 0:00:31 8 0:00:38 21 0:00:30 6 0:00:35 19 0:00:32 10 0:00:27 1 0:00:33 15 0:00:39 23 0:00:34 17 0:00:42 25 0:00:36 20 0:00:27 1 0:00:38 21 0:00:29 5 0:00:33 15 0:00:30 6 0:00:32 10 0:00:32 10 0:00:31 8 0:00:28 4 0:00:32 10 0:00:27 1 0:00:51 26 - -
name Li Xiang OSAKI Hirokazu Zenin Alexsandr FUKADA Wataru NAKAI Tomonori IOKURA Daisuke HASHIMOTO Tomohiro YU TSZ WAI MITANI Yosuke MIYANISHI Yutaro ENDO Takeshi OKAMURA Shinnosuke SUITO Takuto HAKOYAMA Kota SATO Yutaro SHINMI Kensuke WATANABE Takuya KONDO Yasumitsu ISHIGURO Hiromasa AIBAT MAULENIN Yu Chieh-Lin Liu Cheng Shun Tsai Hung-Ying HOTTA Ryo MITSUKAWA Ryo BAN Tsuyoshi mo ye xiong
* Elapse time
- 1 0:02:09 3 0:02:03 2 0:02:19 8 0:02:39 14 0:01:57 1 0:02:21 10 0:02:14 5 0:02:33 12 0:02:19 8 0:03:56 23 0:02:49 16 0:02:15 6 0:03:45 22 0:03:26 21 0:03:01 17 0:02:41 15 0:02:26 11 0:02:38 13 0:03:20 20 0:11:44 26 0:03:19 19 0:03:02 18 0:11:10 25 0:02:09 3 0:05:00 24 0:02:15 6 0:22:05 27
- 2 0:08:22 6 0:07:17 2 0:08:25 8 0:07:27 3 0:08:14 4 0:11:30 18 0:10:32 16 0:09:34 10 0:14:20 21 0:10:01 13 0:08:55 9 0:10:16 15 0:15:58 22 0:09:53 12 0:22:57 25 0:08:17 5 0:09:42 11 0:08:24 7 0:13:12 19 0:20:16 23 0:11:04 17 0:13:45 20 0:21:28 24 0:07:05 1 0:41:06 26 0:10:02 14 X -
- 3 0:09:23 4 0:08:32 2 0:09:29 6 0:08:50 3 0:09:29 5 0:12:56 14 0:11:35 13 0:11:02 8 0:15:42 18 0:14:00 15 0:10:31 7 0:11:24 12 0:17:26 21 0:11:24 11 0:24:02 25 0:15:12 16 0:17:18 20 0:11:23 10 0:15:47 19 0:21:40 23 0:20:35 22 0:15:20 17 0:23:06 24 0:08:10 1 0:45:38 26 0:11:18 9 X -
- 4 0:13:14 4 0:12:40 2 0:13:37 6 0:13:11 3 0:13:36 5 0:17:30 12 0:16:04 10 0:17:38 13 0:20:00 16 0:18:06 14 0:16:04 10 0:16:01 9 0:22:12 20 0:20:29 18 0:28:31 24 0:19:58 15 0:22:10 19 0:15:52 8 0:23:06 21 0:26:38 23 0:25:37 22 0:20:08 17 0:30:42 25 0:12:02 1 0:54:24 26 0:15:31 7 X -
- 5 0:15:05 3 0:15:27 5 0:14:51 2 0:15:48 6 0:15:06 4 0:19:07 10 0:18:09 8 0:20:34 11 0:21:10 13 0:22:25 15 0:18:37 9 0:20:46 12 0:26:26 17 0:23:01 16 0:29:52 22 0:21:20 14 0:26:37 18 0:17:12 7 0:36:04 24 0:28:21 20 0:27:08 19 0:29:50 21 0:32:28 23 0:14:49 1 0:56:56 25 X - X -
- 6 0:21:21 1 0:22:34 2 0:24:12 5 0:22:58 3 0:26:21 6 0:27:01 7 0:30:21 11 0:29:49 9 0:30:16 10 0:30:46 13 0:28:40 8 0:30:42 12 0:35:36 14 0:37:12 15 0:39:39 17 0:39:54 18 0:40:40 19 0:44:33 21 0:45:54 22 0:40:54 20 0:38:58 16 0:47:16 23 0:49:50 24 0:23:06 4 1:11:15 25 0:26:37 - X -
- 7 0:23:18 1 0:24:50 2 0:26:25 4 0:26:34 5 0:28:44 6 0:29:59 7 0:32:34 10 0:34:12 13 0:32:27 9 0:32:54 11 0:31:29 8 0:33:04 12 0:38:21 14 0:40:12 15 0:42:18 17 0:41:56 16 0:44:05 19 0:47:19 21 0:48:32 22 0:44:07 20 0:42:41 18 0:50:04 23 0:52:15 24 0:25:32 3 1:14:43 25 0:28:40 - X -
- 8 0:27:27 2 0:26:58 1 0:28:13 4 0:28:39 5 0:30:52 6 0:33:55 7 0:34:45 8 0:36:34 11 0:36:02 9 0:37:58 12 0:36:02 10 0:39:44 13 0:41:17 14 0:43:18 15 0:44:43 16 0:45:37 17 0:46:32 18 0:49:58 20 0:50:44 22 0:47:26 19 0:50:09 21 0:54:14 23 0:54:53 24 0:27:38 3 1:17:47 25 0:30:48 - X -
- 9 0:30:23 2 0:30:03 1 0:31:18 3 0:31:44 4 0:33:53 5 0:38:15 6 0:38:23 7 0:40:53 9 0:40:19 8 0:41:59 11 0:41:30 10 0:43:49 12 0:44:58 13 0:47:29 14 0:48:35 15 0:49:00 16 0:50:53 17 0:54:10 19 0:54:27 20 0:51:18 18 0:56:18 21 0:58:45 22 1:01:16 23 1:04:15 24 1:22:35 25 0:34:05 - 0:56:09 -
- 10 0:31:47 2 0:31:38 1 0:32:47 3 0:33:06 4 0:35:16 5 0:39:41 6 0:39:52 7 0:42:23 9 0:42:10 8 0:43:33 11 0:43:12 10 0:45:23 12 0:46:25 13 0:48:52 14 0:49:52 15 0:50:26 16 0:52:31 17 0:55:30 18 0:55:55 19 0:56:09 20 0:57:51 21 1:00:15 22 1:02:50 23 1:05:46 24 1:23:55 25 0:35:21 - X -
- 11 0:32:47 1 0:32:59 2 0:33:58 3 0:34:22 4 0:36:30 5 0:40:52 6 0:41:09 7 0:43:42 9 0:43:29 8 0:44:50 11 0:44:29 10 0:46:36 12 0:47:44 13 0:50:06 14 0:50:58 15 0:51:38 16 0:53:37 17 0:56:39 18 0:57:02 19 0:57:29 20 0:59:22 21 1:01:39 22 1:05:30 23 1:07:09 24 1:25:09 25 0:36:31 - X -
- 12 0:35:17 1 0:36:17 2 0:36:42 3 0:37:22 4 0:39:46 5 0:44:03 6 0:44:08 7 0:47:01 9 0:46:19 8 0:47:51 11 0:47:47 10 0:49:49 12 0:50:58 13 0:53:16 14 0:53:53 15 0:55:04 16 0:56:13 17 0:59:36 18 0:59:51 19 1:00:40 20 1:02:48 21 1:04:25 22 1:08:43 23 1:10:05 24 1:28:37 25 0:39:16 - X -
- 13 0:37:28 1 0:38:08 2 0:38:20 3 0:38:42 4 0:41:15 5 0:45:25 6 0:46:57 7 0:48:33 8 0:49:11 9 0:49:22 10 0:49:36 11 0:51:19 12 0:53:06 13 0:54:36 14 0:55:23 15 0:56:34 16 0:57:39 17 1:01:00 18 1:01:24 19 1:02:33 20 1:04:39 21 1:05:45 22 1:10:07 23 1:11:25 24 1:30:53 25 0:40:51 - X -
- 14 0:38:03 1 0:38:49 2 0:39:00 3 0:39:17 4 0:41:49 5 0:46:01 6 0:47:41 7 0:49:06 8 0:49:50 9 0:50:03 10 0:50:12 11 0:52:00 12 0:53:45 13 0:55:18 14 0:55:56 15 0:57:14 16 0:58:29 17 1:01:29 18 1:01:59 19 1:03:15 20 1:05:16 21 1:06:32 22 1:10:40 23 1:12:00 24 1:31:35 25 0:42:19 - X -
- F 0:38:35 1 0:39:29 2 0:39:34 3 0:39:48 4 0:42:27 5 0:46:31 6 0:48:16 7 0:49:38 8 0:50:17 9 0:50:36 10 0:50:51 11 0:52:34 12 0:54:27 13 0:55:54 14 0:56:23 15 0:57:52 16 0:58:58 17 1:02:02 18 1:02:29 19 1:03:47 20 1:05:48 21 1:07:03 22 1:11:08 23 1:12:32 24 1:32:02 25 0:43:10 - - -
name Li Xiang OSAKI Hirokazu Zenin Alexsandr FUKADA Wataru NAKAI Tomonori IOKURA Daisuke HASHIMOTO Tomohiro YU TSZ WAI MITANI Yosuke MIYANISHI Yutaro ENDO Takeshi OKAMURA Shinnosuke SUITO Takuto HAKOYAMA Kota SATO Yutaro SHINMI Kensuke WATANABE Takuya KONDO Yasumitsu ISHIGURO Hiromasa AIBAT MAULENIN Yu Chieh-Lin Liu Cheng Shun Tsai Hung-Ying HOTTA Ryo MITSUKAWA Ryo BAN Tsuyoshi mo ye xiong
* Cruising speed index
- 95.0 103.7 104.2 101.6 106.0 113.6 113.3 126.1 117.8 115.0 131.1 120.0 125.7 128.5 113.4 112.7 120.3 111.4 124.9 132.3 136.3 128.2 156.5 102.7 168.0 106.3 1077.2
* Mistake ratio
- 15.9 9.9 10.4 12.9 15.1 16.4 20.0 13.9 21.8 23.0 12.8 22.7 21.5 22.6 31.9 33.6 31.5 38.8 33.4 29.8 30.3 36.3 29.8 51.8 40.8 - -
name Li Xiang OSAKI Hirokazu Zenin Alexsandr FUKADA Wataru NAKAI Tomonori IOKURA Daisuke HASHIMOTO Tomohiro YU TSZ WAI MITANI Yosuke MIYANISHI Yutaro ENDO Takeshi OKAMURA Shinnosuke SUITO Takuto HAKOYAMA Kota SATO Yutaro SHINMI Kensuke WATANABE Takuya KONDO Yasumitsu ISHIGURO Hiromasa AIBAT MAULENIN Yu Chieh-Lin Liu Cheng Shun Tsai Hung-Ying HOTTA Ryo MITSUKAWA Ryo BAN Tsuyoshi mo ye xiong
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 104.9 100.0 113.0 129.3 95.1 114.6 108.9 124.4 113.0 191.9 137.4 109.8 182.9 167.5 147.2 130.9 118.7 128.5 162.6 572.4 161.8 148.0 544.7 104.9 243.9 109.8 1077.2
1 - 2 124.6 104.9 122.3 96.2 125.9 183.4 166.4 140.6 240.9 121.9 122.3 160.7 244.9 129.3 399.6 112.2 145.7 115.6 197.8 171.0 155.3 214.8 206.5 98.9 723.6 156.0 -
2 - 3 97.3 119.7 102.1 132.4 119.7 137.2 100.5 140.4 130.9 381.4 153.2 108.5 140.4 145.2 103.7 662.2 727.7 285.6 247.3 134.0 911.2 151.6 156.4 103.7 434.0 121.3 -
3 - 4 97.7 104.9 104.9 110.4 104.5 115.9 113.8 167.6 109.2 104.1 140.9 117.2 121.0 230.6 113.8 121.0 123.6 113.8 185.8 126.1 127.8 121.9 192.9 98.2 222.6 107.1 -
4 - 5 148.7 223.7 99.1 210.3 120.5 129.9 167.4 235.7 93.8 346.9 204.9 381.7 340.2 203.6 108.5 109.8 357.6 107.1 1042.0 137.9 121.9 779.5 142.0 223.7 203.6 - -
5 - 6 91.5 103.9 136.5 104.6 164.2 115.3 178.1 135.0 132.8 121.9 146.7 145.0 133.8 207.1 142.8 271.0 205.1 399.3 143.6 183.2 172.7 254.5 253.5 120.9 209.0 - -
6 - 7 97.0 112.7 110.2 179.0 118.5 147.5 110.2 218.0 108.6 106.1 140.1 117.7 136.7 149.2 131.8 101.1 169.9 137.6 130.9 159.9 184.8 139.2 120.2 121.0 172.4 101.9 -
7 - 8 208.1 107.0 90.3 104.5 107.0 197.2 109.5 118.7 179.7 254.0 228.1 334.3 147.1 155.4 121.2 184.7 122.8 132.9 110.3 166.3 374.4 208.9 132.0 105.3 153.8 107.0 -
8 - 9 97.4 102.4 102.4 102.4 100.2 143.9 120.7 143.4 142.3 133.4 181.5 135.6 122.3 138.9 128.4 112.4 144.5 139.5 123.4 128.4 204.2 150.0 212.0 1216.1 159.4 109.0 -
9 - 10 108.2 122.3 114.6 105.6 106.9 110.7 114.6 115.9 142.9 121.0 131.3 121.0 112.0 106.9 99.1 110.7 126.2 103.0 113.3 374.7 119.7 115.9 121.0 117.2 103.0 97.9 -
10 - 11 93.8 126.6 110.9 118.8 115.6 110.9 120.3 123.4 123.4 120.3 120.3 114.1 123.4 115.6 103.1 112.5 103.1 107.8 104.7 125.0 142.2 131.3 250.0 129.7 115.6 109.4 -
11 - 12 95.7 126.4 104.7 114.9 125.1 121.9 114.3 127.0 108.5 115.5 126.4 123.2 123.8 121.3 111.7 131.5 99.6 113.0 107.9 121.9 131.5 106.0 123.2 112.3 132.8 105.3 -
12 - 13 163.8 138.8 122.5 100.0 111.3 102.5 211.3 115.0 215.0 113.8 136.3 112.5 160.0 100.0 112.5 112.5 107.5 105.0 116.3 141.3 138.8 100.0 105.0 100.0 170.0 118.8 -
13 - 14 110.5 129.5 126.3 110.5 107.4 113.7 138.9 104.2 123.2 129.5 113.7 129.5 123.2 132.6 104.2 126.3 157.9 91.6 110.5 132.6 116.8 148.4 104.2 110.5 132.6 277.9 -
14 - F 118.5 148.1 125.9 114.8 140.7 111.1 129.6 118.5 100.0 122.2 144.4 125.9 155.6 133.3 100.0 140.7 107.4 122.2 111.1 118.5 118.5 114.8 103.7 118.5 100.0 188.9 -
average 112.1 114.7 115.0 115.6 123.3 135.2 140.2 144.2 146.1 147.0 147.7 152.7 158.2 162.4 163.8 168.1 171.3 180.2 181.5 185.3 191.2 194.8 206.7 210.8 267.4 - -
name Li Xiang OSAKI Hirokazu Zenin Alexsandr FUKADA Wataru NAKAI Tomonori IOKURA Daisuke HASHIMOTO Tomohiro YU TSZ WAI MITANI Yosuke MIYANISHI Yutaro ENDO Takeshi OKAMURA Shinnosuke SUITO Takuto HAKOYAMA Kota SATO Yutaro SHINMI Kensuke WATANABE Takuya KONDO Yasumitsu ISHIGURO Hiromasa AIBAT MAULENIN Yu Chieh-Lin Liu Cheng Shun Tsai Hung-Ying HOTTA Ryo MITSUKAWA Ryo BAN Tsuyoshi mo ye xiong
* Leg mistake time (negative value=very good)
S - 1 0:00:12 -0:00:05 0:00:11 0:00:34 -0:00:13 0:00:01 -0:00:05 -0:00:02 -0:00:06 0:01:35 0:00:08 -0:00:13 0:01:10 0:00:48 0:00:42 0:00:22 -0:00:02 0:00:21 0:00:46 0:09:01 0:00:31 0:00:24 0:07:58 0:00:03 0:01:33 0:00:04 0:00:00
1 - 2 0:01:28 0:00:03 0:00:54 -0:00:16 0:01:00 0:03:29 0:02:39 0:00:44 0:06:08 0:00:21 -0:00:26 0:02:02 0:05:57 0:00:02 0:14:17 -0:00:01 0:01:16 0:00:12 0:03:38 0:01:56 0:00:57 0:04:19 0:02:30 -0:00:11 0:27:43 0:02:29 -
2 - 3 0:00:01 0:00:10 -0:00:01 0:00:19 0:00:09 0:00:15 -0:00:08 0:00:09 0:00:08 0:02:47 0:00:14 -0:00:07 0:00:09 0:00:10 -0:00:06 0:05:44 0:06:21 0:01:49 0:01:17 0:00:01 0:08:06 0:00:15 0:00:00 0:00:01 0:02:47 0:00:09 -
3 - 4 0:00:06 0:00:03 0:00:02 0:00:21 -0:00:04 0:00:05 0:00:01 0:01:38 -0:00:21 -0:00:26 0:00:23 -0:00:07 -0:00:11 0:04:01 0:00:01 0:00:20 0:00:08 0:00:06 0:02:24 -0:00:15 -0:00:20 -0:00:15 0:01:26 -0:00:11 0:02:09 0:00:02 -
4 - 5 0:00:40 0:01:30 -0:00:04 0:01:21 0:00:11 0:00:12 0:00:40 0:01:22 -0:00:18 0:02:53 0:00:55 0:03:15 0:02:40 0:00:56 -0:00:04 -0:00:02 0:02:57 -0:00:03 0:11:25 0:00:04 -0:00:11 0:08:06 -0:00:11 0:01:30 0:00:27 - -
5 - 6 -0:00:15 0:00:01 0:02:13 0:00:12 0:03:59 0:00:07 0:04:26 0:00:37 0:01:02 0:00:28 0:01:04 0:01:43 0:00:33 0:05:23 0:02:01 0:10:51 0:05:49 0:19:43 0:01:17 0:03:29 0:02:30 0:08:39 0:06:39 0:01:15 0:02:48 - -
6 - 7 0:00:02 0:00:11 0:00:07 0:01:33 0:00:15 0:00:41 -0:00:04 0:01:51 -0:00:11 -0:00:11 0:00:11 -0:00:03 0:00:13 0:00:25 0:00:22 -0:00:14 0:01:00 0:00:32 0:00:07 0:00:33 0:00:58 0:00:13 -0:00:44 0:00:22 0:00:05 -0:00:05 -
7 - 8 0:02:15 0:00:04 -0:00:17 0:00:03 0:00:01 0:01:40 -0:00:05 -0:00:09 0:01:14 0:02:46 0:01:56 0:04:16 0:00:26 0:00:32 0:00:09 0:01:26 0:00:03 0:00:26 -0:00:17 0:00:41 0:04:45 0:01:37 -0:00:29 0:00:03 -0:00:17 0:00:01 -
8 - 9 0:00:04 -0:00:02 -0:00:03 0:00:01 -0:00:11 0:00:55 0:00:13 0:00:31 0:00:44 0:00:33 0:01:31 0:00:28 -0:00:06 0:00:19 0:00:27 0:00:01 0:00:44 0:00:51 -0:00:03 -0:00:07 0:02:03 0:00:39 0:01:40 0:33:32 -0:00:16 0:00:05 -
9 - 10 0:00:10 0:00:14 0:00:08 0:00:03 0:00:01 -0:00:02 0:00:01 -0:00:08 0:00:19 0:00:05 0:00:00 0:00:01 -0:00:11 -0:00:17 -0:00:11 -0:00:02 0:00:05 -0:00:07 -0:00:09 0:03:08 -0:00:13 -0:00:10 -0:00:28 0:00:11 -0:00:51 -0:00:07 -
10 - 11 0:00:01 0:00:15 0:00:04 0:00:11 0:00:06 -0:00:02 0:00:04 -0:00:02 0:00:04 0:00:03 -0:00:07 -0:00:04 -0:00:01 -0:00:08 -0:00:07 0:00:00 -0:00:11 -0:00:02 -0:00:13 -0:00:05 0:00:04 0:00:02 0:01:00 0:00:17 -0:00:34 0:00:02 -
11 - 12 0:00:01 0:00:35 0:00:01 0:00:21 0:00:30 0:00:13 0:00:02 0:00:01 -0:00:15 0:00:01 -0:00:07 0:00:05 -0:00:03 -0:00:11 -0:00:03 0:00:29 -0:00:32 0:00:02 -0:00:27 -0:00:16 -0:00:08 -0:00:35 -0:00:52 0:00:15 -0:00:55 -0:00:02 -
12 - 13 0:00:55 0:00:28 0:00:15 -0:00:01 0:00:04 -0:00:09 0:01:18 -0:00:09 0:01:18 0:00:01 0:00:04 -0:00:06 0:00:27 -0:00:23 0:00:01 0:00:00 -0:00:10 -0:00:05 -0:00:07 0:00:07 0:00:02 -0:00:23 -0:00:41 -0:00:02 0:00:02 0:00:10 -
13 - 14 0:00:05 0:00:08 0:00:07 0:00:03 0:00:00 0:00:00 0:00:08 -0:00:07 0:00:02 0:00:05 -0:00:06 0:00:03 0:00:01 0:00:01 -0:00:03 0:00:04 0:00:12 -0:00:06 -0:00:05 0:00:00 -0:00:06 0:00:06 -0:00:17 0:00:02 -0:00:11 0:00:54 -
14 - F 0:00:06 0:00:12 0:00:06 0:00:04 0:00:09 0:00:01 0:00:04 -0:00:02 -0:00:05 0:00:02 0:00:04 0:00:02 0:00:08 0:00:01 -0:00:04 0:00:08 -0:00:03 0:00:03 -0:00:04 -0:00:04 -0:00:05 -0:00:04 -0:00:14 0:00:04 -0:00:18 0:00:22 -
total 0:06:08 0:03:54 0:04:08 0:05:08 0:06:25 0:07:38 0:09:38 0:06:53 0:10:59 0:11:39 0:06:30 0:11:55 0:11:44 0:12:40 0:17:58 0:19:25 0:18:33 0:24:05 0:20:54 0:19:02 0:19:55 0:24:22 0:21:12 0:37:36 0:37:33 - -
* Ideal finishing time without mistake
- 0:32:27 0:35:35 0:35:26 0:34:40 0:36:02 0:38:53 0:38:38 0:42:45 0:39:18 0:38:57 0:44:21 0:40:39 0:42:43 0:43:14 0:38:25 0:38:27 0:40:25 0:37:57 0:41:35 0:44:45 0:45:53 0:42:41 0:49:56 0:34:56 0:54:29 - -
name Li Xiang OSAKI Hirokazu Zenin Alexsandr FUKADA Wataru NAKAI Tomonori IOKURA Daisuke HASHIMOTO Tomohiro YU TSZ WAI MITANI Yosuke MIYANISHI Yutaro ENDO Takeshi OKAMURA Shinnosuke SUITO Takuto HAKOYAMA Kota SATO Yutaro SHINMI Kensuke WATANABE Takuya KONDO Yasumitsu ISHIGURO Hiromasa AIBAT MAULENIN Yu Chieh-Lin Liu Cheng Shun Tsai Hung-Ying HOTTA Ryo MITSUKAWA Ryo BAN Tsuyoshi mo ye xiong
club China Japan Kazakhstan Japan (NonAsOC) Tohoku Univ. OLC Japan Japan Hong Kong Japan Japan Japan Japan (NonAsOC) Kyoto Univ. OLC Japan Japan (NonAsOC) Tohoku Univ. OLC (NonAsOC) Kyoto Univ. OLC Japan Japan Kazakhstan Chinese Taipei Chinese Taipei Chinese Taipei Japan Japan (NonAsOC) Kyoto Univ. OLC China
result 0:38:35 0:39:29 0:39:34 0:39:48 0:42:27 0:46:31 0:48:16 0:49:38 0:50:17 0:50:36 0:50:51 0:52:34 0:54:27 0:55:54 0:56:23 0:57:52 0:58:58 1:02:02 1:02:29 1:03:47 1:05:48 1:07:03 1:11:08 1:12:32 1:32:02 DISQ DISQ
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Made with LapCombat Ver.2