AsOC2010 Middle Distance (Normal Class)
2010/05/02
Hananoko, Gifu

M20

name SOHARA Naoya He Hao YERBOL SAMATOV TOLEGEN SULEIMENOV NAKAMURA Ken YAMADA Shintaro BANNO Shoya IKEDA Masaki SAGA Syunsuke SAITO Ryoichi IWAKIRI Yasuo YAMAMOTO Takeshi KAMAI Keita Wu Yongguang OKAMOTO Yohei Zhou Tianfu MATSUO Ryo NUMATA Masaya KAGA Shunsuke ASAI Hayama KAWAI Yosuke KASAMA Yusuke TAMURA Naoto KOBAYASHI Haruki
club JPN / T. I. Tech. Univ. OLT CHN / China University Of Geosciences KAZ / KPTC ME RK KAZ / KPTC ME RK JPN / Tohoku Univ. OLC JPN / T. I. Tech. Univ. OLT JPN / Tokai High School JPN / Tokai High School JPN / Tohoku Univ. OLC JPN / Tohoku Univ. OLC JPN / Tokai High School JPN / T. I. Tech. Univ. OLT JPN / Tokai High School CHN / China University Of Geosciences JPN / Kyoto Univ. OLC CHN / Mingde middle school JPN / Kyoto Univ. OLC JPN / Tokai High School JPN / UOFJ JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School JPN / Tohoku Univ. OLC JPN / Tohoku Univ. OLC
result 0:38:41 0:38:53 0:41:37 0:43:44 0:44:58 0:45:14 0:45:35 0:48:20 0:49:38 0:51:00 0:51:16 0:51:32 0:52:30 0:53:14 0:55:53 0:57:34 1:01:06 1:04:11 1:07:07 1:11:30 1:21:46 1:23:24 1:39:59 DISQ
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
* Lap time
S - 1 0:01:04 3 0:01:09 7 0:00:58 1 0:01:40 20 0:01:07 5 0:01:44 21 0:02:07 23 0:01:13 10 0:01:17 12 0:01:11 8 0:01:00 2 0:01:07 5 0:01:17 12 0:01:04 3 0:01:31 17 0:01:12 9 0:01:24 16 0:01:13 10 0:01:39 18 0:01:17 12 0:01:18 15 0:01:58 22 0:44:22 24 0:01:39 18
1 - 2 0:09:54 1 0:13:37 4 0:13:19 3 0:16:37 14 0:12:57 2 0:13:41 5 0:15:18 9 0:18:02 16 0:13:57 7 0:16:22 13 0:15:58 10 0:18:29 17 0:14:36 8 0:23:12 20 0:22:08 19 0:20:19 18 0:25:29 22 0:16:16 12 0:26:09 23 0:16:07 11 0:17:21 15 0:46:40 24 0:24:06 21 0:13:50 6
2 - 3 0:01:18 11 0:01:07 7 0:01:25 14 0:00:48 2 0:01:09 10 0:01:36 19 0:01:07 7 0:01:05 5 0:03:27 23 0:00:53 3 0:01:01 4 0:00:46 1 0:01:23 12 0:01:07 7 0:01:36 19 0:01:28 16 0:01:05 5 0:01:40 21 0:01:30 17 0:04:52 24 0:01:35 18 0:01:45 22 0:01:24 13 0:01:27 15
3 - 4 0:03:13 7 0:02:50 1 0:03:03 4 0:03:14 8 0:03:49 12 0:02:53 2 0:03:43 11 0:04:55 17 0:04:47 16 0:03:00 3 0:03:12 6 0:03:30 9 0:06:25 20 0:03:07 5 0:06:31 21 0:05:34 19 0:04:00 13 0:07:23 22 0:05:08 18 0:04:45 15 0:23:23 24 0:04:11 14 0:03:32 10 0:09:01 23
4 - 5 0:02:10 8 0:01:42 1 0:03:13 22 0:02:31 13 0:01:42 1 0:02:08 6 0:02:53 20 0:02:38 16 0:02:12 9 0:02:09 7 0:02:24 11 0:01:45 4 0:02:33 14 0:02:03 5 0:01:42 1 0:02:52 18 0:02:13 10 0:02:52 18 0:02:58 21 0:03:13 22 0:03:17 24 0:02:45 17 0:02:30 12 0:02:35 15
5 - 6 0:01:50 6 0:02:02 13 0:01:52 7 0:01:37 2 0:01:42 4 0:03:22 22 0:02:13 15 0:02:01 12 0:01:52 7 0:02:21 16 0:01:35 1 0:01:54 9 0:01:57 11 0:03:43 23 0:01:49 5 0:02:44 19 0:01:55 10 0:02:59 21 0:02:12 14 0:02:56 20 0:02:37 17 0:04:43 24 0:01:40 3 0:02:40 18
6 - 7 0:04:00 4 0:03:42 2 0:04:28 11 0:04:12 7 0:04:19 8 0:03:56 3 0:04:20 10 0:04:33 12 0:06:41 19 0:04:09 6 0:07:31 20 0:04:19 8 0:05:36 17 0:03:29 1 0:05:14 16 0:04:51 14 0:07:35 21 0:08:56 22 0:05:40 18 0:14:09 24 0:09:53 23 0:04:06 5 0:04:57 15 0:04:45 13
7 - 8 0:06:14 11 0:05:05 1 0:05:24 3 0:05:11 2 0:08:08 20 0:05:54 8 0:05:50 6 0:05:26 4 0:06:58 13 0:05:50 6 0:07:52 18 0:10:36 24 0:07:49 17 0:06:23 12 0:05:43 5 0:07:07 15 0:05:54 8 0:09:26 22 0:08:03 19 0:10:06 23 0:07:05 14 0:07:12 16 0:06:05 10 0:08:54 21
8 - 9 0:01:42 12 0:01:28 4 0:01:32 6 0:01:36 8 0:01:57 18 0:01:48 15 0:01:37 9 0:01:26 3 0:01:35 7 0:01:44 13 0:01:49 16 0:01:51 17 0:01:41 11 0:01:22 2 0:01:19 1 0:01:31 5 0:02:48 24 0:01:39 10 0:02:22 22 0:02:26 23 0:02:06 19 0:01:44 13 0:02:20 21 0:02:09 20
9 - 10 0:04:22 7 0:03:44 3 0:03:39 2 0:03:37 1 0:04:56 10 0:04:39 9 0:03:44 3 0:03:59 5 0:04:11 6 0:09:14 23 0:05:37 14 0:04:27 8 0:05:54 16 0:04:58 11 0:05:43 15 0:06:10 17 0:05:11 12 0:07:29 21 0:06:27 19 0:06:51 20 0:08:54 22 0:05:24 13 0:06:10 17 X -
10 - 11 0:02:02 12 0:01:36 1 0:01:49 6 0:01:41 2 0:02:15 15 0:02:23 16 0:01:41 2 0:01:56 11 0:01:54 8 0:03:11 19 0:02:11 14 0:01:46 4 0:02:10 13 0:01:54 8 0:01:48 5 0:02:57 18 0:02:41 17 0:03:18 20 0:03:31 21 0:03:47 23 0:03:31 21 0:01:54 8 0:01:53 7 0:07:48 -
11 - F 0:00:52 7 0:00:51 5 0:00:55 9 0:01:00 12 0:00:57 11 0:01:10 22 0:01:02 16 0:01:06 19 0:00:47 2 0:00:56 10 0:01:06 19 0:01:02 16 0:01:09 21 0:00:52 7 0:00:49 3 0:00:49 3 0:00:51 5 0:01:00 12 0:01:28 23 0:01:01 15 0:00:46 1 0:01:02 16 0:01:00 12 0:01:36 24
name SOHARA Naoya He Hao YERBOL SAMATOV TOLEGEN SULEIMENOV NAKAMURA Ken YAMADA Shintaro BANNO Shoya IKEDA Masaki SAGA Syunsuke SAITO Ryoichi IWAKIRI Yasuo YAMAMOTO Takeshi KAMAI Keita Wu Yongguang OKAMOTO Yohei Zhou Tianfu MATSUO Ryo NUMATA Masaya KAGA Shunsuke ASAI Hayama KAWAI Yosuke KASAMA Yusuke TAMURA Naoto KOBAYASHI Haruki
* Elapse time
- 1 0:01:04 3 0:01:09 7 0:00:58 1 0:01:40 20 0:01:07 5 0:01:44 21 0:02:07 23 0:01:13 10 0:01:17 12 0:01:11 8 0:01:00 2 0:01:07 5 0:01:17 12 0:01:04 3 0:01:31 17 0:01:12 9 0:01:24 16 0:01:13 10 0:01:39 18 0:01:17 12 0:01:18 15 0:01:58 22 0:44:22 24 0:01:39 18
- 2 0:10:58 1 0:14:46 4 0:14:17 3 0:18:17 14 0:14:04 2 0:15:25 6 0:17:25 11 0:19:15 16 0:15:14 5 0:17:33 13 0:16:58 9 0:19:36 17 0:15:53 8 0:24:16 20 0:23:39 19 0:21:31 18 0:26:53 21 0:17:29 12 0:27:48 22 0:17:24 10 0:18:39 15 0:48:38 23 1:08:28 24 0:15:29 7
- 3 0:12:16 1 0:15:53 4 0:15:42 3 0:19:05 12 0:15:13 2 0:17:01 6 0:18:32 10 0:20:20 15 0:18:41 11 0:18:26 9 0:17:59 8 0:20:22 16 0:17:16 7 0:25:23 20 0:25:15 19 0:22:59 18 0:27:58 21 0:19:09 13 0:29:18 22 0:22:16 17 0:20:14 14 0:50:23 23 1:09:52 24 0:16:56 5
- 4 0:15:29 1 0:18:43 2 0:18:45 3 0:22:19 9 0:19:02 4 0:19:54 5 0:22:15 8 0:25:15 13 0:23:28 10 0:21:26 7 0:21:11 6 0:23:52 12 0:23:41 11 0:28:30 17 0:31:46 19 0:28:33 18 0:31:58 20 0:26:32 15 0:34:26 21 0:27:01 16 0:43:37 22 0:54:34 23 1:13:24 24 0:25:57 14
- 5 0:17:39 1 0:20:25 2 0:21:58 4 0:24:50 8 0:20:44 3 0:22:02 5 0:25:08 9 0:27:53 13 0:25:40 11 0:23:35 6 0:23:35 6 0:25:37 10 0:26:14 12 0:30:33 17 0:33:28 19 0:31:25 18 0:34:11 20 0:29:24 15 0:37:24 21 0:30:14 16 0:46:54 22 0:57:19 23 1:15:54 24 0:28:32 14
- 6 0:19:29 1 0:22:27 3 0:23:50 4 0:26:27 8 0:22:26 2 0:25:24 6 0:27:21 9 0:29:54 13 0:27:32 11 0:25:56 7 0:25:10 5 0:27:31 10 0:28:11 12 0:34:16 18 0:35:17 19 0:34:09 17 0:36:06 20 0:32:23 15 0:39:36 21 0:33:10 16 0:49:31 22 1:02:02 23 1:17:34 24 0:31:12 14
- 7 0:23:29 1 0:26:09 2 0:28:18 4 0:30:39 7 0:26:45 3 0:29:20 5 0:31:41 8 0:34:27 13 0:34:13 12 0:30:05 6 0:32:41 10 0:31:50 9 0:33:47 11 0:37:45 15 0:40:31 17 0:39:00 16 0:43:41 19 0:41:19 18 0:45:16 20 0:47:19 21 0:59:24 22 1:06:08 23 1:22:31 24 0:35:57 14
- 8 0:29:43 1 0:31:14 2 0:33:42 3 0:35:50 6 0:34:53 4 0:35:14 5 0:37:31 8 0:39:53 9 0:41:11 11 0:35:55 7 0:40:33 10 0:42:26 13 0:41:36 12 0:44:08 14 0:46:14 17 0:46:07 16 0:49:35 18 0:50:45 19 0:53:19 20 0:57:25 21 1:06:29 22 1:13:20 23 1:28:36 24 0:44:51 15
- 9 0:31:25 1 0:32:42 2 0:35:14 3 0:37:26 6 0:36:50 4 0:37:02 5 0:39:08 8 0:41:19 9 0:42:46 11 0:37:39 7 0:42:22 10 0:44:17 13 0:43:17 12 0:45:30 14 0:47:33 16 0:47:38 17 0:52:23 18 0:52:24 19 0:55:41 20 0:59:51 21 1:08:35 22 1:15:04 23 1:30:56 24 0:47:00 15
- 10 0:35:47 1 0:36:26 2 0:38:53 3 0:41:03 4 0:41:46 6 0:41:41 5 0:42:52 7 0:45:18 8 0:46:57 10 0:46:53 9 0:47:59 11 0:48:44 12 0:49:11 13 0:50:28 14 0:53:16 15 0:53:48 16 0:57:34 17 0:59:53 18 1:02:08 19 1:06:42 20 1:17:29 21 1:20:28 22 1:37:06 23 X -
- 11 0:37:49 1 0:38:02 2 0:40:42 3 0:42:44 4 0:44:01 5 0:44:04 6 0:44:33 7 0:47:14 8 0:48:51 9 0:50:04 10 0:50:10 11 0:50:30 12 0:51:21 13 0:52:22 14 0:55:04 15 0:56:45 16 1:00:15 17 1:03:11 18 1:05:39 19 1:10:29 20 1:21:00 21 1:22:22 22 1:38:59 23 0:54:48 -
- F 0:38:41 1 0:38:53 2 0:41:37 3 0:43:44 4 0:44:58 5 0:45:14 6 0:45:35 7 0:48:20 8 0:49:38 9 0:51:00 10 0:51:16 11 0:51:32 12 0:52:30 13 0:53:14 14 0:55:53 15 0:57:34 16 1:01:06 17 1:04:11 18 1:07:07 19 1:11:30 20 1:21:46 21 1:23:24 22 1:39:59 23 0:56:24 -
name SOHARA Naoya He Hao YERBOL SAMATOV TOLEGEN SULEIMENOV NAKAMURA Ken YAMADA Shintaro BANNO Shoya IKEDA Masaki SAGA Syunsuke SAITO Ryoichi IWAKIRI Yasuo YAMAMOTO Takeshi KAMAI Keita Wu Yongguang OKAMOTO Yohei Zhou Tianfu MATSUO Ryo NUMATA Masaya KAGA Shunsuke ASAI Hayama KAWAI Yosuke KASAMA Yusuke TAMURA Naoto KOBAYASHI Haruki
* Cruising speed index
- 93.1 98.9 106.3 103.8 108.4 110.5 117.4 113.5 114.7 122.5 124.9 116.7 123.4 110.2 123.6 151.9 130.1 146.4 160.4 144.4 138.9 132.3 130.6 123.8
* Mistake ratio
- 15.5 7.5 8.0 14.6 12.7 11.9 8.4 15.9 15.9 15.6 13.3 18.6 14.8 26.1 23.0 8.6 24.3 20.1 14.2 28.5 38.7 43.5 54.0 -
name SOHARA Naoya He Hao YERBOL SAMATOV TOLEGEN SULEIMENOV NAKAMURA Ken YAMADA Shintaro BANNO Shoya IKEDA Masaki SAGA Syunsuke SAITO Ryoichi IWAKIRI Yasuo YAMAMOTO Takeshi KAMAI Keita Wu Yongguang OKAMOTO Yohei Zhou Tianfu MATSUO Ryo NUMATA Masaya KAGA Shunsuke ASAI Hayama KAWAI Yosuke KASAMA Yusuke TAMURA Naoto KOBAYASHI Haruki
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 105.5 113.7 95.6 164.8 110.4 171.4 209.3 120.3 126.9 117.0 98.9 110.4 126.9 105.5 150.0 118.7 138.5 120.3 163.2 126.9 128.6 194.5 4387.9 163.2
1 - 2 82.1 112.9 110.5 137.8 107.4 113.5 126.9 149.6 115.7 135.8 132.4 153.3 121.1 192.4 183.6 168.5 211.4 134.9 216.9 133.7 143.9 387.1 199.9 114.7
2 - 3 159.2 136.7 173.5 98.0 140.8 195.9 136.7 132.7 422.4 108.2 124.5 93.9 169.4 136.7 195.9 179.6 132.7 204.1 183.7 595.9 193.9 214.3 171.4 177.6
3 - 4 110.7 97.5 105.0 111.3 131.4 99.2 127.9 169.2 164.6 103.3 110.1 120.5 220.8 107.3 224.3 191.6 137.7 254.1 176.7 163.5 804.8 144.0 121.6 310.3
4 - 5 127.5 100.0 189.2 148.0 100.0 125.5 169.6 154.9 129.4 126.5 141.2 102.9 150.0 120.6 100.0 168.6 130.4 168.6 174.5 189.2 193.1 161.8 147.1 152.0
5 - 6 113.0 125.3 115.1 99.7 104.8 207.5 136.6 124.3 115.1 144.9 97.6 117.1 120.2 229.1 112.0 168.5 118.2 183.9 135.6 180.8 161.3 290.8 102.7 164.4
6 - 7 107.9 99.9 120.5 113.3 116.5 106.1 116.9 122.8 180.4 112.0 202.8 116.5 151.1 94.0 141.2 130.9 204.6 241.1 152.9 381.9 266.7 110.6 133.6 128.2
7 - 8 119.4 97.3 103.4 99.3 155.7 113.0 111.7 104.0 133.4 111.7 150.6 203.0 149.7 122.2 109.5 136.3 113.0 180.6 154.1 193.4 135.6 137.9 116.5 170.4
8 - 9 123.9 106.9 111.7 116.6 142.1 131.2 117.8 104.5 115.4 126.3 132.4 134.8 122.7 99.6 96.0 110.5 204.0 120.2 172.5 177.3 153.0 126.3 170.0 156.7
9 - 10 119.1 101.8 99.5 98.6 134.5 126.8 101.8 108.6 114.1 251.8 153.2 121.4 160.9 135.5 155.9 168.2 141.4 204.1 175.9 186.8 242.7 147.3 168.2 -
10 - 11 122.8 96.6 109.7 101.7 135.9 144.0 101.7 116.8 114.8 192.3 131.9 106.7 130.9 114.8 108.7 178.2 162.1 199.3 212.4 228.5 212.4 114.8 113.8 -
11 - F 109.9 107.7 116.2 126.8 120.4 147.9 131.0 139.4 99.3 118.3 139.4 131.0 145.8 109.9 103.5 103.5 107.7 126.8 185.9 128.9 97.2 131.0 126.8 202.8
average 105.9 106.5 113.9 119.7 123.1 123.9 124.8 132.3 135.9 139.6 140.4 141.1 143.7 145.8 153.0 157.6 167.3 175.7 183.8 195.8 223.9 228.4 273.8 -
name SOHARA Naoya He Hao YERBOL SAMATOV TOLEGEN SULEIMENOV NAKAMURA Ken YAMADA Shintaro BANNO Shoya IKEDA Masaki SAGA Syunsuke SAITO Ryoichi IWAKIRI Yasuo YAMAMOTO Takeshi KAMAI Keita Wu Yongguang OKAMOTO Yohei Zhou Tianfu MATSUO Ryo NUMATA Masaya KAGA Shunsuke ASAI Hayama KAWAI Yosuke KASAMA Yusuke TAMURA Naoto KOBAYASHI Haruki
* Leg mistake time (negative value=very good)
S - 1 0:00:08 0:00:09 -0:00:07 0:00:37 0:00:01 0:00:37 0:00:56 0:00:04 0:00:07 -0:00:03 -0:00:16 -0:00:04 0:00:02 -0:00:03 0:00:16 -0:00:20 0:00:05 -0:00:16 0:00:02 -0:00:11 -0:00:06 0:00:38 0:43:03 0:00:24
1 - 2 -0:01:19 0:01:42 0:00:30 0:04:06 -0:00:07 0:00:22 0:01:09 0:04:21 0:00:08 0:01:36 0:00:55 0:04:25 -0:00:16 0:09:55 0:07:14 0:02:00 0:09:48 -0:01:23 0:06:49 -0:01:18 0:00:36 0:30:43 0:08:21 -0:01:06
2 - 3 0:00:32 0:00:19 0:00:33 -0:00:03 0:00:16 0:00:42 0:00:09 0:00:09 0:02:31 -0:00:07 0:00:00 -0:00:11 0:00:23 0:00:13 0:00:35 0:00:14 0:00:01 0:00:28 0:00:11 0:03:41 0:00:27 0:00:40 0:00:20 0:00:26
3 - 4 0:00:31 -0:00:02 -0:00:02 0:00:13 0:00:40 -0:00:20 0:00:18 0:01:37 0:01:27 -0:00:34 -0:00:26 0:00:07 0:02:50 -0:00:05 0:02:56 0:01:09 0:00:13 0:03:08 0:00:28 0:00:33 0:19:21 0:00:20 -0:00:16 0:05:25
4 - 5 0:00:35 0:00:01 0:01:25 0:00:45 -0:00:09 0:00:15 0:00:53 0:00:42 0:00:15 0:00:04 0:00:17 -0:00:14 0:00:27 0:00:11 -0:00:24 0:00:17 0:00:00 0:00:23 0:00:14 0:00:46 0:00:55 0:00:30 0:00:17 0:00:29
5 - 6 0:00:19 0:00:26 0:00:08 -0:00:04 -0:00:04 0:01:34 0:00:19 0:00:11 0:00:00 0:00:22 -0:00:27 0:00:00 -0:00:03 0:01:56 -0:00:11 0:00:16 -0:00:12 0:00:36 -0:00:24 0:00:35 0:00:22 0:02:34 -0:00:27 0:00:39
6 - 7 0:00:33 0:00:02 0:00:32 0:00:21 0:00:18 -0:00:10 -0:00:01 0:00:21 0:02:26 -0:00:23 0:02:53 0:00:00 0:01:02 -0:00:36 0:00:39 -0:00:47 0:02:46 0:03:30 -0:00:17 0:08:48 0:04:44 -0:00:48 0:00:07 0:00:10
7 - 8 0:01:22 -0:00:05 -0:00:09 -0:00:14 0:02:28 0:00:08 -0:00:18 -0:00:30 0:00:59 -0:00:34 0:01:21 0:04:30 0:01:22 0:00:38 -0:00:44 -0:00:49 -0:00:54 0:01:47 -0:00:20 0:02:33 -0:00:10 0:00:18 -0:00:44 0:02:26
8 - 9 0:00:25 0:00:07 0:00:04 0:00:11 0:00:28 0:00:17 0:00:00 -0:00:07 0:00:01 0:00:03 0:00:06 0:00:15 0:00:01 -0:00:09 -0:00:23 -0:00:34 0:01:01 -0:00:22 0:00:10 0:00:27 0:00:12 -0:00:05 0:00:32 0:00:27
9 - 10 0:00:57 0:00:06 -0:00:15 -0:00:11 0:00:58 0:00:36 -0:00:34 -0:00:11 -0:00:01 0:04:44 0:01:02 0:00:10 0:01:23 0:00:56 0:01:11 0:00:36 0:00:25 0:02:07 0:00:34 0:01:33 0:03:48 0:00:33 0:01:23 -
10 - 11 0:00:30 -0:00:02 0:00:03 -0:00:02 0:00:27 0:00:33 -0:00:16 0:00:03 0:00:00 0:01:09 0:00:07 -0:00:10 0:00:07 0:00:05 -0:00:15 0:00:26 0:00:32 0:00:53 0:00:52 0:01:24 0:01:13 -0:00:17 -0:00:17 -
11 - F 0:00:08 0:00:04 0:00:05 0:00:11 0:00:06 0:00:18 0:00:06 0:00:12 -0:00:07 -0:00:02 0:00:07 0:00:07 0:00:11 0:00:00 -0:00:09 -0:00:23 -0:00:11 -0:00:09 0:00:12 -0:00:07 -0:00:20 0:00:01 -0:00:02 0:00:37
total 0:06:01 0:02:55 0:03:20 0:06:24 0:05:42 0:05:22 0:03:51 0:07:40 0:07:54 0:07:59 0:06:48 0:09:35 0:07:46 0:13:52 0:12:52 0:04:59 0:14:50 0:12:52 0:09:33 0:20:21 0:31:38 0:36:17 0:54:02 -
* Ideal finishing time without mistake
- 0:32:40 0:35:58 0:38:17 0:37:20 0:39:16 0:39:52 0:41:44 0:40:40 0:41:44 0:43:01 0:44:28 0:41:57 0:44:44 0:39:22 0:43:01 0:52:35 0:46:16 0:51:19 0:57:34 0:51:09 0:50:08 0:47:07 0:45:57 -
name SOHARA Naoya He Hao YERBOL SAMATOV TOLEGEN SULEIMENOV NAKAMURA Ken YAMADA Shintaro BANNO Shoya IKEDA Masaki SAGA Syunsuke SAITO Ryoichi IWAKIRI Yasuo YAMAMOTO Takeshi KAMAI Keita Wu Yongguang OKAMOTO Yohei Zhou Tianfu MATSUO Ryo NUMATA Masaya KAGA Shunsuke ASAI Hayama KAWAI Yosuke KASAMA Yusuke TAMURA Naoto KOBAYASHI Haruki
club JPN / T. I. Tech. Univ. OLT CHN / China University Of Geosciences KAZ / KPTC ME RK KAZ / KPTC ME RK JPN / Tohoku Univ. OLC JPN / T. I. Tech. Univ. OLT JPN / Tokai High School JPN / Tokai High School JPN / Tohoku Univ. OLC JPN / Tohoku Univ. OLC JPN / Tokai High School JPN / T. I. Tech. Univ. OLT JPN / Tokai High School CHN / China University Of Geosciences JPN / Kyoto Univ. OLC CHN / Mingde middle school JPN / Kyoto Univ. OLC JPN / Tokai High School JPN / UOFJ JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School JPN / Tohoku Univ. OLC JPN / Tohoku Univ. OLC
result 0:38:41 0:38:53 0:41:37 0:43:44 0:44:58 0:45:14 0:45:35 0:48:20 0:49:38 0:51:00 0:51:16 0:51:32 0:52:30 0:53:14 0:55:53 0:57:34 1:01:06 1:04:11 1:07:07 1:11:30 1:21:46 1:23:24 1:39:59 DISQ
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Made with LapCombat Ver.2