AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

WN

name IWAKURA Yuna Chen Peng Ju
club JPN / OLP Hyogo TPE / CTOA
result 0:44:03 0:44:30
place 1 2
* Lap time
S - 1 0:10:38 2 0:05:10 1
1 - 2 0:04:43 1 0:07:05 2
2 - 3 0:04:22 1 0:09:55 2
3 - 4 0:04:28 1 0:05:35 2
4 - 5 0:07:03 2 0:03:28 1
5 - 6 0:02:57 2 0:02:40 1
6 - 7 0:04:24 1 0:05:18 2
7 - 8 0:05:01 2 0:04:54 1
8 - F 0:00:27 2 0:00:25 1
name IWAKURA Yuna Chen Peng Ju
* Elapse time
- 1 0:10:38 2 0:05:10 1
- 2 0:15:21 2 0:12:15 1
- 3 0:19:43 1 0:22:10 2
- 4 0:24:11 1 0:27:45 2
- 5 0:31:14 2 0:31:13 1
- 6 0:34:11 2 0:33:53 1
- 7 0:38:35 1 0:39:11 2
- 8 0:43:36 1 0:44:05 2
- F 0:44:03 1 0:44:30 2
name IWAKURA Yuna Chen Peng Ju
* Cruising speed index
- 78.3 83.6
* Mistake ratio
- 24.1 22.1
name IWAKURA Yuna Chen Peng Ju
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 134.6 65.4
1 - 2 79.9 120.1
2 - 3 61.1 138.9
3 - 4 88.9 111.1
4 - 5 134.1 65.9
5 - 6 105.0 95.0
6 - 7 90.7 109.3
7 - 8 101.2 98.8
8 - F 103.8 96.2
average 99.5 100.5
name IWAKURA Yuna Chen Peng Ju
* Leg mistake time (negative value=very good)
S - 1 0:04:27 -0:01:26
1 - 2 0:00:06 0:02:09
2 - 3 -0:01:14 0:03:57
3 - 4 0:00:32 0:01:23
4 - 5 0:02:56 -0:00:56
5 - 6 0:00:45 0:00:19
6 - 7 0:00:36 0:01:15
7 - 8 0:01:08 0:00:45
8 - F 0:00:07 0:00:03
total 0:10:36 0:09:51
* Ideal finishing time without mistake
- 0:33:27 0:34:39
name IWAKURA Yuna Chen Peng Ju
club JPN / OLP Hyogo TPE / CTOA
result 0:44:03 0:44:30
place 1 2

Made with LapCombat Ver.2