AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

WBM

name ODA Sachie HASHIBA Risa
club JPN / Sanpu-kai JPN /
result 1:02:20 1:46:27
place 1 2
* Lap time
S - 1 0:05:19 1 0:05:31 2
1 - 2 0:03:55 2 0:03:50 1
2 - 3 0:02:21 1 0:03:56 2
3 - 4 0:05:39 1 0:07:10 2
4 - 5 0:06:20 2 0:06:11 1
5 - 6 0:11:03 1 0:21:47 2
6 - 7 0:03:36 1 0:04:37 2
7 - 8 0:07:38 1 0:36:39 2
8 - 9 0:04:55 2 0:04:06 1
9 - 10 0:05:47 1 0:06:05 2
10 - 11 0:05:10 1 0:06:11 2
11 - F 0:00:37 2 0:00:24 1
name ODA Sachie HASHIBA Risa
* Elapse time
- 1 0:05:19 1 0:05:31 2
- 2 0:09:14 1 0:09:21 2
- 3 0:11:35 1 0:13:17 2
- 4 0:17:14 1 0:20:27 2
- 5 0:23:34 1 0:26:38 2
- 6 0:34:37 1 0:48:25 2
- 7 0:38:13 1 0:53:02 2
- 8 0:45:51 1 1:29:41 2
- 9 0:50:46 1 1:33:47 2
- 10 0:56:33 1 1:39:52 2
- 11 1:01:43 1 1:46:03 2
- F 1:02:20 1 1:46:27 2
name ODA Sachie HASHIBA Risa
* Cruising speed index
- 53.8 103.3
* Mistake ratio
- 34.1 19.3
name ODA Sachie HASHIBA Risa
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 98.2 101.8
1 - 2 101.1 98.9
2 - 3 74.8 125.2
3 - 4 88.2 111.8
4 - 5 101.2 98.8
5 - 6 67.3 132.7
6 - 7 87.6 112.4
7 - 8 34.5 165.5
8 - 9 109.1 90.9
9 - 10 97.5 102.5
10 - 11 91.0 109.0
11 - F 121.3 78.7
average 73.9 126.1
name ODA Sachie HASHIBA Risa
* Leg mistake time (negative value=very good)
S - 1 0:02:24 -0:00:05
1 - 2 0:01:50 -0:00:10
2 - 3 0:00:40 0:00:41
3 - 4 0:02:12 0:00:33
4 - 5 0:02:58 -0:00:17
5 - 6 0:02:13 0:04:50
6 - 7 0:01:23 0:00:22
7 - 8 -0:04:16 0:13:47
8 - 9 0:02:30 -0:00:33
9 - 10 0:02:36 -0:00:03
10 - 11 0:02:07 0:00:19
11 - F 0:00:21 -0:00:07
total 0:21:14 0:20:33
* Ideal finishing time without mistake
- 0:41:06 1:25:54
name ODA Sachie HASHIBA Risa
club JPN / Sanpu-kai JPN /
result 1:02:20 1:46:27
place 1 2

Made with LapCombat Ver.2