AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

W70-75

name ISHIDA Miyoko TSUJIMURA Noriko SAITO Etsuko MIYOSHI Yoshiko
club JPN / Aichi OLC JPN / Club Contours JPN / Tokyo OLC JPN /
result 0:53:55 1:06:14 1:17:40 1:28:45
place 1 2 3 4
* Lap time
S - 1 0:06:11 1 0:08:03 2 0:16:48 4 0:10:33 3
1 - 2 0:06:58 3 0:06:45 2 0:03:46 1 0:08:18 4
2 - 3 0:04:47 1 0:06:53 2 0:09:19 4 0:07:12 3
3 - 4 0:05:23 1 0:06:13 3 0:06:07 2 0:10:09 4
4 - 5 0:09:29 1 0:14:03 2 0:14:17 3 0:16:18 4
5 - 6 0:05:45 2 0:05:49 3 0:05:34 1 0:08:14 4
6 - 7 0:03:13 1 0:03:36 2 0:04:42 3 0:06:23 4
7 - 8 0:05:54 1 0:07:15 2 0:08:02 3 0:10:16 4
8 - 9 0:05:38 1 0:06:48 2 0:08:13 3 0:10:03 4
9 - F 0:00:37 1 0:00:49 2 0:00:52 3 0:01:19 4
name ISHIDA Miyoko TSUJIMURA Noriko SAITO Etsuko MIYOSHI Yoshiko
* Elapse time
- 1 0:06:11 1 0:08:03 2 0:16:48 4 0:10:33 3
- 2 0:13:09 1 0:14:48 2 0:20:34 4 0:18:51 3
- 3 0:17:56 1 0:21:41 2 0:29:53 4 0:26:03 3
- 4 0:23:19 1 0:27:54 2 0:36:00 3 0:36:12 4
- 5 0:32:48 1 0:41:57 2 0:50:17 3 0:52:30 4
- 6 0:38:33 1 0:47:46 2 0:55:51 3 1:00:44 4
- 7 0:41:46 1 0:51:22 2 1:00:33 3 1:07:07 4
- 8 0:47:40 1 0:58:37 2 1:08:35 3 1:17:23 4
- 9 0:53:18 1 1:05:25 2 1:16:48 3 1:27:26 4
- F 0:53:55 1 1:06:14 2 1:17:40 3 1:28:45 4
name ISHIDA Miyoko TSUJIMURA Noriko SAITO Etsuko MIYOSHI Yoshiko
* Cruising speed index
- 76.7 99.2 102.0 128.4
* Mistake ratio
- 10.9 6.0 20.2 9.7
name ISHIDA Miyoko TSUJIMURA Noriko SAITO Etsuko MIYOSHI Yoshiko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 74.8 97.4 203.4 127.7
1 - 2 119.5 115.8 64.6 142.4
2 - 3 76.1 109.5 148.1 114.5
3 - 4 91.2 105.3 103.6 171.9
4 - 5 75.2 111.5 113.3 129.3
5 - 6 100.7 101.8 97.5 144.2
6 - 7 83.8 93.8 122.4 166.3
7 - 8 83.6 102.7 113.8 145.4
8 - 9 81.8 98.8 119.4 146.0
9 - F 80.4 106.5 113.0 171.7
average 85.4 104.9 123.0 140.5
name ISHIDA Miyoko TSUJIMURA Noriko SAITO Etsuko MIYOSHI Yoshiko
* Leg mistake time (negative value=very good)
S - 1 -0:00:09 -0:00:09 0:08:22 -0:00:03
1 - 2 0:02:30 0:00:58 -0:02:11 0:00:49
2 - 3 -0:00:02 0:00:39 0:02:54 -0:00:52
3 - 4 0:00:51 0:00:21 0:00:06 0:02:34
4 - 5 -0:00:11 0:01:32 0:01:26 0:00:07
5 - 6 0:01:22 0:00:09 -0:00:16 0:00:54
6 - 7 0:00:16 -0:00:13 0:00:47 0:01:27
7 - 8 0:00:29 0:00:15 0:00:50 0:01:12
8 - 9 0:00:21 -0:00:02 0:01:12 0:01:13
9 - F 0:00:02 0:00:03 0:00:05 0:00:20
total 0:05:51 0:03:57 0:15:42 0:08:36
* Ideal finishing time without mistake
- 0:48:04 1:02:17 1:01:58 1:20:09
name ISHIDA Miyoko TSUJIMURA Noriko SAITO Etsuko MIYOSHI Yoshiko
club JPN / Aichi OLC JPN / Club Contours JPN / Tokyo OLC JPN /
result 0:53:55 1:06:14 1:17:40 1:28:45
place 1 2 3 4

Made with LapCombat Ver.2