AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

W55

name Litvinova lyudmila Gornaya Zoya UNNO Tomiko WONG YUK HING HORIMOTO Mutsumi NAGASE Tomoko Pickering Hilary YAMAMOTO Yoko Leung Yee May
club KAZ / OC Almaty KAZ / OC Almaty JPN / Kawagoe OLC HKG / OAHK JPN / Shizuoka OLC JPN / Tsurumai OLC GBR / UK wim oc JPN / Tokyo Pref. HKG / HKDY
result 1:02:53 1:04:59 1:11:27 1:13:41 1:20:48 1:22:50 1:27:22 2:08:36 2:53:29
place 1 2 3 4 5 6 7 8
* Lap time
S - 1 0:03:47 2 0:03:38 1 0:07:15 7 0:04:35 5 0:14:24 9 0:04:04 3 0:04:07 4 0:05:30 6 0:08:41 8
1 - 2 0:05:33 2 0:05:04 1 0:07:20 4 0:09:56 7 0:05:46 3 0:07:57 5 0:13:01 8 0:08:49 6 0:13:07 9
2 - 3 0:03:47 1 0:05:01 7 0:04:53 5 0:04:08 2 0:04:38 4 0:05:30 8 0:04:17 3 0:04:58 6 0:05:46 9
3 - 4 0:07:20 1 0:10:30 6 0:09:11 4 0:08:14 3 0:13:03 7 0:17:16 9 0:08:07 2 0:09:34 5 0:13:23 8
4 - 5 0:04:03 1 0:04:46 3 0:04:38 2 0:05:10 5 0:04:55 4 0:05:34 7 0:05:24 6 0:05:47 8 0:10:12 9
5 - 6 0:20:34 6 0:16:11 1 0:17:52 3 0:21:37 7 0:18:14 4 0:19:21 5 0:17:49 2 1:12:09 9 1:03:12 8
6 - 7 0:05:14 1 0:07:14 4 0:06:13 2 0:07:50 6 0:06:32 3 0:08:07 7 0:18:32 8 0:07:41 5 0:39:50 9
7 - 8 0:02:13 3 0:02:12 2 0:02:32 5 0:02:15 4 0:03:09 8 0:02:37 6 0:02:11 1 0:02:45 7 0:03:25 9
8 - 9 0:04:55 4 0:04:54 3 0:05:39 7 0:04:48 2 0:04:47 1 0:06:05 8 0:05:34 6 0:05:32 5 0:07:20 9
9 - 10 0:04:53 3 0:04:53 3 0:05:18 5 0:04:38 1 0:04:46 2 0:05:45 7 0:07:44 9 0:05:20 6 0:07:40 8
10 - F 0:00:34 3 0:00:36 6 0:00:36 6 0:00:30 1 0:00:34 3 0:00:34 3 0:00:36 6 0:00:31 2 0:00:53 9
name Litvinova lyudmila Gornaya Zoya UNNO Tomiko WONG YUK HING HORIMOTO Mutsumi NAGASE Tomoko Pickering Hilary YAMAMOTO Yoko Leung Yee May
* Elapse time
- 1 0:03:47 2 0:03:38 1 0:07:15 7 0:04:35 5 0:14:24 9 0:04:04 3 0:04:07 4 0:05:30 6 0:08:41 8
- 2 0:09:20 2 0:08:42 1 0:14:35 6 0:14:31 5 0:20:10 8 0:12:01 3 0:17:08 7 0:14:19 4 0:21:48 9
- 3 0:13:07 1 0:13:43 2 0:19:28 6 0:18:39 4 0:24:48 8 0:17:31 3 0:21:25 7 0:19:17 5 0:27:34 9
- 4 0:20:27 1 0:24:13 2 0:28:39 4 0:26:53 3 0:37:51 8 0:34:47 7 0:29:32 6 0:28:51 5 0:40:57 9
- 5 0:24:30 1 0:28:59 2 0:33:17 4 0:32:03 3 0:42:46 8 0:40:21 7 0:34:56 6 0:34:38 5 0:51:09 9
- 6 0:45:04 1 0:45:10 2 0:51:09 3 0:53:40 5 1:01:00 7 0:59:42 6 0:52:45 4 1:46:47 8 1:54:21 9
- 7 0:50:18 1 0:52:24 2 0:57:22 3 1:01:30 4 1:07:32 5 1:07:49 6 1:11:17 7 1:54:28 8 2:34:11 9
- 8 0:52:31 1 0:54:36 2 0:59:54 3 1:03:45 4 1:10:41 6 1:10:26 5 1:13:28 7 1:57:13 8 2:37:36 9
- 9 0:57:26 1 0:59:30 2 1:05:33 3 1:08:33 4 1:15:28 5 1:16:31 6 1:19:02 7 2:02:45 8 2:44:56 9
- 10 1:02:19 1 1:04:23 2 1:10:51 3 1:13:11 4 1:20:14 5 1:22:16 6 1:26:46 7 2:08:05 8 2:52:36 9
- F 1:02:53 1 1:04:59 2 1:11:27 3 1:13:41 4 1:20:48 5 1:22:50 6 1:27:22 7 2:08:36 8 2:53:29 9
name Litvinova lyudmila Gornaya Zoya UNNO Tomiko WONG YUK HING HORIMOTO Mutsumi NAGASE Tomoko Pickering Hilary YAMAMOTO Yoko Leung Yee May
* Cruising speed index
- 94.2 95.2 104.6 105.3 103.7 114.6 103.0 121.2 175.9
* Mistake ratio
- 9.3 10.8 10.7 13.8 21.7 16.1 27.8 42.9 40.3
name Litvinova lyudmila Gornaya Zoya UNNO Tomiko WONG YUK HING HORIMOTO Mutsumi NAGASE Tomoko Pickering Hilary YAMAMOTO Yoko Leung Yee May
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 98.8 94.9 189.4 119.7 376.2 106.2 107.5 143.7 226.9
1 - 2 101.6 92.8 134.3 181.9 105.6 145.6 238.4 161.4 240.2
2 - 3 93.0 123.4 120.1 101.6 113.9 135.2 105.3 122.1 141.8
3 - 4 92.9 133.0 116.3 104.3 165.3 218.7 102.8 121.2 169.5
4 - 5 90.3 106.3 103.3 115.2 109.7 124.2 120.4 129.0 227.5
5 - 6 119.0 93.6 103.3 125.0 105.5 111.9 103.1 417.3 365.6
6 - 7 87.3 120.7 103.7 130.7 109.0 135.4 309.2 128.2 664.5
7 - 8 100.8 100.0 115.2 102.3 143.2 118.9 99.2 125.0 155.3
8 - 9 101.8 101.5 117.0 99.4 99.1 126.0 115.3 114.6 151.9
9 - 10 102.6 102.6 111.3 97.3 100.1 120.8 162.4 112.0 161.0
10 - F 107.4 113.7 113.7 94.7 107.4 107.4 113.7 97.9 167.4
average 102.5 106.0 116.5 120.1 131.7 135.1 142.4 209.7 282.9
name Litvinova lyudmila Gornaya Zoya UNNO Tomiko WONG YUK HING HORIMOTO Mutsumi NAGASE Tomoko Pickering Hilary YAMAMOTO Yoko Leung Yee May
* Leg mistake time (negative value=very good)
S - 1 0:00:11 0:00:01 0:03:15 0:00:33 0:10:26 -0:00:19 0:00:10 0:00:52 0:01:57
1 - 2 0:00:24 -0:00:08 0:01:37 0:04:11 0:00:06 0:01:42 0:07:23 0:02:12 0:03:31
2 - 3 -0:00:03 0:01:09 0:00:38 -0:00:09 0:00:25 0:00:50 0:00:06 0:00:02 -0:01:23
3 - 4 -0:00:06 0:02:59 0:00:56 -0:00:05 0:04:52 0:08:13 0:00:01 0:00:00 -0:00:30
4 - 5 -0:00:10 0:00:30 -0:00:03 0:00:27 0:00:16 0:00:26 0:00:47 0:00:21 0:02:19
5 - 6 0:04:17 -0:00:16 -0:00:13 0:03:25 0:00:18 -0:00:28 0:00:00 0:51:11 0:32:47
6 - 7 -0:00:25 0:01:32 -0:00:03 0:01:31 0:00:19 0:01:15 0:12:21 0:00:25 0:29:17
7 - 8 0:00:09 0:00:06 0:00:14 -0:00:04 0:00:52 0:00:06 -0:00:05 0:00:05 -0:00:27
8 - 9 0:00:22 0:00:18 0:00:36 -0:00:17 -0:00:14 0:00:33 0:00:36 -0:00:19 -0:01:10
9 - 10 0:00:24 0:00:21 0:00:19 -0:00:23 -0:00:10 0:00:18 0:02:50 -0:00:26 -0:00:43
10 - F 0:00:04 0:00:06 0:00:03 -0:00:03 0:00:01 -0:00:02 0:00:03 -0:00:07 -0:00:03
total 0:05:51 0:07:01 0:07:38 0:10:08 0:17:34 0:13:22 0:24:17 0:55:08 1:09:51
* Ideal finishing time without mistake
- 0:57:02 0:57:58 1:03:49 1:03:33 1:03:14 1:09:28 1:03:05 1:13:28 1:43:38
name Litvinova lyudmila Gornaya Zoya UNNO Tomiko WONG YUK HING HORIMOTO Mutsumi NAGASE Tomoko Pickering Hilary YAMAMOTO Yoko Leung Yee May
club KAZ / OC Almaty KAZ / OC Almaty JPN / Kawagoe OLC HKG / OAHK JPN / Shizuoka OLC JPN / Tsurumai OLC GBR / UK wim oc JPN / Tokyo Pref. HKG / HKDY
result 1:02:53 1:04:59 1:11:27 1:13:41 1:20:48 1:22:50 1:27:22 2:08:36 2:53:29
place 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2