AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

W45-50

name Kornilova Galina WONG WAI CHING VICKIE MITSUI Yumi YANAGISAWA Chikako Choi Hyang Ok TAKAHASHI Akemi SAITO Sekiko SAKUMA Chieko YOSHIOKA Yasuko CHUI LAI KUEN CANDY
club KAZ / Astana OC HKG / OAHK JPN / Mikawa OLC JPN / ES Kanto Club KOR / Seoul KNOUAC JPN / OLC SANS SOUCI JPN / ES Kanto Club JPN / Hakata OLC JPN / OLC Kibiji HKG / HKOC
result 0:53:52 0:56:18 0:56:33 1:09:27 1:10:26 1:15:48 1:17:52 1:23:44 1:54:20 2:01:35
place 1 2 3 4 5 6 7 8 9 10
* Lap time
S - 1 0:04:27 4 0:03:58 2 0:03:46 1 0:04:51 6 0:04:51 6 0:05:09 8 0:04:03 3 0:04:49 5 0:41:40 10 0:17:30 9
1 - 2 0:05:14 4 0:05:04 3 0:04:41 1 0:06:30 6 0:07:26 7 0:06:25 5 0:15:09 9 0:07:58 8 0:04:44 2 0:26:26 10
2 - 3 0:03:19 2 0:03:07 1 0:03:36 3 0:04:29 7 0:04:07 5 0:04:18 6 0:04:05 4 0:05:32 9 0:04:30 8 0:06:18 10
3 - 4 0:06:03 1 0:06:44 2 0:06:59 3 0:08:10 4 0:08:49 6 0:11:09 10 0:08:25 5 0:09:14 8 0:09:03 7 0:10:57 9
4 - 5 0:06:20 9 0:03:32 1 0:04:13 2 0:04:54 4 0:05:14 5 0:05:24 6 0:04:33 3 0:06:06 7 0:06:06 7 0:06:26 10
5 - 6 0:12:54 1 0:14:30 2 0:14:57 3 0:17:52 4 0:21:30 7 0:24:42 8 0:20:51 6 0:19:32 5 0:24:46 9 0:33:28 10
6 - 7 0:04:00 1 0:06:52 7 0:05:56 5 0:09:38 9 0:05:51 3 0:05:41 2 0:06:20 6 0:15:50 10 0:06:54 8 0:05:51 3
7 - 8 0:03:03 8 0:02:12 1 0:02:26 4 0:02:43 7 0:02:19 2 0:02:19 2 0:02:33 5 0:02:39 6 0:03:33 10 0:03:04 9
8 - 9 0:04:03 1 0:04:47 4 0:04:41 2 0:04:55 5 0:04:43 3 0:05:18 6 0:05:53 9 0:05:47 8 0:06:34 10 0:05:37 7
9 - 10 0:04:02 1 0:05:03 5 0:04:48 2 0:04:53 3 0:05:07 6 0:04:54 4 0:05:32 8 0:05:43 9 0:05:53 10 0:05:21 7
10 - F 0:00:27 1 0:00:29 3 0:00:30 6 0:00:32 7 0:00:29 3 0:00:29 3 0:00:28 2 0:00:34 8 0:00:37 9 0:00:37 9
name Kornilova Galina WONG WAI CHING VICKIE MITSUI Yumi YANAGISAWA Chikako Choi Hyang Ok TAKAHASHI Akemi SAITO Sekiko SAKUMA Chieko YOSHIOKA Yasuko CHUI LAI KUEN CANDY
* Elapse time
- 1 0:04:27 4 0:03:58 2 0:03:46 1 0:04:51 6 0:04:51 6 0:05:09 8 0:04:03 3 0:04:49 5 0:41:40 10 0:17:30 9
- 2 0:09:41 3 0:09:02 2 0:08:27 1 0:11:21 4 0:12:17 6 0:11:34 5 0:19:12 8 0:12:47 7 0:46:24 10 0:43:56 9
- 3 0:13:00 3 0:12:09 2 0:12:03 1 0:15:50 4 0:16:24 6 0:15:52 5 0:23:17 8 0:18:19 7 0:50:54 10 0:50:14 9
- 4 0:19:03 3 0:18:53 1 0:19:02 2 0:24:00 4 0:25:13 5 0:27:01 6 0:31:42 8 0:27:33 7 0:59:57 9 1:01:11 10
- 5 0:25:23 3 0:22:25 1 0:23:15 2 0:28:54 4 0:30:27 5 0:32:25 6 0:36:15 8 0:33:39 7 1:06:03 9 1:07:37 10
- 6 0:38:17 3 0:36:55 1 0:38:12 2 0:46:46 4 0:51:57 5 0:57:07 8 0:57:06 7 0:53:11 6 1:30:49 9 1:41:05 10
- 7 0:42:17 1 0:43:47 2 0:44:08 3 0:56:24 4 0:57:48 5 1:02:48 6 1:03:26 7 1:09:01 8 1:37:43 9 1:46:56 10
- 8 0:45:20 1 0:45:59 2 0:46:34 3 0:59:07 4 1:00:07 5 1:05:07 6 1:05:59 7 1:11:40 8 1:41:16 9 1:50:00 10
- 9 0:49:23 1 0:50:46 2 0:51:15 3 1:04:02 4 1:04:50 5 1:10:25 6 1:11:52 7 1:17:27 8 1:47:50 9 1:55:37 10
- 10 0:53:25 1 0:55:49 2 0:56:03 3 1:08:55 4 1:09:57 5 1:15:19 6 1:17:24 7 1:23:10 8 1:53:43 9 2:00:58 10
- F 0:53:52 1 0:56:18 2 0:56:33 3 1:09:27 4 1:10:26 5 1:15:48 6 1:17:52 7 1:23:44 8 1:54:20 9 2:01:35 10
name Kornilova Galina WONG WAI CHING VICKIE MITSUI Yumi YANAGISAWA Chikako Choi Hyang Ok TAKAHASHI Akemi SAITO Sekiko SAKUMA Chieko YOSHIOKA Yasuko CHUI LAI KUEN CANDY
* Cruising speed index
- 88.1 99.1 103.0 120.5 115.3 118.3 118.2 130.9 129.8 136.9
* Mistake ratio
- 12.9 6.5 2.9 8.3 13.4 17.8 19.7 17.0 40.2 41.6
name Kornilova Galina WONG WAI CHING VICKIE MITSUI Yumi YANAGISAWA Chikako Choi Hyang Ok TAKAHASHI Akemi SAITO Sekiko SAKUMA Chieko YOSHIOKA Yasuko CHUI LAI KUEN CANDY
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 113.3 101.0 95.9 123.5 123.5 131.1 103.1 122.6 1060.8 445.5
1 - 2 108.4 104.9 97.0 134.6 154.0 132.9 313.8 165.0 98.0 547.5
2 - 3 99.2 93.2 107.6 134.1 123.1 128.6 122.1 165.4 134.6 188.4
3 - 4 91.8 102.2 106.0 123.9 133.8 169.2 127.7 140.1 137.4 166.2
4 - 5 154.5 86.2 102.8 119.5 127.6 131.7 111.0 148.8 148.8 156.9
5 - 6 91.4 102.7 105.9 126.6 152.3 175.0 147.7 138.4 175.4 237.1
6 - 7 77.3 132.6 114.6 186.1 113.0 109.8 122.3 305.8 133.3 113.0
7 - 8 133.9 96.6 106.8 119.3 101.7 101.7 112.0 116.3 155.9 134.6
8 - 9 90.3 106.7 104.5 109.7 105.2 118.2 131.2 129.0 146.5 125.3
9 - 10 88.2 110.4 105.0 106.8 111.9 107.2 121.0 125.0 128.7 117.0
10 - F 96.4 103.6 107.1 114.3 103.6 103.6 100.0 121.4 132.1 132.1
average 100.0 104.5 104.9 128.9 130.7 140.7 144.5 155.4 212.2 225.6
name Kornilova Galina WONG WAI CHING VICKIE MITSUI Yumi YANAGISAWA Chikako Choi Hyang Ok TAKAHASHI Akemi SAITO Sekiko SAKUMA Chieko YOSHIOKA Yasuko CHUI LAI KUEN CANDY
* Leg mistake time (negative value=very good)
S - 1 0:00:59 0:00:04 -0:00:17 0:00:07 0:00:19 0:00:30 -0:00:35 -0:00:19 0:36:34 0:12:07
1 - 2 0:00:59 0:00:17 -0:00:17 0:00:41 0:01:52 0:00:42 0:09:27 0:01:39 -0:01:32 0:19:49
2 - 3 0:00:22 -0:00:12 0:00:09 0:00:27 0:00:16 0:00:21 0:00:08 0:01:09 0:00:09 0:01:43
3 - 4 0:00:15 0:00:12 0:00:12 0:00:14 0:01:13 0:03:21 0:00:38 0:00:37 0:00:30 0:01:56
4 - 5 0:02:43 -0:00:32 0:00:00 -0:00:02 0:00:30 0:00:33 -0:00:18 0:00:44 0:00:47 0:00:49
5 - 6 0:00:28 0:00:31 0:00:25 0:00:52 0:05:14 0:08:00 0:04:10 0:01:03 0:06:26 0:14:08
6 - 7 -0:00:34 0:01:44 0:00:36 0:03:24 -0:00:07 -0:00:26 0:00:13 0:09:03 0:00:11 -0:01:14
7 - 8 0:01:03 -0:00:03 0:00:05 -0:00:02 -0:00:19 -0:00:23 -0:00:08 -0:00:20 0:00:36 -0:00:03
8 - 9 0:00:06 0:00:20 0:00:04 -0:00:29 -0:00:27 0:00:00 0:00:35 -0:00:05 0:00:45 -0:00:31
9 - 10 0:00:00 0:00:31 0:00:06 -0:00:38 -0:00:09 -0:00:30 0:00:08 -0:00:16 -0:00:03 -0:00:55
10 - F 0:00:02 0:00:01 0:00:01 -0:00:02 -0:00:03 -0:00:04 -0:00:05 -0:00:03 0:00:01 -0:00:01
total 0:06:57 0:03:41 0:01:38 0:05:44 0:09:24 0:13:28 0:15:19 0:14:15 0:45:58 0:50:33
* Ideal finishing time without mistake
- 0:46:55 0:52:37 0:54:55 1:03:43 1:01:02 1:02:20 1:02:33 1:09:29 1:08:22 1:11:02
name Kornilova Galina WONG WAI CHING VICKIE MITSUI Yumi YANAGISAWA Chikako Choi Hyang Ok TAKAHASHI Akemi SAITO Sekiko SAKUMA Chieko YOSHIOKA Yasuko CHUI LAI KUEN CANDY
club KAZ / Astana OC HKG / OAHK JPN / Mikawa OLC JPN / ES Kanto Club KOR / Seoul KNOUAC JPN / OLC SANS SOUCI JPN / ES Kanto Club JPN / Hakata OLC JPN / OLC Kibiji HKG / HKOC
result 0:53:52 0:56:18 0:56:33 1:09:27 1:10:26 1:15:48 1:17:52 1:23:44 1:54:20 2:01:35
place 1 2 3 4 5 6 7 8 9 10

Made with LapCombat Ver.2