AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

W21S

name Dai Lingying AOYAGI Noriko KATAYAMA Yasuko UEMATSU Aya Kwak Yu jin
club CHN / China University Of Geosciences JPN / OLC Full House JPN / OLC Full House JPN / Iruma-shi OLC KOR / GyeonggidoBOC
result 0:57:56 1:02:58 1:18:18 1:27:03 1:48:35
place 1 2 3 4 5
* Lap time
S - 1 0:03:58 2 0:03:54 1 0:04:37 3 0:06:06 4 0:26:57 5
1 - 2 0:04:35 1 0:07:51 3 0:08:23 5 0:08:10 4 0:06:04 2
2 - 3 0:04:45 4 0:03:54 1 0:04:39 3 0:05:39 5 0:04:27 2
3 - 4 0:06:11 1 0:08:03 2 0:09:46 4 0:08:23 3 0:10:28 5
4 - 5 0:04:08 1 0:04:14 2 0:05:39 4 0:05:31 3 0:06:58 5
5 - 6 0:20:28 2 0:16:56 1 0:21:08 3 0:27:23 4 0:32:28 5
6 - 7 0:04:02 1 0:06:14 2 0:08:28 3 0:12:23 5 0:10:49 4
7 - 8 0:01:51 1 0:02:36 3 0:03:36 5 0:02:59 4 0:01:56 2
8 - 9 0:03:32 1 0:04:07 3 0:06:14 5 0:04:42 4 0:04:02 2
9 - 10 0:04:02 2 0:04:39 3 0:05:20 5 0:05:13 4 0:03:57 1
10 - F 0:00:24 1 0:00:30 4 0:00:28 2 0:00:34 5 0:00:29 3
name Dai Lingying AOYAGI Noriko KATAYAMA Yasuko UEMATSU Aya Kwak Yu jin
* Elapse time
- 1 0:03:58 2 0:03:54 1 0:04:37 3 0:06:06 4 0:26:57 5
- 2 0:08:33 1 0:11:45 2 0:13:00 3 0:14:16 4 0:33:01 5
- 3 0:13:18 1 0:15:39 2 0:17:39 3 0:19:55 4 0:37:28 5
- 4 0:19:29 1 0:23:42 2 0:27:25 3 0:28:18 4 0:47:56 5
- 5 0:23:37 1 0:27:56 2 0:33:04 3 0:33:49 4 0:54:54 5
- 6 0:44:05 1 0:44:52 2 0:54:12 3 1:01:12 4 1:27:22 5
- 7 0:48:07 1 0:51:06 2 1:02:40 3 1:13:35 4 1:38:11 5
- 8 0:49:58 1 0:53:42 2 1:06:16 3 1:16:34 4 1:40:07 5
- 9 0:53:30 1 0:57:49 2 1:12:30 3 1:21:16 4 1:44:09 5
- 10 0:57:32 1 1:02:28 2 1:17:50 3 1:26:29 4 1:48:06 5
- F 0:57:56 1 1:02:58 2 1:18:18 3 1:27:03 4 1:48:35 5
name Dai Lingying AOYAGI Noriko KATAYAMA Yasuko UEMATSU Aya Kwak Yu jin
* Cruising speed index
- 81.5 88.8 110.4 123.5 115.0
* Mistake ratio
- 13.6 11.4 11.5 11.7 36.2
name Dai Lingying AOYAGI Noriko KATAYAMA Yasuko UEMATSU Aya Kwak Yu jin
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 95.3 93.7 110.9 146.6 647.7
1 - 2 74.3 127.3 135.9 132.4 98.4
2 - 3 109.6 90.0 107.3 130.4 102.7
3 - 4 82.0 106.8 129.6 111.2 138.8
4 - 5 89.3 91.5 122.1 119.2 150.5
5 - 6 104.9 86.8 108.3 140.3 166.4
6 - 7 64.6 99.8 135.6 198.3 173.2
7 - 8 86.9 122.2 169.2 140.2 90.9
8 - 9 90.7 105.7 160.1 120.7 103.6
9 - 10 95.8 110.4 126.6 123.9 93.8
10 - F 88.9 111.1 103.7 125.9 107.4
average 91.6 99.5 123.8 137.6 171.6
name Dai Lingying AOYAGI Noriko KATAYAMA Yasuko UEMATSU Aya Kwak Yu jin
* Leg mistake time (negative value=very good)
S - 1 0:00:35 0:00:12 0:00:01 0:00:58 0:22:10
1 - 2 -0:00:26 0:02:23 0:01:35 0:00:33 -0:01:01
2 - 3 0:01:13 0:00:03 -0:00:08 0:00:18 -0:00:32
3 - 4 0:00:03 0:01:21 0:01:27 -0:00:56 0:01:48
4 - 5 0:00:22 0:00:08 0:00:33 -0:00:12 0:01:39
5 - 6 0:04:34 -0:00:23 -0:00:24 0:03:17 0:10:02
6 - 7 -0:01:03 0:00:41 0:01:34 0:04:40 0:03:38
7 - 8 0:00:07 0:00:43 0:01:15 0:00:21 -0:00:31
8 - 9 0:00:22 0:00:40 0:01:56 -0:00:07 -0:00:27
9 - 10 0:00:36 0:00:55 0:00:41 0:00:01 -0:00:54
10 - F 0:00:02 0:00:06 -0:00:02 0:00:01 -0:00:02
total 0:07:53 0:07:12 0:09:02 0:10:09 0:39:16
* Ideal finishing time without mistake
- 0:50:03 0:55:46 1:09:16 1:16:54 1:09:19
name Dai Lingying AOYAGI Noriko KATAYAMA Yasuko UEMATSU Aya Kwak Yu jin
club CHN / China University Of Geosciences JPN / OLC Full House JPN / OLC Full House JPN / Iruma-shi OLC KOR / GyeonggidoBOC
result 0:57:56 1:02:58 1:18:18 1:27:03 1:48:35
place 1 2 3 4 5

Made with LapCombat Ver.2