AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

W20E

name HOSHINO Tomoko MIYAKAWA Saho KODAMA Chiharu ASHIZAWA Sakiko KOYANAGI Yuki Wang Sing Lin Chia-Hui Wu Szu Ying
club Japan Japan (NonAsOC) Sugiyama Jogakuen Univ. Japan Japan Chinese Taipei Chinese Taipei Chinese Taipei
result 1:05:48 1:14:53 1:29:33 1:35:48 1:42:10 2:13:35 2:14:08 2:19:52
place 1 2 3 4 5 6 7 8
* Lap time
S - 1 0:06:54 1 0:08:21 3 0:07:43 2 0:11:19 7 0:09:32 4 0:10:29 6 0:11:45 8 0:09:51 5
1 - 2 0:02:26 1 0:03:10 4 0:03:16 5 0:07:00 8 0:03:07 3 0:04:41 7 0:03:04 2 0:03:48 6
2 - 3 0:03:50 1 0:04:14 2 0:12:22 5 0:16:16 6 0:05:07 4 0:23:00 7 0:05:02 3 0:23:46 8
3 - 4 0:06:06 1 0:06:47 3 0:06:29 2 0:08:54 6 0:10:14 7 0:08:12 5 0:07:49 4 0:10:24 8
4 - 5 0:03:29 1 0:05:15 4 0:03:50 3 0:03:48 2 0:05:54 5 0:16:01 8 0:11:34 7 0:06:54 6
5 - 6 0:04:38 1 0:05:51 5 0:05:04 2 0:05:42 4 0:07:19 8 0:05:23 3 0:06:10 7 0:05:59 6
6 - 7 0:07:50 2 0:08:27 3 0:19:00 8 0:07:23 1 0:13:27 6 0:10:49 4 0:13:17 5 0:18:32 7
7 - 8 0:01:03 3 0:01:29 6 0:00:59 2 0:01:12 4 0:01:56 8 0:01:30 7 0:01:19 5 0:00:58 1
8 - 9 0:04:36 2 0:04:54 3 0:03:56 1 0:05:06 4 0:06:45 5 0:08:07 6 0:16:05 8 0:13:55 7
9 - 10 0:03:02 4 0:02:13 1 0:02:38 2 0:02:46 3 0:03:48 6 0:04:14 7 0:03:31 5 0:04:18 8
10 - 11 0:06:59 1 0:07:43 4 0:07:23 3 0:06:59 1 0:11:43 5 0:14:50 6 0:15:39 8 0:14:55 7
11 - 12 0:02:52 1 0:03:38 4 0:03:33 3 0:03:14 2 0:05:05 7 0:04:25 6 0:21:53 8 0:04:23 5
12 - 13 0:03:15 1 0:03:52 3 0:03:46 2 0:04:21 4 0:07:20 6 0:12:53 8 0:05:20 5 0:12:46 7
13 - 14 0:00:50 1 0:00:56 3 0:00:50 1 0:00:57 4 0:01:28 6 0:01:40 7 0:01:01 5 0:01:48 8
14 - 15 0:03:52 5 0:03:10 1 0:03:28 3 0:06:39 8 0:04:07 6 0:03:40 4 0:06:37 7 0:03:20 2
15 - 16 0:03:42 3 0:04:28 6 0:04:49 7 0:03:46 4 0:04:55 8 0:03:16 1 0:03:39 2 0:03:48 5
16 - F 0:00:24 3 0:00:25 4 0:00:27 7 0:00:26 6 0:00:23 1 0:00:25 4 0:00:23 1 0:00:27 7
name HOSHINO Tomoko MIYAKAWA Saho KODAMA Chiharu ASHIZAWA Sakiko KOYANAGI Yuki Wang Sing Lin Chia-Hui Wu Szu Ying
* Elapse time
- 1 0:06:54 1 0:08:21 3 0:07:43 2 0:11:19 7 0:09:32 4 0:10:29 6 0:11:45 8 0:09:51 5
- 2 0:09:20 1 0:11:31 3 0:10:59 2 0:18:19 8 0:12:39 4 0:15:10 7 0:14:49 6 0:13:39 5
- 3 0:13:10 1 0:15:45 2 0:23:21 5 0:34:35 6 0:17:46 3 0:38:10 8 0:19:51 4 0:37:25 7
- 4 0:19:16 1 0:22:32 2 0:29:50 5 0:43:29 6 0:28:00 4 0:46:22 7 0:27:40 3 0:47:49 8
- 5 0:22:45 1 0:27:47 2 0:33:40 3 0:47:17 6 0:33:54 4 1:02:23 8 0:39:14 5 0:54:43 7
- 6 0:27:23 1 0:33:38 2 0:38:44 3 0:52:59 6 0:41:13 4 1:07:46 8 0:45:24 5 1:00:42 7
- 7 0:35:13 1 0:42:05 2 0:57:44 4 1:00:22 6 0:54:40 3 1:18:35 7 0:58:41 5 1:19:14 8
- 8 0:36:16 1 0:43:34 2 0:58:43 4 1:01:34 6 0:56:36 3 1:20:05 7 1:00:00 5 1:20:12 8
- 9 0:40:52 1 0:48:28 2 1:02:39 3 1:06:40 5 1:03:21 4 1:28:12 7 1:16:05 6 1:34:07 8
- 10 0:43:54 1 0:50:41 2 1:05:17 3 1:09:26 5 1:07:09 4 1:32:26 7 1:19:36 6 1:38:25 8
- 11 0:50:53 1 0:58:24 2 1:12:40 3 1:16:25 4 1:18:52 5 1:47:16 7 1:35:15 6 1:53:20 8
- 12 0:53:45 1 1:02:02 2 1:16:13 3 1:19:39 4 1:23:57 5 1:51:41 6 1:57:08 7 1:57:43 8
- 13 0:57:00 1 1:05:54 2 1:19:59 3 1:24:00 4 1:31:17 5 2:04:34 7 2:02:28 6 2:10:29 8
- 14 0:57:50 1 1:06:50 2 1:20:49 3 1:24:57 4 1:32:45 5 2:06:14 7 2:03:29 6 2:12:17 8
- 15 1:01:42 1 1:10:00 2 1:24:17 3 1:31:36 4 1:36:52 5 2:09:54 6 2:10:06 7 2:15:37 8
- 16 1:05:24 1 1:14:28 2 1:29:06 3 1:35:22 4 1:41:47 5 2:13:10 6 2:13:45 7 2:19:25 8
- F 1:05:48 1 1:14:53 2 1:29:33 3 1:35:48 4 1:42:10 5 2:13:35 6 2:14:08 7 2:19:52 8
name HOSHINO Tomoko MIYAKAWA Saho KODAMA Chiharu ASHIZAWA Sakiko KOYANAGI Yuki Wang Sing Lin Chia-Hui Wu Szu Ying
* Cruising speed index
- 90.7 103.3 100.1 102.1 131.8 123.2 127.9 131.2
* Mistake ratio
- 6.8 7.4 24.6 28.5 14.4 39.0 37.3 38.3
name HOSHINO Tomoko MIYAKAWA Saho KODAMA Chiharu ASHIZAWA Sakiko KOYANAGI Yuki Wang Sing Lin Chia-Hui Wu Szu Ying
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 90.1 109.1 100.8 147.8 124.5 136.9 153.5 128.7
1 - 2 84.7 110.3 113.7 243.7 108.5 163.1 106.8 132.3
2 - 3 87.8 96.9 283.2 372.5 117.2 526.7 115.3 544.3
3 - 4 94.5 105.1 100.4 137.9 158.5 127.0 121.1 161.1
4 - 5 94.0 141.7 103.4 102.5 159.2 432.2 312.1 186.2
5 - 6 92.2 116.4 100.8 113.4 145.5 107.1 122.7 119.0
6 - 7 99.3 107.1 240.8 93.6 170.5 137.1 168.4 234.9
7 - 8 105.0 148.3 98.3 120.0 193.3 150.0 131.7 96.7
8 - 9 102.7 109.4 87.8 113.9 150.7 181.3 359.2 310.8
9 - 10 119.5 87.3 103.7 109.0 149.7 166.7 138.5 169.4
10 - 11 98.1 108.4 103.7 98.1 164.6 208.4 219.9 209.6
11 - 12 89.1 113.0 110.4 100.5 158.0 137.3 680.3 136.3
12 - 13 89.6 106.6 103.8 119.9 202.1 355.1 147.0 351.9
13 - 14 96.2 107.7 96.2 109.6 169.2 192.3 117.3 207.7
14 - 15 116.4 95.3 104.3 200.2 123.9 110.4 199.2 100.3
15 - 16 104.6 126.2 136.1 106.4 138.9 92.3 103.1 107.4
16 - F 102.9 107.1 115.7 111.4 98.6 107.1 98.6 115.7
average 96.7 110.0 131.6 140.7 150.1 196.3 197.1 205.5
name HOSHINO Tomoko MIYAKAWA Saho KODAMA Chiharu ASHIZAWA Sakiko KOYANAGI Yuki Wang Sing Lin Chia-Hui Wu Szu Ying
* Leg mistake time (negative value=very good)
S - 1 -0:00:03 0:00:26 0:00:03 0:03:30 -0:00:33 0:01:03 0:01:57 -0:00:12
1 - 2 -0:00:10 0:00:12 0:00:24 0:04:04 -0:00:40 0:01:09 -0:00:36 0:00:02
2 - 3 -0:00:08 -0:00:17 0:08:00 0:11:48 -0:00:38 0:17:37 -0:00:33 0:18:02
3 - 4 0:00:15 0:00:07 0:00:01 0:02:18 0:01:44 0:00:15 -0:00:27 0:01:56
4 - 5 0:00:07 0:01:25 0:00:08 0:00:01 0:01:01 0:11:27 0:06:50 0:02:02
5 - 6 0:00:04 0:00:39 0:00:02 0:00:34 0:00:42 -0:00:49 -0:00:16 -0:00:37
6 - 7 0:00:41 0:00:18 0:11:06 -0:00:40 0:03:03 0:01:06 0:03:11 0:08:11
7 - 8 0:00:09 0:00:27 -0:00:01 0:00:11 0:00:37 0:00:16 0:00:02 -0:00:21
8 - 9 0:00:32 0:00:16 -0:00:33 0:00:32 0:00:51 0:02:36 0:10:21 0:08:02
9 - 10 0:00:44 -0:00:24 0:00:06 0:00:10 0:00:27 0:01:06 0:00:16 0:00:58
10 - 11 0:00:32 0:00:22 0:00:16 -0:00:17 0:02:20 0:06:04 0:06:33 0:05:35
11 - 12 -0:00:03 0:00:19 0:00:20 -0:00:03 0:00:51 0:00:27 0:17:46 0:00:10
12 - 13 -0:00:02 0:00:07 0:00:08 0:00:39 0:02:33 0:08:25 0:00:42 0:08:00
13 - 14 0:00:03 0:00:02 -0:00:02 0:00:04 0:00:19 0:00:36 -0:00:06 0:00:40
14 - 15 0:00:51 -0:00:16 0:00:09 0:03:15 -0:00:16 -0:00:26 0:02:22 -0:01:02
15 - 16 0:00:29 0:00:49 0:01:17 0:00:09 0:00:15 -0:01:06 -0:00:53 -0:00:51
16 - F 0:00:03 0:00:01 0:00:04 0:00:02 -0:00:08 -0:00:04 -0:00:07 -0:00:04
total 0:04:29 0:05:31 0:22:03 0:27:18 0:14:44 0:52:07 0:50:00 0:53:38
* Ideal finishing time without mistake
- 1:01:19 1:09:22 1:07:30 1:08:30 1:27:26 1:21:28 1:24:08 1:26:14
name HOSHINO Tomoko MIYAKAWA Saho KODAMA Chiharu ASHIZAWA Sakiko KOYANAGI Yuki Wang Sing Lin Chia-Hui Wu Szu Ying
club Japan Japan (NonAsOC) Sugiyama Jogakuen Univ. Japan Japan Chinese Taipei Chinese Taipei Chinese Taipei
result 1:05:48 1:14:53 1:29:33 1:35:48 1:42:10 2:13:35 2:14:08 2:19:52
place 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2