AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

W18

name Tan Zhihua WANG XUEMIN CHOW YING KIU Ma Jiahui Qin Siyan
club CHN / ningxiang 10th middle schooll CHN / Beifang Jiaoda Fuzhong Middle School HKG / OAHK CHN / Bayi middle school CHN / Bayi middle school
result 0:38:00 0:44:40 0:45:09 0:46:23 0:51:30
place 1 2 3 4 5
* Lap time
S - 1 0:05:00 1 0:06:30 3 0:07:04 5 0:05:57 2 0:06:45 4
1 - 2 0:01:07 1 0:02:17 5 0:01:45 3 0:02:13 4 0:01:36 2
2 - 3 0:06:22 3 0:06:23 4 0:04:49 1 0:06:17 2 0:08:58 5
3 - 4 0:03:01 1 0:04:17 5 0:03:46 4 0:03:42 2 0:03:44 3
4 - 5 0:06:16 1 0:07:16 3 0:08:25 5 0:06:45 2 0:07:28 4
5 - 6 0:03:19 1 0:03:56 3 0:04:00 4 0:04:02 5 0:03:26 2
6 - 7 0:02:15 1 0:02:34 2 0:02:54 4 0:02:35 3 0:05:39 5
7 - 8 0:02:34 1 0:02:59 2 0:03:08 3 0:05:33 5 0:05:07 4
8 - 9 0:03:38 1 0:04:00 3 0:04:32 5 0:03:49 2 0:04:16 4
9 - 10 0:04:05 1 0:04:05 1 0:04:23 4 0:05:02 5 0:04:08 3
10 - F 0:00:23 1 0:00:23 1 0:00:23 1 0:00:28 5 0:00:23 1
name Tan Zhihua WANG XUEMIN CHOW YING KIU Ma Jiahui Qin Siyan
* Elapse time
- 1 0:05:00 1 0:06:30 3 0:07:04 5 0:05:57 2 0:06:45 4
- 2 0:06:07 1 0:08:47 4 0:08:49 5 0:08:10 2 0:08:21 3
- 3 0:12:29 1 0:15:10 4 0:13:38 2 0:14:27 3 0:17:19 5
- 4 0:15:30 1 0:19:27 4 0:17:24 2 0:18:09 3 0:21:03 5
- 5 0:21:46 1 0:26:43 4 0:25:49 3 0:24:54 2 0:28:31 5
- 6 0:25:05 1 0:30:39 4 0:29:49 3 0:28:56 2 0:31:57 5
- 7 0:27:20 1 0:33:13 4 0:32:43 3 0:31:31 2 0:37:36 5
- 8 0:29:54 1 0:36:12 3 0:35:51 2 0:37:04 4 0:42:43 5
- 9 0:33:32 1 0:40:12 2 0:40:23 3 0:40:53 4 0:46:59 5
- 10 0:37:37 1 0:44:17 2 0:44:46 3 0:45:55 4 0:51:07 5
- F 0:38:00 1 0:44:40 2 0:45:09 3 0:46:23 4 0:51:30 5
name Tan Zhihua WANG XUEMIN CHOW YING KIU Ma Jiahui Qin Siyan
* Cruising speed index
- 88.2 104.2 102.3 102.0 106.0
* Mistake ratio
- 6.8 5.8 10.6 11.2 17.5
name Tan Zhihua WANG XUEMIN CHOW YING KIU Ma Jiahui Qin Siyan
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 86.0 111.7 121.5 102.3 116.0
1 - 2 75.0 153.4 117.5 148.9 107.5
2 - 3 109.4 109.6 82.7 107.9 154.0
3 - 4 86.6 123.0 108.1 106.2 107.2
4 - 5 92.7 107.5 124.5 99.8 110.4
5 - 6 93.1 110.5 112.3 113.3 96.4
6 - 7 91.2 104.1 117.6 104.7 229.1
7 - 8 88.7 103.1 108.3 191.7 176.8
8 - 9 95.2 104.8 118.8 100.0 111.8
9 - 10 99.6 99.6 106.9 122.8 100.8
10 - F 100.0 100.0 100.0 121.7 100.0
average 93.6 110.0 111.2 114.3 126.9
name Tan Zhihua WANG XUEMIN CHOW YING KIU Ma Jiahui Qin Siyan
* Leg mistake time (negative value=very good)
S - 1 -0:00:08 0:00:26 0:01:07 0:00:01 0:00:35
1 - 2 -0:00:12 0:00:44 0:00:14 0:00:42 0:00:01
2 - 3 0:01:14 0:00:19 -0:01:08 0:00:21 0:02:48
3 - 4 -0:00:03 0:00:39 0:00:12 0:00:09 0:00:02
4 - 5 0:00:18 0:00:13 0:01:30 -0:00:09 0:00:18
5 - 6 0:00:10 0:00:13 0:00:21 0:00:24 -0:00:21
6 - 7 0:00:04 0:00:00 0:00:23 0:00:04 0:03:02
7 - 8 0:00:01 -0:00:02 0:00:10 0:02:36 0:02:03
8 - 9 0:00:16 0:00:01 0:00:38 -0:00:05 0:00:13
9 - 10 0:00:28 -0:00:11 0:00:11 0:00:51 -0:00:13
10 - F 0:00:03 0:00:01 0:00:01 0:00:05 -0:00:01
total 0:02:34 0:02:36 0:04:46 0:05:11 0:09:02
* Ideal finishing time without mistake
- 0:35:26 0:42:04 0:40:23 0:41:12 0:42:28
name Tan Zhihua WANG XUEMIN CHOW YING KIU Ma Jiahui Qin Siyan
club CHN / ningxiang 10th middle schooll CHN / Beifang Jiaoda Fuzhong Middle School HKG / OAHK CHN / Bayi middle school CHN / Bayi middle school
result 0:38:00 0:44:40 0:45:09 0:46:23 0:51:30
place 1 2 3 4 5

Made with LapCombat Ver.2