AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

MBM

name HASHIMOTO Koichi IOKURA Tsutomu KATO Takeshi NOMURA Hiroki KIYOZUMI Hideaki KOYAMA Toshihiko
club JPN / Ota JPN / Osaka OLC JPN / Usagi kai JPN / JPN / JPN / Usagi kai
result 0:45:12 0:47:14 0:59:35 1:09:04 1:13:52 1:14:43
place 1 2 3 4 5 6
* Lap time
S - 1 0:03:29 1 0:03:41 2 0:04:23 3 0:04:48 4 0:07:25 6 0:06:26 5
1 - 2 0:02:35 1 0:03:02 2 0:04:08 3 0:04:12 4 0:05:40 6 0:05:22 5
2 - 3 0:01:44 1 0:01:54 2 0:02:16 3 0:04:02 6 0:03:11 5 0:02:45 4
3 - 4 0:04:15 1 0:04:54 2 0:06:00 3 0:07:50 5 0:07:48 4 0:07:58 6
4 - 5 0:06:15 2 0:05:15 1 0:06:18 3 0:07:24 6 0:07:13 5 0:07:03 4
5 - 6 0:06:55 1 0:08:35 2 0:09:21 3 0:09:50 4 0:10:41 5 0:15:29 6
6 - 7 0:03:18 2 0:03:15 1 0:03:41 4 0:06:41 6 0:04:36 5 0:03:22 3
7 - 8 0:04:43 2 0:03:22 1 0:04:43 2 0:04:54 5 0:06:16 6 0:04:44 4
8 - 9 0:02:36 1 0:03:07 2 0:04:39 3 0:05:27 5 0:07:05 6 0:05:09 4
9 - 10 0:04:15 1 0:05:04 2 0:06:54 3 0:07:13 4 0:07:36 5 0:07:54 6
10 - 11 0:04:44 2 0:04:35 1 0:06:42 5 0:06:04 4 0:05:45 3 0:07:55 6
11 - F 0:00:23 1 0:00:30 2 0:00:30 2 0:00:39 6 0:00:36 4 0:00:36 4
name HASHIMOTO Koichi IOKURA Tsutomu KATO Takeshi NOMURA Hiroki KIYOZUMI Hideaki KOYAMA Toshihiko
* Elapse time
- 1 0:03:29 1 0:03:41 2 0:04:23 3 0:04:48 4 0:07:25 6 0:06:26 5
- 2 0:06:04 1 0:06:43 2 0:08:31 3 0:09:00 4 0:13:05 6 0:11:48 5
- 3 0:07:48 1 0:08:37 2 0:10:47 3 0:13:02 4 0:16:16 6 0:14:33 5
- 4 0:12:03 1 0:13:31 2 0:16:47 3 0:20:52 4 0:24:04 6 0:22:31 5
- 5 0:18:18 1 0:18:46 2 0:23:05 3 0:28:16 4 0:31:17 6 0:29:34 5
- 6 0:25:13 1 0:27:21 2 0:32:26 3 0:38:06 4 0:41:58 5 0:45:03 6
- 7 0:28:31 1 0:30:36 2 0:36:07 3 0:44:47 4 0:46:34 5 0:48:25 6
- 8 0:33:14 1 0:33:58 2 0:40:50 3 0:49:41 4 0:52:50 5 0:53:09 6
- 9 0:35:50 1 0:37:05 2 0:45:29 3 0:55:08 4 0:59:55 6 0:58:18 5
- 10 0:40:05 1 0:42:09 2 0:52:23 3 1:02:21 4 1:07:31 6 1:06:12 5
- 11 0:44:49 1 0:46:44 2 0:59:05 3 1:08:25 4 1:13:16 5 1:14:07 6
- F 0:45:12 1 0:47:14 2 0:59:35 3 1:09:04 4 1:13:52 5 1:14:43 6
name HASHIMOTO Koichi IOKURA Tsutomu KATO Takeshi NOMURA Hiroki KIYOZUMI Hideaki KOYAMA Toshihiko
* Cruising speed index
- 81.0 89.3 110.9 120.6 128.3 132.4
* Mistake ratio
- 10.8 6.0 7.0 12.8 14.2 14.6
name HASHIMOTO Koichi IOKURA Tsutomu KATO Takeshi NOMURA Hiroki KIYOZUMI Hideaki KOYAMA Toshihiko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 90.5 95.7 113.9 124.7 192.6 167.1
1 - 2 79.5 93.3 127.2 129.2 174.4 165.1
2 - 3 88.1 96.6 115.3 205.1 161.9 139.8
3 - 4 84.2 97.0 118.8 155.1 154.5 157.8
4 - 5 105.3 88.5 106.2 124.7 121.6 118.8
5 - 6 83.5 103.6 112.9 118.7 129.0 186.9
6 - 7 99.8 98.3 111.4 202.2 139.2 101.8
7 - 8 110.5 78.9 110.5 114.8 146.9 110.9
8 - 9 75.2 90.2 134.6 157.7 205.0 149.0
9 - 10 78.6 93.7 127.6 133.5 140.6 146.1
10 - 11 94.2 91.3 133.4 120.8 114.5 157.6
11 - F 83.1 108.4 108.4 141.0 130.1 130.1
average 90.0 94.0 118.6 137.4 147.0 148.7
name HASHIMOTO Koichi IOKURA Tsutomu KATO Takeshi NOMURA Hiroki KIYOZUMI Hideaki KOYAMA Toshihiko
* Leg mistake time (negative value=very good)
S - 1 0:00:22 0:00:15 0:00:07 0:00:09 0:02:29 0:01:20
1 - 2 -0:00:03 0:00:08 0:00:32 0:00:17 0:01:30 0:01:04
2 - 3 0:00:08 0:00:09 0:00:05 0:01:40 0:00:40 0:00:09
3 - 4 0:00:10 0:00:23 0:00:24 0:01:44 0:01:19 0:01:17
4 - 5 0:01:27 -0:00:03 -0:00:17 0:00:15 -0:00:24 -0:00:48
5 - 6 0:00:12 0:01:11 0:00:10 -0:00:10 0:00:03 0:04:31
6 - 7 0:00:37 0:00:18 0:00:01 0:02:42 0:00:22 -0:01:01
7 - 8 0:01:16 -0:00:27 0:00:01 -0:00:15 0:00:48 -0:00:55
8 - 9 -0:00:12 0:00:02 0:00:49 0:01:17 0:02:39 0:00:35
9 - 10 -0:00:08 0:00:14 0:00:54 0:00:42 0:00:40 0:00:45
10 - 11 0:00:40 0:00:06 0:01:08 0:00:00 -0:00:42 0:01:16
11 - F 0:00:01 0:00:05 0:00:01 0:00:06 0:00:01 0:00:01
total 0:04:52 0:02:50 0:04:11 0:08:51 0:10:29 0:10:56
* Ideal finishing time without mistake
- 0:40:20 0:44:24 0:55:24 1:00:13 1:03:23 1:03:47
name HASHIMOTO Koichi IOKURA Tsutomu KATO Takeshi NOMURA Hiroki KIYOZUMI Hideaki KOYAMA Toshihiko
club JPN / Ota JPN / Osaka OLC JPN / Usagi kai JPN / JPN / JPN / Usagi kai
result 0:45:12 0:47:14 0:59:35 1:09:04 1:13:52 1:14:43
place 1 2 3 4 5 6

Made with LapCombat Ver.2