AsOC2010 Long Distance
2010/05/04
Suganuma, Aichi

M20

name KOBAYASHI Haruki Wu Yongguang MATSUO Ryo KAMAI Keita He Hao AIBAT MAULENIN TERADA Keisuke OKAMOTO Yohei IKEDA Masaki IWAKIRI Yasuo KASAMA Yusuke Tan Jiliang BANNO Shoya YERBOL SAMATOV TOLEGEN SULEIMENOV NUMATA Masaya ASAI Hayama Zhou Tianfu KAWAI Yosuke
club JPN / Tohoku Univ. OLC CHN / China University Of Geosciences JPN / Kyoto Univ. OLC JPN / Tokai High School CHN / China University Of Geosciences KAZ / KPTC ME RK JPN / Kyoto Univ. OLC JPN / Kyoto Univ. OLC JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School CHN / Mingde middle school JPN / Tokai High School KAZ / KPTC ME RK KAZ / KPTC ME RK JPN / Tokai High School JPN / Tokai High School CHN / Mingde middle school JPN / Tokai High School
result 0:53:26 0:56:16 0:56:25 0:56:32 0:58:00 1:00:12 1:04:33 1:04:39 1:11:53 1:12:11 1:13:43 1:14:03 1:15:46 1:19:57 1:22:39 1:22:56 1:25:01 1:31:35 1:48:46
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
* Lap time
S - 1 0:05:58 5 0:05:42 4 0:05:30 3 0:07:30 9 0:05:26 2 0:11:17 16 0:04:48 1 0:12:05 17 0:10:33 15 0:06:31 8 0:09:00 13 0:13:57 18 0:08:23 11 0:06:19 6 0:09:07 14 0:08:36 12 0:08:03 10 0:06:29 7 0:23:56 19
1 - 2 0:02:10 3 0:01:58 1 0:02:38 9 0:02:10 3 0:04:10 16 0:02:04 2 0:02:16 6 0:02:48 11 0:02:48 11 0:02:42 10 0:02:27 8 0:02:14 5 0:03:03 14 0:02:17 7 0:03:02 13 0:05:50 19 0:04:42 18 0:04:13 17 0:04:07 15
2 - 3 0:05:26 5 0:05:01 2 0:05:35 7 0:06:24 10 0:04:59 1 0:05:29 6 0:20:32 19 0:05:15 4 0:06:58 12 0:06:14 9 0:07:05 13 0:05:56 8 0:07:40 15 0:06:38 11 0:07:12 14 0:07:42 16 0:08:25 18 0:05:07 3 0:08:00 17
3 - 4 0:03:58 2 0:05:23 13 0:04:01 3 0:04:29 6 0:05:27 16 0:04:44 7 0:03:33 1 0:07:00 18 0:05:12 11 0:04:23 5 0:07:28 19 0:04:11 4 0:05:26 14 0:05:13 12 0:05:05 9 0:05:57 17 0:04:48 8 0:05:26 14 0:05:09 10
4 - 5 0:00:48 8 0:00:41 4 0:01:13 16 0:00:56 9 0:00:38 3 0:00:57 11 0:00:58 12 0:00:58 12 0:00:42 5 0:01:39 18 0:00:35 1 0:00:37 2 0:00:56 9 0:01:00 15 0:00:58 12 0:02:31 19 0:00:47 6 0:00:47 6 0:01:14 17
5 - 6 0:04:35 4 0:06:21 13 0:04:47 6 0:05:18 8 0:06:24 14 0:05:07 7 0:04:12 1 0:09:36 18 0:07:16 16 0:07:34 17 0:05:39 9 0:04:42 5 0:05:46 10 0:04:33 3 0:04:17 2 0:09:49 19 0:05:53 11 0:06:35 15 0:06:14 12
6 - 7 0:04:15 6 0:06:34 11 0:03:24 2 0:03:33 3 0:06:35 12 0:03:43 4 0:02:58 1 0:03:57 5 0:05:23 8 0:08:25 15 0:06:24 10 0:09:13 16 0:07:22 14 0:23:33 18 0:23:50 19 0:07:15 13 0:05:42 9 0:16:58 17 0:04:33 7
7 - 8 0:10:29 6 0:08:41 2 0:09:47 4 0:11:46 8 0:08:37 1 0:14:12 13 0:10:49 7 0:10:01 5 0:16:02 14 0:19:54 16 0:18:17 15 0:09:39 3 0:12:53 10 0:13:07 11 0:12:51 9 0:13:57 12 0:28:40 18 0:20:20 17 0:29:25 19
8 - 9 0:04:10 15 0:01:13 2 0:07:35 18 0:01:38 5 0:01:10 1 0:01:39 6 0:02:02 8 0:01:40 7 0:01:16 3 0:01:22 4 0:02:02 8 0:03:45 14 0:02:05 10 0:02:45 11 0:02:58 13 0:04:29 16 0:02:46 12 0:10:10 19 0:04:51 17
9 - 10 0:03:12 3 0:06:35 14 0:03:30 6 0:03:56 7 0:06:44 15 0:02:55 1 0:03:27 4 0:03:00 2 0:05:45 13 0:03:28 5 0:05:18 11 0:12:08 19 0:10:01 18 0:05:19 12 0:04:47 9 0:05:17 10 0:04:26 8 0:06:50 16 0:08:49 17
10 - 11 0:01:39 11 0:01:32 2 0:01:35 7 0:01:41 13 0:01:28 1 0:01:36 10 0:01:35 7 0:01:35 7 0:01:41 13 0:01:34 5 0:01:40 12 0:01:33 3 0:02:01 16 0:01:52 15 0:01:33 3 0:02:16 18 0:02:17 19 0:01:34 5 0:02:05 17
11 - 12 0:03:09 4 0:03:13 7 0:03:22 9 0:03:34 11 0:03:03 3 0:02:55 1 0:03:37 12 0:03:15 8 0:03:56 15 0:03:45 14 0:03:43 13 0:03:02 2 0:04:53 18 0:03:10 5 0:03:11 6 0:04:19 17 0:04:04 16 0:03:31 10 0:05:02 19
12 - 13 0:03:16 8 0:03:03 3 0:03:09 4 0:03:17 9 0:03:00 2 0:03:12 5 0:03:26 10 0:03:13 6 0:04:00 14 0:04:16 16 0:03:46 12 0:02:50 1 0:04:50 18 0:03:47 13 0:03:27 11 0:04:37 17 0:04:07 15 0:03:14 7 0:05:04 19
13 - F 0:00:21 10 0:00:19 4 0:00:19 4 0:00:20 8 0:00:19 4 0:00:22 16 0:00:20 8 0:00:16 1 0:00:21 10 0:00:24 17 0:00:19 4 0:00:16 1 0:00:27 19 0:00:24 17 0:00:21 10 0:00:21 10 0:00:21 10 0:00:21 10 0:00:17 3
name KOBAYASHI Haruki Wu Yongguang MATSUO Ryo KAMAI Keita He Hao AIBAT MAULENIN TERADA Keisuke OKAMOTO Yohei IKEDA Masaki IWAKIRI Yasuo KASAMA Yusuke Tan Jiliang BANNO Shoya YERBOL SAMATOV TOLEGEN SULEIMENOV NUMATA Masaya ASAI Hayama Zhou Tianfu KAWAI Yosuke
* Elapse time
- 1 0:05:58 5 0:05:42 4 0:05:30 3 0:07:30 9 0:05:26 2 0:11:17 16 0:04:48 1 0:12:05 17 0:10:33 15 0:06:31 8 0:09:00 13 0:13:57 18 0:08:23 11 0:06:19 6 0:09:07 14 0:08:36 12 0:08:03 10 0:06:29 7 0:23:56 19
- 2 0:08:08 4 0:07:40 2 0:08:08 3 0:09:40 8 0:09:36 7 0:13:21 14 0:07:04 1 0:14:53 17 0:13:21 14 0:09:13 6 0:11:27 11 0:16:11 18 0:11:26 10 0:08:36 5 0:12:09 12 0:14:26 16 0:12:45 13 0:10:42 9 0:28:03 19
- 3 0:13:34 2 0:12:41 1 0:13:43 3 0:16:04 8 0:14:35 4 0:18:50 10 0:27:36 18 0:20:08 13 0:20:19 14 0:15:27 6 0:18:32 9 0:22:07 16 0:19:06 11 0:15:14 5 0:19:21 12 0:22:08 17 0:21:10 15 0:15:49 7 0:36:03 19
- 4 0:17:32 1 0:18:04 3 0:17:44 2 0:20:33 7 0:20:02 5 0:23:34 9 0:31:09 18 0:27:08 16 0:25:31 12 0:19:50 4 0:26:00 14 0:26:18 15 0:24:32 11 0:20:27 6 0:24:26 10 0:28:05 17 0:25:58 13 0:21:15 8 0:41:12 19
- 5 0:18:20 1 0:18:45 2 0:18:57 3 0:21:29 6 0:20:40 4 0:24:31 9 0:32:07 18 0:28:06 16 0:26:13 12 0:21:29 6 0:26:35 13 0:26:55 15 0:25:28 11 0:21:27 5 0:25:24 10 0:30:36 17 0:26:45 14 0:22:02 8 0:42:26 19
- 6 0:22:55 1 0:25:06 3 0:23:44 2 0:26:47 5 0:27:04 6 0:29:38 9 0:36:19 16 0:37:42 17 0:33:29 15 0:29:03 8 0:32:14 13 0:31:37 12 0:31:14 11 0:26:00 4 0:29:41 10 0:40:25 18 0:32:38 14 0:28:37 7 0:48:40 19
- 7 0:27:10 2 0:31:40 4 0:27:08 1 0:30:20 3 0:33:39 6 0:33:21 5 0:39:17 12 0:41:39 14 0:38:52 11 0:37:28 7 0:38:38 10 0:40:50 13 0:38:36 9 0:49:33 17 0:53:31 19 0:47:40 16 0:38:20 8 0:45:35 15 0:53:13 18
- 8 0:37:39 2 0:40:21 3 0:36:55 1 0:42:06 4 0:42:16 5 0:47:33 6 0:50:06 7 0:51:40 10 0:54:54 11 0:57:22 13 0:56:55 12 0:50:29 8 0:51:29 9 1:02:40 15 1:06:22 17 1:01:37 14 1:07:00 18 1:05:55 16 1:22:38 19
- 9 0:41:49 2 0:41:34 1 0:44:30 5 0:43:44 4 0:43:26 3 0:49:12 6 0:52:08 7 0:53:20 8 0:56:10 11 0:58:44 12 0:58:57 13 0:54:14 10 0:53:34 9 1:05:25 14 1:09:20 16 1:06:06 15 1:09:46 17 1:16:05 18 1:27:29 19
- 10 0:45:01 1 0:48:09 4 0:48:00 3 0:47:40 2 0:50:10 5 0:52:07 6 0:55:35 7 0:56:20 8 1:01:55 9 1:02:12 10 1:04:15 12 1:06:22 13 1:03:35 11 1:10:44 14 1:14:07 16 1:11:23 15 1:14:12 17 1:22:55 18 1:36:18 19
- 11 0:46:40 1 0:49:41 4 0:49:35 3 0:49:21 2 0:51:38 5 0:53:43 6 0:57:10 7 0:57:55 8 1:03:36 9 1:03:46 10 1:05:55 12 1:07:55 13 1:05:36 11 1:12:36 14 1:15:40 16 1:13:39 15 1:16:29 17 1:24:29 18 1:38:23 19
- 12 0:49:49 1 0:52:54 2 0:52:57 4 0:52:55 3 0:54:41 5 0:56:38 6 1:00:47 7 1:01:10 8 1:07:32 10 1:07:31 9 1:09:38 11 1:10:57 13 1:10:29 12 1:15:46 14 1:18:51 16 1:17:58 15 1:20:33 17 1:28:00 18 1:43:25 19
- 13 0:53:05 1 0:55:57 2 0:56:06 3 0:56:12 4 0:57:41 5 0:59:50 6 1:04:13 7 1:04:23 8 1:11:32 9 1:11:47 10 1:13:24 11 1:13:47 12 1:15:19 13 1:19:33 14 1:22:18 15 1:22:35 16 1:24:40 17 1:31:14 18 1:48:29 19
- F 0:53:26 1 0:56:16 2 0:56:25 3 0:56:32 4 0:58:00 5 1:00:12 6 1:04:33 7 1:04:39 8 1:11:53 9 1:12:11 10 1:13:43 11 1:14:03 12 1:15:46 13 1:19:57 14 1:22:39 15 1:22:56 16 1:25:01 17 1:31:35 18 1:48:46 19
name KOBAYASHI Haruki Wu Yongguang MATSUO Ryo KAMAI Keita He Hao AIBAT MAULENIN TERADA Keisuke OKAMOTO Yohei IKEDA Masaki IWAKIRI Yasuo KASAMA Yusuke Tan Jiliang BANNO Shoya YERBOL SAMATOV TOLEGEN SULEIMENOV NUMATA Masaya ASAI Hayama Zhou Tianfu KAWAI Yosuke
* Cruising speed index
- 105.7 99.6 106.1 116.8 99.1 106.9 97.7 107.1 135.5 119.1 138.0 104.7 142.7 118.3 126.7 152.8 140.0 123.2 149.9
* Mistake ratio
- 10.4 20.2 15.0 7.6 23.0 20.6 32.5 25.4 15.8 25.9 17.9 36.3 15.2 34.2 33.4 16.7 26.4 41.0 38.9
name KOBAYASHI Haruki Wu Yongguang MATSUO Ryo KAMAI Keita He Hao AIBAT MAULENIN TERADA Keisuke OKAMOTO Yohei IKEDA Masaki IWAKIRI Yasuo KASAMA Yusuke Tan Jiliang BANNO Shoya YERBOL SAMATOV TOLEGEN SULEIMENOV NUMATA Masaya ASAI Hayama Zhou Tianfu KAWAI Yosuke
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 113.8 108.7 104.9 143.0 103.6 215.1 91.5 230.4 201.2 124.3 171.6 266.0 159.9 120.4 173.8 164.0 153.5 123.6 456.4
1 - 2 104.8 95.2 127.4 104.8 201.6 100.0 109.7 135.5 135.5 130.6 118.5 108.1 147.6 110.5 146.8 282.3 227.4 204.0 199.2
2 - 3 107.8 99.6 110.8 127.0 98.9 108.8 407.5 104.2 138.3 123.7 140.6 117.8 152.1 131.6 142.9 152.8 167.0 101.5 158.8
3 - 4 103.2 140.0 104.5 116.6 141.8 123.1 92.3 182.1 135.3 114.0 194.2 108.8 141.3 135.7 132.2 154.8 124.9 141.3 134.0
4 - 5 130.9 111.8 199.1 152.7 103.6 155.5 158.2 158.2 114.5 270.0 95.5 100.9 152.7 163.6 158.2 411.8 128.2 128.2 201.8
5 - 6 105.5 146.2 110.1 122.0 147.3 117.8 96.7 221.0 167.3 174.2 130.1 108.2 132.7 104.7 98.6 226.0 135.4 151.5 143.5
6 - 7 128.6 198.7 102.9 107.4 199.2 112.4 89.7 119.5 162.9 254.6 193.6 278.8 222.9 712.4 721.0 219.3 172.4 513.3 137.6
7 - 8 116.7 96.7 108.9 131.0 95.9 158.1 120.4 111.5 178.5 221.5 203.5 107.4 143.4 146.0 143.0 155.3 319.1 226.3 327.5
8 - 9 342.5 100.0 623.3 134.2 95.9 135.6 167.1 137.0 104.1 112.3 167.1 308.2 171.2 226.0 243.8 368.5 227.4 835.6 398.6
9 - 10 105.3 216.6 115.2 129.4 221.6 96.0 113.5 98.7 189.2 114.1 174.4 399.3 329.6 175.0 157.4 173.9 145.9 224.9 290.1
10 - 11 108.8 101.1 104.4 111.0 96.7 105.5 104.4 104.4 111.0 103.3 109.9 102.2 133.0 123.1 102.2 149.5 150.5 103.3 137.4
11 - 12 105.0 107.2 112.2 118.9 101.7 97.2 120.6 108.3 131.1 125.0 123.9 101.1 162.8 105.6 106.1 143.9 135.6 117.2 167.8
12 - 13 110.3 103.0 106.4 110.9 101.3 108.1 115.9 108.6 135.1 144.1 127.2 95.7 163.2 127.8 116.5 155.9 139.0 109.2 171.1
13 - F 128.6 116.3 116.3 122.4 116.3 134.7 122.4 98.0 128.6 146.9 116.3 98.0 165.3 146.9 128.6 128.6 128.6 128.6 104.1
average 117.6 123.8 124.1 124.4 127.6 132.5 142.0 142.3 158.2 158.8 162.2 162.9 166.7 175.9 181.9 182.5 187.1 201.5 239.3
name KOBAYASHI Haruki Wu Yongguang MATSUO Ryo KAMAI Keita He Hao AIBAT MAULENIN TERADA Keisuke OKAMOTO Yohei IKEDA Masaki IWAKIRI Yasuo KASAMA Yusuke Tan Jiliang BANNO Shoya YERBOL SAMATOV TOLEGEN SULEIMENOV NUMATA Masaya ASAI Hayama Zhou Tianfu KAWAI Yosuke
* Leg mistake time (negative value=very good)
S - 1 0:00:25 0:00:29 -0:00:04 0:01:23 0:00:14 0:05:41 -0:00:19 0:06:28 0:03:27 0:00:16 0:01:46 0:08:27 0:00:54 0:00:07 0:02:28 0:00:35 0:00:42 0:00:01 0:16:04
1 - 2 -0:00:01 -0:00:05 0:00:26 -0:00:15 0:02:07 -0:00:09 0:00:15 0:00:35 0:00:00 0:00:14 -0:00:24 0:00:04 0:00:06 -0:00:10 0:00:25 0:02:40 0:01:48 0:01:40 0:01:01
2 - 3 0:00:06 0:00:00 0:00:14 0:00:31 0:00:01 0:00:06 0:15:37 -0:00:09 0:00:08 0:00:14 0:00:08 0:00:39 0:00:28 0:00:40 0:00:49 0:00:00 0:01:22 -0:01:06 0:00:27
3 - 4 -0:00:06 0:01:33 -0:00:04 0:00:00 0:01:38 0:00:37 -0:00:12 0:02:53 0:00:00 -0:00:12 0:02:10 0:00:09 -0:00:03 0:00:40 0:00:13 0:00:04 -0:00:35 0:00:42 -0:00:37
4 - 5 0:00:09 0:00:04 0:00:34 0:00:13 0:00:02 0:00:18 0:00:22 0:00:19 -0:00:08 0:00:55 -0:00:16 -0:00:01 0:00:04 0:00:17 0:00:12 0:01:35 -0:00:04 0:00:02 0:00:19
5 - 6 0:00:00 0:02:01 0:00:10 0:00:14 0:02:06 0:00:28 -0:00:03 0:04:57 0:01:23 0:02:23 -0:00:21 0:00:09 -0:00:26 -0:00:35 -0:01:13 0:03:11 -0:00:12 0:01:14 -0:00:17
6 - 7 0:00:45 0:03:16 -0:00:06 -0:00:19 0:03:18 0:00:11 -0:00:16 0:00:25 0:00:54 0:04:29 0:01:50 0:05:45 0:02:39 0:19:38 0:19:39 0:02:12 0:01:04 0:12:54 -0:00:24
7 - 8 0:00:59 -0:00:16 0:00:15 0:01:17 -0:00:17 0:04:36 0:02:03 0:00:24 0:03:52 0:09:12 0:05:53 0:00:14 0:00:04 0:02:29 0:01:28 0:00:13 0:16:05 0:09:16 0:15:57
8 - 9 0:02:53 0:00:00 0:06:18 0:00:13 -0:00:02 0:00:21 0:00:51 0:00:22 -0:00:23 -0:00:05 0:00:21 0:02:29 0:00:21 0:01:19 0:01:26 0:02:37 0:01:04 0:08:40 0:03:02
9 - 10 0:00:01 0:03:33 0:00:17 0:00:23 0:03:43 -0:00:20 0:00:29 -0:00:15 0:01:38 -0:00:09 0:01:06 0:08:57 0:05:41 0:01:43 0:00:56 0:00:38 0:00:11 0:03:05 0:04:16
10 - 11 0:00:03 0:00:01 -0:00:02 -0:00:05 -0:00:02 -0:00:01 0:00:06 -0:00:02 -0:00:22 -0:00:14 -0:00:26 -0:00:02 -0:00:09 0:00:04 -0:00:22 -0:00:03 0:00:10 -0:00:18 -0:00:11
11 - 12 -0:00:01 0:00:14 0:00:11 0:00:04 0:00:05 -0:00:17 0:00:41 0:00:02 -0:00:08 0:00:11 -0:00:25 -0:00:07 0:00:36 -0:00:23 -0:00:37 -0:00:16 -0:00:08 -0:00:11 0:00:32
12 - 13 0:00:08 0:00:06 0:00:00 -0:00:10 0:00:04 0:00:02 0:00:32 0:00:03 0:00:01 0:00:44 -0:00:19 -0:00:16 0:00:36 0:00:17 -0:00:18 0:00:05 -0:00:02 -0:00:25 0:00:38
13 - F 0:00:04 0:00:03 0:00:02 0:00:01 0:00:03 0:00:05 0:00:04 -0:00:01 -0:00:01 0:00:05 -0:00:04 -0:00:01 0:00:04 0:00:05 0:00:00 -0:00:04 -0:00:02 0:00:01 -0:00:07
total 0:05:33 0:11:22 0:08:28 0:04:18 0:13:20 0:12:24 0:21:00 0:16:26 0:11:22 0:18:43 0:13:14 0:26:54 0:11:32 0:27:19 0:27:36 0:13:52 0:22:26 0:37:34 0:42:15
* Ideal finishing time without mistake
- 0:47:53 0:44:54 0:47:57 0:52:14 0:44:40 0:47:48 0:43:33 0:48:13 1:00:31 0:53:28 1:00:29 0:47:09 1:04:14 0:52:38 0:55:03 1:09:04 1:02:35 0:54:01 1:06:31
name KOBAYASHI Haruki Wu Yongguang MATSUO Ryo KAMAI Keita He Hao AIBAT MAULENIN TERADA Keisuke OKAMOTO Yohei IKEDA Masaki IWAKIRI Yasuo KASAMA Yusuke Tan Jiliang BANNO Shoya YERBOL SAMATOV TOLEGEN SULEIMENOV NUMATA Masaya ASAI Hayama Zhou Tianfu KAWAI Yosuke
club JPN / Tohoku Univ. OLC CHN / China University Of Geosciences JPN / Kyoto Univ. OLC JPN / Tokai High School CHN / China University Of Geosciences KAZ / KPTC ME RK JPN / Kyoto Univ. OLC JPN / Kyoto Univ. OLC JPN / Tokai High School JPN / Tokai High School JPN / Tokai High School CHN / Mingde middle school JPN / Tokai High School KAZ / KPTC ME RK KAZ / KPTC ME RK JPN / Tokai High School JPN / Tokai High School CHN / Mingde middle school JPN / Tokai High School
result 0:53:26 0:56:16 0:56:25 0:56:32 0:58:00 1:00:12 1:04:33 1:04:39 1:11:53 1:12:11 1:13:43 1:14:03 1:15:46 1:19:57 1:22:39 1:22:56 1:25:01 1:31:35 1:48:46
place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Made with LapCombat Ver.2